Texas
Buy Texas Tickets Texas Ticket Info Donate Longhorn Foundation Texas Tickets navigation
May 19, 2013
Texas
2011-12


 

#22 Dick, Andrew

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BOSTON UNIVERSITY  11/13/11    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
vs Oregon State  11/19/11    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
TEXAS STATE  12/10/11    0-1  .000  0-1  .000  0-0  .000  0.0  0.0 
NICHOLLS STATE  12/13/11    0-1  .000  0-0  .000  0-2  .000  0.0  0.0 
at Iowa State  01-04-12    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
TEXAS TECH  02/04/12    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
Totals     10  0-2  .000  0-1  .000  0-2  .000  0.0  0.0 
 
Games played: 6      Rebounds/game: 0.0 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.2 
       Blocks/game: 0.0 
LongHorns Kids Club IMG