Texas
Buy Texas Tickets Texas Ticket Info Donate Longhorn Foundation Texas Tickets navigation
May 21, 2013
Texas
2011-12


 

#10 Holmes, Jonathan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BOSTON UNIVERSITY  11/13/11  20  3-5  .600  1-2  .500  0-0  .000  2.0  7.0 
RHODE ISLAND  11/15/11  21  2-2  1.000  0-0  .000  7-8  .875  4.0  11  9.0 
vs Oregon State  11/19/11  21  3-4  .750  0-0  .000  6-6  1.000  4.3  12  10.0 
vs North Carolina State  11/21/11    20  4-8  .500  1-2  .500  7-7  1.000  5.3  16  11.5 
SAM HOUSTON STATE  11/26/11  28  4-8  .500  1-3  .333  5-6  .833  6.0  14  12.0 
NORTH TEXAS  11/29/11  27  4-7  .571  1-3  .333  3-5  .600  6.0  12  12.0 
at UCLA  12/03/11  23  2-5  .400  0-2  .000  1-2  .500  6.0  11.0 
UT ARLINGTON  12/06/11  26  3-8  .375  0-3  .000  1-2  .500  5.9  10.5 
TEXAS STATE  12/10/11  16  0-2  .000  0-1  .000  3-4  .750  5.6  9.7 
NICHOLLS STATE  12/13/11  17  2-5  .400  0-0  .000  4-7  .571  5.5  9.5 
TEMPLE UNIVERSITY  12/17/11  19  1-3  .333  0-0  .000  5-6  .833  5.5  9.3 
at North Carolina  12/21/11  28  6-11  .545  2-5  .400  2-2  1.000  5.6  16  9.8 
RICE  12/31/11    27  2-3  .667  0-0  .000  1-1  1.000  5.7  9.5 
at Iowa State  01-04-12    21  2-4  .500  1-2  .500  0-0  .000  5.6  9.1 
OKLAHOMA STATE  01/07/12    21  4-5  .800  0-1  .000  3-4  .750  5.5  11  9.3 
TEXAS A&M  01/11/12    14  0-0  .000  0-0  .000  1-2  .500  5.4  8.8 
at Missouri  1/14/12   19  5-6  .833  0-0  .000  0-0  .000  5.5  10  8.8 
at Kansas State  1/18/12     0-1  .000  0-1  .000  1-2  .500  5.3  8.4 
KANSAS  01/21/12    17  2-6  .333  0-2  .000  0-0  .000  5.4  8.2 
IOWA STATE  01/24/12    12  2-4  .500  0-0  .000  0-0  .000  5.4  8.0 
at Baylor  01/28/12    18  3-6  .500  1-2  .500  0-2  .000  5.2  7.9 
MISSOURI  01/30/12  27  3-7  .429  0-1  .000  1-1  1.000  5.4  7.9 
TEXAS TECH  02/04/12    20  2-4  .500  0-0  .000  1-2  .500  5.3  7.7 
at Texas A&M  02/06/12    20  3-5  .600  1-2  .500  2-3  .667  5.1  7.8 
KANSAS STATE  02/11/12    24  0-2  .000  0-0  .000  3-4  .750  5.1  7.6 
at Oklahoma  02/14/12    27  2-4  .500  0-1  .000  4-4  1.000  5.0  7.6 
at Oklahoma State  02-18-12    26  2-5  .400  0-0  .000  2-4  .500  5.0  7.6 
BAYLOR  02/20/12    26  3-7  .429  1-3  .333  0-0  .000  5.0  7.5 
at Texas Tech  02/25/12    23  1-4  .250  0-0  .000  1-2  .500  4.9  7.4 
OKLAHOMA  02/29/12    26  3-9  .333  0-1  .000  0-0  .000  5.0  7.3 
at Kansas  03/03/12    14  0-2  .000  0-1  .000  1-2  .500  4.9  7.1 
vs Iowa State  03/08/12  19  1-3  .333  0-1  .000  3-6  .500  4.8  7.1 
vs Missouri  03/09/12  27  5-7  .714  0-0  .000  1-2  .500  4.8  11  7.2 
vs Cincinnati  3/16/12   23  2-5  .400  0-1  .000  0-0  .000  4.8  7.1 
Totals     16  726  81-167  .485  10-40  .250  69-96  .719  74  89  163  4.8  113  16  42  20  24  241  7.1 
 
Games played: 34      Rebounds/game: 4.8 
Points/game: 7.1      Assists/game: 0.5 
FG Pct: 48.5      Turnovers/game: 1.2 
3FG Pct: 25.0      Assist/turnover ratio: 0.4 
FT Pct: 71.9      Steals/game: 0.7 
       Blocks/game: 0.6 
LongHorns Kids Club IMG