Texas
Buy Texas Tickets Texas Ticket Info Donate Longhorn Foundation Texas Tickets navigation
June 18, 2013
Texas
2011-12


 

#02 Bond, Jaylen

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BOSTON UNIVERSITY  11/13/11    14  2-4  .500  0-0  .000  0-0  .000  3.0  4.0 
RHODE ISLAND  11/15/11    17  2-2  1.000  0-0  .000  2-2  1.000  4.5  5.0 
vs Oregon State  11/19/11    22  1-2  .500  0-0  .000  3-4  .750  3.7  5.0 
vs North Carolina State  11/21/11    15  1-1  1.000  0-0  .000  0-0  .000  3.5  4.3 
SAM HOUSTON STATE  11/26/11    0-4  .000  0-0  .000  0-0  .000  3.4  3.4 
NORTH TEXAS  11/29/11    1-2  .500  0-0  .000  0-2  .000  3.5  3.2 
at UCLA  12/03/11    14  2-3  .667  0-0  .000  1-2  .500  3.3  3.4 
UT ARLINGTON  12/06/11    10  1-1  1.000  0-0  .000  1-2  .500  3.4  3.4 
TEXAS STATE  12/10/11    19  0-0  .000  0-0  .000  0-0  .000  3.3  3.0 
NICHOLLS STATE  12/13/11    24  9-12  .750  0-0  .000  0-0  .000  12  4.2  18  4.5 
TEMPLE UNIVERSITY  12/17/11    22  6-7  .857  0-1  .000  0-0  .000  4.5  12  5.2 
at North Carolina  12/21/11    16  3-7  .429  0-0  .000  0-0  .000  4.9  5.3 
RICE  12/31/11  24  1-3  .333  0-0  .000  2-4  .500  4.8  5.2 
at Iowa State  01-04-12  11  0-0  .000  0-0  .000  0-0  .000  4.7  4.8 
OKLAHOMA STATE  01/07/12  22  0-4  .000  0-1  .000  0-2  .000  5.0  4.5 
TEXAS A&M  01/11/12  14  1-2  .500  0-0  .000  0-0  .000  4.7  4.3 
at Missouri  1/14/12     0-1  .000  0-0  .000  0-0  .000  4.5  4.1 
at Kansas State  1/18/12   16  2-3  .667  0-0  .000  0-1  .000  4.4  4.1 
KANSAS  01/21/12    13  3-3  1.000  0-0  .000  0-1  .000  4.4  4.2 
IOWA STATE  01/24/12    14  2-3  .667  0-0  .000  0-1  .000  4.5  4.2 
at Baylor  01/28/12    25  1-5  .200  0-0  .000  0-0  .000  4.6  4.0 
MISSOURI  01/30/12    14  2-3  .667  0-0  .000  1-2  .500  4.7  4.1 
TEXAS TECH  02/04/12    11  1-2  .500  0-0  .000  0-0  .000  4.6  4.0 
at Texas A&M  02/06/12    22  2-6  .333  0-0  .000  0-0  .000  4.7  4.0 
KANSAS STATE  02/11/12    0-0  .000  0-0  .000  0-0  .000  4.6  3.8 
at Oklahoma  02/14/12    1-1  1.000  0-0  .000  0-2  .000  4.5  3.8 
at Oklahoma State  02-18-12    17  0-1  .000  0-0  .000  0-0  .000  4.5  3.6 
BAYLOR  02/20/12    12  0-0  .000  0-0  .000  0-0  .000  4.4  3.5 
at Texas Tech  02/25/12    15  2-4  .500  0-0  .000  0-2  .000  4.4  3.5 
OKLAHOMA  02/29/12    17  2-3  .667  0-0  .000  0-0  .000  4.6  3.5 
at Kansas  03/03/12    20  0-1  .000  0-0  .000  1-2  .500  4.5  3.5 
vs Iowa State  03/08/12    18  2-3  .667  0-0  .000  0-0  .000  4.5  3.5 
vs Missouri  03/09/12    19  2-5  .400  0-0  .000  0-1  .000  4.6  3.5 
vs Cincinnati  3/16/12     0-4  .000  0-0  .000  0-0  .000  4.6  3.4 
Totals     524  52-102  .510  0-2  .000  11-30  .367  60  97  157  4.6  76  11  17  14  20  115  3.4 
 
Games played: 34      Rebounds/game: 4.6 
Points/game: 3.4      Assists/game: 0.3 
FG Pct: 51.0      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.6 
FT Pct: 36.7      Steals/game: 0.6 
       Blocks/game: 0.4 
LongHorns Kids Club IMG