Texas
Buy Texas Tickets Texas Ticket Info Donate Longhorn Foundation Texas Tickets navigation
May 21, 2013
Texas
2011-12


 

#01 McClellan, Sheldon

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BOSTON UNIVERSITY  11/13/11    22  1-6  .167  1-3  .333  3-4  .750  1.0  6.0 
RHODE ISLAND  11/15/11    22  3-3  1.000  1-1  1.000  3-3  1.000  1.5  10  8.0 
vs Oregon State  11/19/11    28  5-9  .556  1-5  .200  1-1  1.000  2.7  12  9.3 
vs North Carolina State  11/21/11    34  5-11  .455  1-4  .250  5-7  .714  2.8  16  11.0 
SAM HOUSTON STATE  11/26/11    24  4-9  .444  1-3  .333  3-5  .600  3.4  12  11.2 
NORTH TEXAS  11/29/11    17  3-5  .600  0-1  .000  2-3  .667  3.0  10.7 
at UCLA  12/03/11    20  3-6  .500  2-3  .667  0-0  .000  2.9  10.3 
UT ARLINGTON  12/06/11    33  8-11  .727  4-6  .667  3-5  .600  3.3  23  11.9 
TEXAS STATE  12/10/11    24  5-8  .625  2-2  1.000  1-2  .500  3.6  13  12.0 
NICHOLLS STATE  12/13/11    18  5-10  .500  0-4  .000  2-2  1.000  3.5  12  12.0 
TEMPLE UNIVERSITY  12/17/11    32  1-5  .200  0-3  .000  4-6  .667  3.9  11.5 
at North Carolina  12/21/11    27  6-12  .500  2-5  .400  2-3  .667  3.8  16  11.8 
RICE  12/31/11  30  5-10  .500  1-4  .250  8-9  .889  3.6  19  12.4 
at Iowa State  01-04-12  35  2-11  .182  0-4  .000  10-13  .769  3.6  14  12.5 
OKLAHOMA STATE  01/07/12  21  2-11  .182  0-3  .000  2-2  1.000  3.7  12.1 
TEXAS A&M  01/11/12  29  2-5  .400  0-1  .000  3-4  .750  3.4  11.8 
at Missouri  1/14/12   29  2-8  .250  1-4  .250  1-2  .500  3.4  11.4 
at Kansas State  1/18/12     35  7-13  .538  1-4  .250  4-4  1.000  3.4  19  11.8 
KANSAS  01/21/12    35  3-5  .600  3-4  .750  2-2  1.000  3.5  11  11.8 
IOWA STATE  01/24/12    18  2-4  .500  0-1  .000  1-2  .500  3.4  11.5 
at Baylor  01/28/12    17  0-4  .000  0-3  .000  2-2  1.000  3.2  11.0 
MISSOURI  01/30/12    16  1-4  .250  0-2  .000  0-0  .000  3.2  10.6 
TEXAS TECH  02/04/12  23  7-11  .636  1-2  .500  2-4  .500  3.2  17  10.9 
at Texas A&M  02/06/12  24  5-11  .455  0-2  .000  5-5  1.000  3.2  15  11.0 
KANSAS STATE  02/11/12    32  3-9  .333  2-4  .500  3-6  .500  3.4  11  11.0 
at Oklahoma  02/14/12    28  4-8  .500  0-3  .000  5-5  1.000  3.4  13  11.1 
at Oklahoma State  02-18-12    28  6-8  .750  1-3  .333  2-2  1.000  3.4  15  11.3 
BAYLOR  02/20/12    24  5-9  .556  0-1  .000  3-6  .500  3.4  13  11.3 
at Texas Tech  02/25/12    22  2-6  .333  1-2  .500  2-2  1.000  3.4  11.2 
OKLAHOMA  02/29/12  29  10-18  .556  3-9  .333  1-2  .500  3.4  24  11.6 
at Kansas  03/03/12  26  2-10  .200  2-5  .400  0-0  .000  3.4  11.4 
vs Iowa State  03/08/12    21  3-8  .375  1-3  .333  2-2  1.000  3.3  11.3 
vs Missouri  03/09/12    30  3-9  .333  1-5  .200  3-4  .750  3.3  10  11.3 
vs Cincinnati  3/16/12     26  4-11  .364  2-4  .500  0-0  .000  3.3  10  11.3 
Totals     879  129-288  .448  35-113  .310  90-119  .756  39  73  112  3.3  34  21  30  35  383  11.3 
 
Games played: 34      Rebounds/game: 3.3 
Points/game: 11.3      Assists/game: 0.6 
FG Pct: 44.8      Turnovers/game: 0.9 
3FG Pct: 31.0      Assist/turnover ratio: 0.7 
FT Pct: 75.6      Steals/game: 1.0 
       Blocks/game: 0.1 
LongHorns Kids Club IMG