Texas
Buy Texas Tickets Texas Ticket Info Donate Longhorn Foundation Texas Tickets navigation
May 25, 2013
Texas
2011-12


 

#00 Lewis, Julien

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BOSTON UNIVERSITY  11/13/11  20  7-12  .583  4-7  .571  0-0  .000  4.0  18  18.0 
RHODE ISLAND  11/15/11  25  4-14  .286  3-7  .429  0-0  .000  2.5  11  14.5 
vs Oregon State  11/19/11  34  3-11  .273  1-3  .333  0-0  .000  3.0  12.0 
vs North Carolina State  11/21/11    37  4-12  .333  2-7  .286  0-1  .000  3.0  10  11.5 
SAM HOUSTON STATE  11/26/11  26  1-7  .143  0-3  .000  0-0  .000  3.2  9.6 
NORTH TEXAS  11/29/11  26  4-10  .400  2-5  .400  1-2  .500  3.2  11  9.8 
at UCLA  12/03/11  23  1-2  .500  0-1  .000  0-0  .000  3.1  8.7 
UT ARLINGTON  12/06/11  15  6-10  .600  1-4  .250  0-1  .000  3.1  13  9.3 
TEXAS STATE  12/10/11  23  6-12  .500  5-8  .625  2-2  1.000  3.1  19  10.3 
NICHOLLS STATE  12/13/11  20  3-11  .273  1-8  .125  0-0  .000  3.3  10.0 
TEMPLE UNIVERSITY  12/17/11  12  0-1  .000  0-1  .000  2-2  1.000  3.3  9.3 
at North Carolina  12/21/11  21  0-6  .000  0-1  .000  0-0  .000  3.3  8.5 
at Iowa State  01-04-12    21  2-8  .250  1-3  .333  0-0  .000  3.3  8.2 
OKLAHOMA STATE  01/07/12    31  4-15  .267  1-5  .200  0-0  .000  3.5  8.3 
TEXAS A&M  01/11/12    31  6-10  .600  3-3  1.000  1-1  1.000  3.5  16  8.8 
at Missouri  1/14/12     32  1-10  .100  0-3  .000  0-0  .000  3.6  8.4 
at Kansas State  1/18/12   2-2  1.000  1-1  1.000  0-0  .000  3.5  8.2 
KANSAS  01/21/12  24  1-6  .167  1-3  .333  0-0  .000  3.6  7.9 
IOWA STATE  01/24/12  29  4-9  .444  0-2  .000  4-6  .667  3.7  12  8.1 
at Baylor  01/28/12  35  3-9  .333  0-6  .000  0-0  .000  3.9  8.0 
MISSOURI  01/30/12  36  4-9  .444  0-0  .000  4-4  1.000  3.8  12  8.2 
TEXAS TECH  02/04/12    20  0-3  .000  0-2  .000  0-0  .000  3.7  7.8 
at Texas A&M  02/06/12    19  1-5  .200  0-1  .000  0-0  .000  3.7  7.6 
KANSAS STATE  02/11/12  27  2-7  .286  0-2  .000  3-4  .750  3.7  7.5 
at Oklahoma  02/14/12  25  3-8  .375  1-4  .250  0-0  .000  3.6  7.5 
at Oklahoma State  02-18-12  20  1-5  .200  0-1  .000  0-0  .000  3.6  7.3 
BAYLOR  02/20/12  26  3-7  .429  1-2  .500  2-2  1.000  3.6  7.4 
at Texas Tech  02/25/12  34  6-13  .462  2-4  .500  1-2  .500  3.7  15  7.6 
at Kansas  03/03/12    20  3-5  .600  0-1  .000  2-2  1.000  3.6  7.7 
vs Iowa State  03/08/12  35  4-13  .308  1-2  .500  0-0  .000  3.7  7.7 
vs Missouri  03/09/12  28  1-2  .500  1-1  1.000  0-0  .000  3.6  7.5 
vs Cincinnati  3/16/12   35  5-9  .556  2-4  .500  2-2  1.000  3.6  14  7.8 
Totals     24  817  95-263  .361  34-105  .324  24-31  .774  37  78  115  3.6  75  27  43  32  248  7.8 
 
Games played: 32      Rebounds/game: 3.6 
Points/game: 7.8      Assists/game: 0.8 
FG Pct: 36.1      Turnovers/game: 1.3 
3FG Pct: 32.4      Assist/turnover ratio: 0.6 
FT Pct: 77.4      Steals/game: 1.0 
       Blocks/game: 0.1 
LongHorns Kids Club IMG