No. 21 Texas vs Villanova (01/20/07 at Wachovia Center (Philadelphia, Pa.)) Official Basketball Box Score

Official Basketball Box Score
No. 21 Texas vs Villanova
01/20/07 1:37 PM at Wachovia Center (Philadelphia, Pa.)
--------------------------------------------------------------------------------
VISITORS: No. 21 Texas (13-5)
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
05 James, Damion....... f  2-5    0-0    0-0    2  8 10   4   4  2  2  0  1  30
24 Mason, Justin....... f  3-10   0-5    0-0    3  2  5   4   6  2  3  1  0  34
35 Durant, Kevin....... f  4-15   1-8    3-4    2  6  8   3  12  2  3  2  0  40
03 Abrams, A.J......... g  6-14   5-11   2-3    0  2  2   3  19  0  3  0  2  39
14 Augustin, D.J....... g  7-14   5-6    6-8    0  2  2   4  25  4  2  0  1  32
04 Lewis, J.D..........    0-0    0-0    3-3    0  0  0   1   3  0  0  0  0   5
21 Hill, Matt..........    0-1    0-0    0-0    0  0  0   5   0  0  0  0  0   8
30 Winder, Craig.......    0-1    0-1    0-0    0  0  0   0   0  0  0  0  0   1
32 Atchley, Connor.....    0-2    0-2    0-0    1  0  1   1   0  0  1  2  0  11
   TEAM................                         2  6  8
   Totals..............   22-62  11-33  14-18  10 26 36  25  69 10 14  5  4 200

TOTAL FG% 1st Half:  9-28 32.1%   2nd Half: 13-34 38.2%   Game: 35.5%  DEADB
3-Pt. FG% 1st Half:  3-13 23.1%   2nd Half:  8-20 40.0%   Game: 33.3%   REBS
F Throw % 1st Half:  2-2  100 %   2nd Half: 12-16 75.0%   Game: 77.8%    2

--------------------------------------------------------------------------------
HOME TEAM: Villanova (13-5)
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
20 CLARK, Shane........ f  3-8    2-5    3-6    3  9 12   5  11  1  2  2  0  34
33 CUNNINGHAM, Dante... f  6-12   0-0    4-5    4  2  6   2  16  0  0  0  0  37
50 SHERIDAN, Will...... f  2-4    0-0    2-2    1  6  7   4   6  0  2  1  0  24
01 REYNOLDS, Scottie... g  6-15   2-6   12-13   1  4  5   3  26  6  4  0  3  38
12 NARDI, Mike......... g  4-14   3-11   2-2    0  6  6   0  13  6  3  0  2  38
03 BENN, Bilal.........    0-0    0-0    2-4    1  1  2   1   2  1  1  0  1   9
15 REDDING, Reggie.....    0-3    0-2    2-2    0  1  1   1   2  0  0  0  1  18
22 ANDERSON, Dwayne....    0-1    0-1    0-0    0  0  0   0   0  0  0  0  0   2
   TEAM................                         3  3  6
   Totals..............   21-57   7-25  27-34  13 32 45  16  76 14 12  3  7 200

TOTAL FG% 1st Half: 10-31 32.3%   2nd Half: 11-26 42.3%   Game: 36.8%  DEADB
3-Pt. FG% 1st Half:  2-12 16.7%   2nd Half:  5-13 38.5%   Game: 28.0%   REBS
F Throw % 1st Half:  4-4  100 %   2nd Half: 23-30 76.7%   Game: 79.4%    4

--------------------------------------------------------------------------------
Officials: Tim Higgins, Mike Kitts, Curtis Shaw
Technical fouls: No. 21 Texas-None. Villanova-None.
Attendance: 18742
Score by Periods                1st  2nd   Total
No. 21 Texas..................   23   46  -   69
Villanova.....................   26   50  -   76