
Texas vs Colorado (01/06/07 at Boulder, Colo. (Coors Events Center))
Box Score
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
Texas vs Colorado
01/06/07 2:01 p.m. at Boulder, Colo. (Coors Events Center)
--------------------------------------------------------------------------------
VISITORS: Texas 11-3, 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 James, Damion....... f 7-10 0-0 1-2 3 6 9 4 15 0 3 1 0 24
35 Durant, Kevin....... f 13-23 5-7 6-6 7 9 16 1 37 2 5 1 1 35
03 Abrams, A.J......... g 6-12 3-7 0-0 0 4 4 2 15 4 2 0 1 33
14 Augustin, D.J....... g 5-11 2-3 3-4 0 0 0 0 15 9 1 0 4 36
24 Mason, Justin....... g 2-4 1-2 0-0 1 3 4 2 5 3 2 0 0 24
04 Lewis, J.D.......... 2-7 2-5 2-2 1 1 2 0 8 1 1 0 1 13
21 Hill, Matt.......... 0-0 0-0 1-2 0 2 2 3 1 0 0 0 0 3
30 Winder, Craig....... 0-0 0-0 1-2 2 1 3 1 1 0 2 0 1 10
32 Atchley, Connor..... 1-4 0-1 3-6 5 1 6 3 5 0 0 1 0 21
34 Pittman, Dexter..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 1 2 3
Totals.............. 36-71 13-25 17-24 20 29 49 16 102 19 16 3 8 200
TOTAL FG% 1st Half: 17-40 42.5% 2nd Half: 19-31 61.3% Game: 50.7% DEADB
3-Pt. FG% 1st Half: 5-13 38.5% 2nd Half: 8-12 66.7% Game: 52.0% REBS
F Throw % 1st Half: 12-18 66.7% 2nd Half: 5-6 83.3% Game: 70.8% 4
--------------------------------------------------------------------------------
HOME TEAM: Colorado 4-7, 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Silas, Xavier....... f 6-15 4-9 1-2 1 1 2 2 17 3 3 0 0 37
31 Jackson-Wilson,Jerml f 3-4 0-0 0-1 1 1 2 3 6 2 2 1 1 19
32 King-Stockton,Marcus f 1-3 0-0 0-0 1 2 3 3 2 1 0 1 0 13
23 Roby, Richard....... g 10-19 5-9 5-5 1 2 3 1 30 4 3 2 2 34
55 Bay, Kal............ g 1-3 1-3 0-0 0 3 3 0 3 1 4 1 0 20
02 Inge, James......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
05 Williams, Jeremy.... 2-7 0-2 2-4 2 0 2 2 6 2 1 0 0 29
11 Coleman, Dominique.. 6-10 0-1 0-0 1 6 7 1 12 6 1 0 3 27
12 Thorne II, Dwight... 1-3 0-2 0-1 0 0 0 2 2 2 2 0 0 10
41 Kowal, Sean......... 0-1 0-0 0-1 0 2 2 3 0 0 0 1 1 12
TEAM................ 2 1 3
Totals.............. 30-65 10-26 8-14 9 18 27 17 78 21 16 6 7 200
TOTAL FG% 1st Half: 17-31 54.8% 2nd Half: 13-34 38.2% Game: 46.2% DEADB
3-Pt. FG% 1st Half: 6-14 42.9% 2nd Half: 4-12 33.3% Game: 38.5% REBS
F Throw % 1st Half: 8-12 66.7% 2nd Half: 0-2 0.0% Game: 57.1% 3
--------------------------------------------------------------------------------
Officials: Scott Thornley, Donnee Gray, Ruben Ramos
Technical fouls: Texas-None. Colorado-TEAM.
Attendance: 3310
Score by Periods 1st 2nd Total
Texas......................... 51 51 - 102
Colorado...................... 48 30 - 78

Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Texas vs Colorado
01/06/07 2:01 p.m. at Boulder, Colo. (Coors Events Center)
--------------------------------------------------------------------------------
VISITORS: Texas 11-3, 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 James, Damion....... f 5-8 0-0 1-2 2 3 5 2 11 0 1 0 0 15
35 Durant, Kevin....... f 6-11 3-4 6-6 4 4 8 1 21 0 2 0 1 17
03 Abrams, A.J......... g 1-5 0-3 0-0 0 1 1 1 2 2 1 0 0 15
14 Augustin, D.J....... g 2-7 0-1 1-2 0 0 0 0 5 4 1 0 3 17
24 Mason, Justin....... g 2-3 1-1 0-0 1 0 1 2 5 1 1 0 0 9
04 Lewis, J.D.......... 1-5 1-4 2-2 1 1 2 0 5 1 1 0 0 9
21 Hill, Matt.......... 0-0 0-0 1-2 0 1 1 3 1 0 0 0 0 3
30 Winder, Craig....... 0-0 0-0 1-2 1 0 1 0 1 0 0 0 0 5
32 Atchley, Connor..... 0-1 0-0 0-2 2 0 2 2 0 0 0 1 0 10
34 Pittman, Dexter..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................ 1 1 2
Totals.............. 17-40 5-13 12-18 12 11 23 11 51 8 7 1 4 100
TOTAL FG% 1st Half: 17-40 42.5%
3-Pt. FG% 1st Half: 5-13 38.5%
F Throw % 1st Half: 12-18 66.7%
--------------------------------------------------------------------------------
HOME TEAM: Colorado 4-7, 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Silas, Xavier....... f 3-6 2-4 1-2 1 1 2 1 9 2 2 0 0 18
31 Jackson-Wilson,Jerml f 0-0 0-0 0-0 0 0 0 3 0 0 2 1 0 8
32 King-Stockton,Marcus f 0-0 0-0 0-0 0 1 1 2 0 0 0 1 0 5
23 Roby, Richard....... g 7-12 3-5 5-5 0 2 2 1 22 2 3 2 0 18
55 Bay, Kal............ g 1-3 1-3 0-0 0 3 3 0 3 0 2 1 0 10
02 Inge, James......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 Williams, Jeremy.... 2-4 0-1 2-4 2 0 2 2 6 2 0 0 0 17
11 Coleman, Dominique.. 4-6 0-1 0-0 1 5 6 0 8 5 1 0 2 12
12 Thorne II, Dwight... 0-0 0-0 0-0 0 0 0 1 0 1 1 0 0 5
41 Kowal, Sean......... 0-0 0-0 0-1 0 2 2 2 0 0 0 0 1 8
TEAM................
Totals.............. 17-31 6-14 8-12 4 14 18 12 48 12 11 5 3 101
TOTAL FG% 1st Half: 17-31 54.8%
3-Pt. FG% 1st Half: 6-14 42.9%
F Throw % 1st Half: 8-12 66.7%
--------------------------------------------------------------------------------
Officials: Scott Thornley, Donnee Gray, Ruben Ramos
Technical fouls: Texas-None. Colorado-None.
Attendance: 3310
Score by Periods 1st
Texas......................... 51
Colorado...................... 48

Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Texas vs Colorado
01/06/07 2:01 p.m. at Boulder, Colo. (Coors Events Center)
--------------------------------------------------------------------------------
VISITORS: Texas 11-3, 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 James, Damion....... f 2-2 0-0 0-0 1 3 4 2 4 0 2 1 0 9
35 Durant, Kevin....... f 7-12 2-3 0-0 3 5 8 0 16 2 3 1 0 18
03 Abrams, A.J......... g 5-7 3-4 0-0 0 3 3 1 13 2 1 0 1 18
14 Augustin, D.J....... g 3-4 2-2 2-2 0 0 0 0 10 5 0 0 1 19
24 Mason, Justin....... g 0-1 0-1 0-0 0 3 3 0 0 2 1 0 0 15
04 Lewis, J.D.......... 1-2 1-1 0-0 0 0 0 0 3 0 0 0 1 4
21 Hill, Matt.......... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0+
30 Winder, Craig....... 0-0 0-0 0-0 1 1 2 1 0 0 2 0 1 5
32 Atchley, Connor..... 1-3 0-1 3-4 3 1 4 1 5 0 0 0 0 11
34 Pittman, Dexter..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 1 1
Totals.............. 19-31 8-12 5-6 8 18 26 5 51 11 9 2 4 100
TOTAL FG% 1st Half: 17-40 42.5% 2nd Half: 19-31 61.3% Game: 50.7%
3-Pt. FG% 1st Half: 5-13 38.5% 2nd Half: 8-12 66.7% Game: 52.0%
F Throw % 1st Half: 12-18 66.7% 2nd Half: 5-6 83.3% Game: 70.8%
--------------------------------------------------------------------------------
HOME TEAM: Colorado 4-7, 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Silas, Xavier....... f 3-9 2-5 0-0 0 0 0 1 8 1 1 0 0 19
31 Jackson-Wilson,Jerml f 3-4 0-0 0-1 1 1 2 0 6 2 0 0 1 11
32 King-Stockton,Marcus f 1-3 0-0 0-0 1 1 2 1 2 1 0 0 0 8
23 Roby, Richard....... g 3-7 2-4 0-0 1 0 1 0 8 2 0 0 2 16
55 Bay, Kal............ g 0-0 0-0 0-0 0 0 0 0 0 1 2 0 0 10
02 Inge, James......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
05 Williams, Jeremy.... 0-3 0-1 0-0 0 0 0 0 0 0 1 0 0 12
11 Coleman, Dominique.. 2-4 0-0 0-0 0 1 1 1 4 1 0 0 1 15
12 Thorne II, Dwight... 1-3 0-2 0-1 0 0 0 1 2 1 1 0 0 5
41 Kowal, Sean......... 0-1 0-0 0-0 0 0 0 1 0 0 0 1 0 4
TEAM................ 2 1 3
Totals.............. 13-34 4-12 0-2 5 4 9 5 30 9 5 1 4 100
TOTAL FG% 1st Half: 17-31 54.8% 2nd Half: 13-34 38.2% Game: 46.2%
3-Pt. FG% 1st Half: 6-14 42.9% 2nd Half: 4-12 33.3% Game: 38.5%
F Throw % 1st Half: 8-12 66.7% 2nd Half: 0-2 0.0% Game: 57.1%
--------------------------------------------------------------------------------
Officials: Scott Thornley, Donnee Gray, Ruben Ramos
Technical fouls: Texas-None. Colorado-TEAM.
Attendance: 3310
Score by Periods 1st 2nd Total
Texas......................... 51 51 - 102
Colorado...................... 48 30 - 78

Newspaper Box Score
Newspaper Box Score
Texas vs Colorado
01/06/07 2:01 p.m. at Boulder, Colo. (Coors Events Center)
At Boulder, Colo. (Coors Events Center)
TEXAS 102, COLORADO 78
TEXAS (11-3, 1-0)
Durant, Kevin 13-23 6-6 37; Abrams, A.J. 6-12 0-0 15; Augustin, D.J. 5-11
3-4 15; James, Damion 7-10 1-2 15; Lewis, J.D. 2-7 2-2 8; Atchley, Connor
1-4 3-6 5; Mason, Justin 2-4 0-0 5; Winder, Craig 0-0 1-2 1; Hill, Matt 0-0
1-2 1; Pittman, Dexter 0-0 0-0 0. Totals 36-71 17-24 102.
COLORADO (4-7, 0-1)
Roby, Richard 10-19 5-5 30; Silas, Xavier 6-15 1-2 17; Coleman, Dominique
6-10 0-0 12; Jackson-Wilson,Jerml 3-4 0-1 6; Williams, Jeremy 2-7 2-4 6;
Bay, Kal 1-3 0-0 3; Thorne II, Dwight 1-3 0-1 2; King-Stockton,Marcus 1-3
0-0 2; Kowal, Sean 0-1 0-1 0; Inge, James 0-0 0-0 0. Totals 30-65 8-14 78.
Texas......................... 51 51 - 102
Colorado...................... 48 30 - 78
3-point goals--Texas 13-25 (Durant, Kevin 5-7; Abrams, A.J. 3-7; Augustin,
D.J. 2-3; Lewis, J.D. 2-5; Mason, Justin 1-2; Atchley, Connor 0-1), Colorado
10-26 (Roby, Richard 5-9; Silas, Xavier 4-9; Bay, Kal 1-3; Williams, Jeremy
0-2; Thorne II, Dwight 0-2; Coleman, Dominique 0-1). Fouled out--Texas-None,
Colorado-None. Rebounds--Texas 49 (Durant, Kevin 16), Colorado 27 (Coleman,
Dominique 7). Assists--Texas 19 (Augustin, D.J. 9), Colorado 21 (Coleman,
Dominique 6). Total fouls--Texas 16, Colorado 17. Technical
fouls--Texas-None, Colorado-TEAM. A-3310
