Gonzaga vs Texas (12/02/06 at Phoenix, Ariz. (U.S. Airways Center)) Official Basketball Box Score

Official Basketball Box Score
Gonzaga vs Texas
12/02/06 1:10 p.m. at Phoenix, Ariz. (U.S. Airways Center)
--------------------------------------------------------------------------------
VISITORS: Gonzaga 8-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
32 Mallon, Sean........ f  3-6    0-1    1-2    0  2  2   4   7  1  0  0  0  21
42 Heytvelt, Josh...... f  6-11   1-2    0-0    3  9 12   3  13  2  1  2  0  27
02 Pargo, Jeremy....... g  6-8    1-2    5-6    0  4  4   3  18  6  4  0  2  39
04 Altidor-Cespedes, P. g  2-4    1-3    0-0    1  1  2   2   5  3  0  0  1  22
05 Raivio, Derek....... g  9-19   7-14   2-2    1  2  3   1  27  4  2  0  1  38
15 Bouldin, Matt.......    2-7    2-4    2-2    2  1  3   2   8  4  3  0  0  27
25 Pendergraft, David..    2-5    0-1    1-2    2  3  5   4   5  0  1  0  0  13
31 Kuso, Abdullahi.....    1-2    0-0    2-4    1  1  2   2   4  0  2  1  1  13
   TEAM................                         1  4  5             1
   Totals..............   31-62  12-27  13-18  11 27 38  21  87 20 14  3  5 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 31-62 50.0%   Game: 50.0%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half: 12-27 44.4%   Game: 44.4%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half: 13-18 72.2%   Game: 72.2%    3

--------------------------------------------------------------------------------
HOME TEAM: Texas 5-2
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
05 James, Damion....... f  2-4    0-1    0-2    2  2  4   3   4  0  1  0  0  20
35 Durant, Kevin....... f  8-18   3-7   10-10   3  6  9   1  29  1  5  1  1  37
03 Abrams, A.J......... g  3-17   1-11   0-0    2  1  3   3   7  1  0  0  1  34
14 Augustin, D.J....... g  2-7    1-2    2-2    1  4  5   3   7  3  4  0  1  32
24 Mason, Justin....... g  7-11   3-5    0-0    0  4  4   3  17  4  1  0  2  35
04 Lewis, J.D..........    2-3    2-3    0-1    0  0  0   0   6  1  0  0  0   8
21 Hill, Matt..........    0-0    0-0    2-4    0  2  2   1   2  0  0  1  0  17
30 Winder, Craig.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   2
32 Atchley, Connor.....    0-0    0-0    1-2    0  0  0   3   1  0  0  0  1  11
34 Pittman, Dexter.....    1-1    0-0    2-2    1  1  2   1   4  0  0  0  1   4
   TEAM................                         3  2  5             1
   Totals..............   25-61  10-29  17-23  12 22 34  18  77 10 12  2  7 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 25-61 41.0%   Game: 41.0%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half: 10-29 34.5%   Game: 34.5%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half: 17-23 73.9%   Game: 73.9%    3

--------------------------------------------------------------------------------
Officials: Bill Kennedy, Michael Reed, Tony Padilla
Technical fouls: Gonzaga-None. Texas-None.
Attendance: 15507
Score by Periods                1st  2nd   Total
Gonzaga.......................   43   44  -   87
Texas.........................   33   44  -   77