Career History
Individual Career History
Individual Career History (Jun 06, 2006)
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2005.... .000 23-16 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 13 0 1.000
TOTAL... .000 23-16 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 6 30 2 .947
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP SFA SHA
2005.... 2.67 8-3 23 16 2 1/0 0 108.0 93 39 32 39 94 12 1 5 457 .235 3 9 1 12
2006.... 4.18 7-4 20 17 0 0/2 3 97.0 89 57 45 44 70 12 3 5 427 .246 5 9 5 6
TOTAL... 3.38 15-7 43 33 2 1/2 3 205.0 182 96 77 83 164 24 4 10 884 .240 8 18 6 18
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP SFA SHA
2006.... 5.26 4-1 19 12 0 0/0 0 63.1 64 42 37 41 58 5 2 5 298 .260 4 7 1 3
TOTAL... 5.26 4-1 19 12 0 0/0 0 63.1 64 42 37 41 58 5 2 5 298 .260 4 7 1 3
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2004.... .000 18-4 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 11 1 .929
2005.... .000 25-18 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 9 20 3 .906
TOTAL... .000 43-22 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 12 39 4 .927
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP SFA SHA
2004.... 3.27 3-1 18 4 0 0/3 0 44.0 46 19 16 14 30 6 1 1 190 .272 4 3 1 3
2005.... 3.46 7-4 25 18 1 1/2 0 109.1 103 48 42 38 95 15 0 4 474 .248 8 11 3 7
2006.... 3.59 4-2 22 3 0 0/1 2 42.2 41 19 17 12 41 12 1 2 179 .259 3 4 4 1
TOTAL... 3.44 14-7 65 25 1 1/6 2 196.0 190 86 75 64 166 33 2 7 843 .256 15 18 8 11
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2006.... .273 61-61 216 27 59 12 2 5 30 90 .417 18 2 34 0 .332 2 13 1-2 374 64 4 .991
TOTAL... .273 61-61 216 27 59 12 2 5 30 90 .417 18 2 34 0 .332 2 13 1-2 374 64 4 .991
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP SFA SHA
2006.... 9.00 0-0 1 0 0 0/0 0 1.0 2 1 1 0 1 0 0 0 5 .500 0 0 1 0
TOTAL... 9.00 0-0 1 0 0 0/0 0 1.0 2 1 1 0 1 0 0 0 5 .500 0 0 1 0
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2006.... .319 37-32 116 31 37 7 5 2 21 60 .517 22 1 25 2 .429 1 2 7-7 35 0 2 .946
TOTAL... .319 37-32 116 31 37 7 5 2 21 60 .517 22 1 25 2 .429 1 2 7-7 35 0 2 .946
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2006.... .244 55-54 172 27 42 6 0 0 22 48 .279 15 9 26 8 .332 3 15 2-3 93 146 11 .956
TOTAL... .244 55-54 172 27 42 6 0 0 22 48 .279 15 9 26 8 .332 3 15 2-3 93 146 11 .956
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2003.... .000 12-1 0 1 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0 0 1 1 .500
2004.... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
TOTAL... .000 14-1 0 1 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0 0 1 1 .500
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP SFA SHA
2003.... 2.89 0-0 12 1 0 0/0 1 18.2 19 13 6 7 13 1 0 1 85 .253 0 3 0 0
2004.... 5.40 0-0 2 0 0 0/0 0 3.1 5 2 2 1 1 0 0 0 15 .385 0 0 1 0
TOTAL... 3.27 0-0 14 1 0 0/0 1 22.0 24 15 8 8 14 1 0 1 100 .273 0 3 1 0
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2005.... .208 13-6 24 5 5 0 1 1 2 10 .417 3 0 6 0 .296 0 3 0-0 44 3 0 1.000
2006.... .000 7-0 7 1 0 0 0 0 0 0 .000 1 0 2 0 .125 0 0 0-0 0 0 0 .000
TOTAL... .161 20-6 31 6 5 0 1 1 2 10 .323 4 0 8 0 .257 0 3 0-0 44 3 0 1.000
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2004.... .271 56-37 133 16 36 6 3 0 21 48 .361 28 3 22 2 .409 0 5 3-5 42 1 1 .977
2006.... .371 29-20 70 13 26 5 1 1 19 36 .514 14 6 6 3 .500 2 2 1-2 6 0 0 1.000
TOTAL... .305 85-57 203 29 62 11 4 1 40 84 .414 42 9 28 5 .441 2 7 4-7 48 1 1 .980
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2005.... .100 15-1 10 2 1 1 0 0 1 2 .200 4 0 2 1 .357 0 0 1-1 3 1 0 1.000
2006.... .000 16-0 8 5 0 0 0 0 0 0 .000 3 0 5 0 .273 0 0 0-0 7 0 0 1.000
TOTAL... .056 31-1 18 7 1 1 0 0 1 2 .111 7 0 7 1 .320 0 0 1-1 10 1 0 1.000
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP SFA SHA
2005.... 0.00 0-0 3 0 0 0/2 0 3.1 2 0 0 1 0 0 0 0 12 .182 0 0 0 0
TOTAL... 0.00 0-0 3 0 0 0/2 0 3.1 2 0 0 1 0 0 0 0 12 .182 0 0 0 0
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2005.... .266 43-29 109 21 29 3 0 0 14 32 .294 23 3 17 4 .407 0 7 6-6 38 43 6 .931
2006.... .244 24-14 45 9 11 2 0 0 4 13 .289 9 1 6 0 .382 0 2 3-3 22 26 1 .980
TOTAL... .260 67-43 154 30 40 5 0 0 18 45 .292 32 4 23 4 .400 0 9 9-9 60 69 7 .949
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2004.... .335 54-47 167 31 56 9 0 3 24 74 .443 17 5 29 3 .411 1 6 3-5 50 1 0 1.000
2005.... .312 63-60 202 36 63 9 1 3 31 83 .411 20 8 30 2 .391 3 10 5-6 88 1 4 .957
2006.... .364 61-61 231 37 84 25 3 4 66 127 .550 21 6 36 5 .425 3 8 4-5 102 4 1 .991
TOTAL... .338 178-168 600 104 203 43 4 10 121 284 .473 58 19 95 10 .409 7 24 12-16 240 6 5 .980
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2005.... .000 15-12 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 7 0 1.000
TOTAL... .000 15-12 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 6 14 0 1.000
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP SFA SHA
2005.... 2.10 8-0 15 12 1 0/2 0 73.0 53 21 17 31 46 6 0 3 290 .214 2 1 0 9
2006.... 3.80 5-2 23 9 0 0/1 3 64.0 65 35 27 28 39 14 2 6 285 .263 3 3 3 4
TOTAL... 2.89 13-2 38 21 1 0/3 3 137.0 118 56 44 59 85 20 2 9 575 .238 5 4 3 13
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP SFA SHA
2006.... 2.73 2-1 23 0 0 0/0 2 33.0 36 14 10 9 31 5 1 0 148 .275 1 4 2 2
TOTAL... 2.73 2-1 23 0 0 0/0 2 33.0 36 14 10 9 31 5 1 0 148 .275 1 4 2 2
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2006.... .247 38-25 97 13 24 3 0 0 11 27 .278 6 3 19 3 .311 0 2 2-2 89 37 5 .962
TOTAL... .247 38-25 97 13 24 3 0 0 11 27 .278 6 3 19 3 .311 0 2 2-2 89 37 5 .962
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2004.... .000 25-8 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 12 0 1.000
2005.... .000 27-23 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 9 34 0 1.000
2006.... .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 12 17 1 .967
TOTAL... .000 53-31 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 25 63 1 .989
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP SFA SHA
2004.... 3.25 7-0 25 8 0 0/2 1 52.2 48 22 19 18 34 13 1 1 231 .233 2 6 0 1
2005.... 2.92 12-4 26 23 2 1/5 0 138.2 137 58 45 45 99 17 2 6 581 .267 5 5 3 14
2006.... 3.61 8-5 19 18 0 0/1 1 109.2 113 59 44 32 82 22 5 3 478 .268 6 14 2 9
TOTAL... 3.23 27-9 70 49 2 1/8 2 301.0 298 139 108 95 215 52 8 10 1290 .261 13 25 5 24
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP SFA SHA
2006.... 3.86 1-2 22 1 0 0/0 1 35.0 36 29 15 15 25 5 2 1 160 .263 2 5 0 3
TOTAL... 3.86 1-2 22 1 0 0/0 1 35.0 36 29 15 15 25 5 2 1 160 .263 2 5 0 3
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2006.... .185 12-5 27 2 5 1 0 0 4 6 .222 3 0 8 0 .267 0 0 0-0 0 0 0 .000
TOTAL... .185 12-5 27 2 5 1 0 0 4 6 .222 3 0 8 0 .267 0 0 0-0 0 0 0 .000
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2004.... .125 39-6 24 3 3 0 0 0 2 3 .125 2 0 8 0 .185 1 1 1-1 10 2 1 .923
2005.... .306 59-52 186 50 57 9 1 1 25 71 .382 30 6 30 4 .417 1 9 13-17 85 4 1 .989
2006.... .289 62-61 228 56 66 6 4 3 27 89 .390 32 11 49 6 .401 1 16 19-22 68 83 17 .899
TOTAL... .288 160-119 438 109 126 15 5 4 54 163 .372 64 17 87 10 .397 3 26 33-40 163 89 19 .930
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2006.... .276 55-48 163 35 45 8 3 10 42 89 .546 17 8 55 0 .365 4 10 8-10 118 7 5 .962
TOTAL... .276 55-48 163 35 45 8 3 10 42 89 .546 17 8 55 0 .365 4 10 8-10 118 7 5 .962
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP SFA SHA
2006.... 1.35 2-0 5 0 0 0/0 0 6.2 9 1 1 0 4 2 0 0 27 .346 0 0 1 0
TOTAL... 1.35 2-0 5 0 0 0/0 0 6.2 9 1 1 0 4 2 0 0 27 .346 0 0 1 0
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2005.... .000 9-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 2 0 1.000
TOTAL... .000 9-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 7 0 1.000
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP SFA SHA
2005.... 2.87 0-1 9 0 0 0/2 0 15.2 10 5 5 4 4 0 0 1 59 .185 1 1 0 0
2006.... 3.86 0-0 7 0 0 0/0 0 7.0 10 3 3 0 2 3 0 0 29 .345 0 0 0 0
TOTAL... 3.18 0-1 16 0 0 0/2 0 22.2 20 8 8 4 6 3 0 1 88 .241 1 1 0 0
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP SFA SHA
2006.... 13.50 0-0 4 0 0 0/0 0 2.0 5 3 3 2 4 0 0 0 15 .500 0 2 1 0
TOTAL... 13.50 0-0 4 0 0 0/0 0 2.0 5 3 3 2 4 0 0 0 15 .500 0 2 1 0
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2004.... .301 71-70 266 51 80 16 3 8 47 126 .474 28 4 75 0 .372 3 7 28-34 139 4 4 .973
2005.... .311 72-72 283 67 88 20 4 11 46 149 .527 32 3 71 1 .384 2 21 32-38 165 2 1 .994
2006.... .342 62-62 243 65 83 14 4 12 58 141 .580 41 2 60 2 .439 1 1 26-32 162 0 6 .964
TOTAL... .317 205-204 792 183 251 50 11 31 151 416 .525 101 9 206 3 .398 6 29 86-104 466 6 11 .977
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2006.... .301 62-61 226 31 68 15 1 4 36 97 .429 22 3 28 4 .366 3 14 2-3 79 150 11 .954
TOTAL... .301 62-61 226 31 68 15 1 4 36 97 .429 22 3 28 4 .366 3 14 2-3 79 150 11 .954
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP SFA SHA
2006.... 3.89 4-1 20 1 0 0/1 0 39.1 23 21 17 33 48 2 1 1 176 .173 9 6 1 3
TOTAL... 3.89 4-1 20 1 0 0/1 0 39.1 23 21 17 33 48 2 1 1 176 .173 9 6 1 3
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2004.... .226 26-16 62 9 14 4 0 0 10 18 .290 8 1 11 1 .324 0 2 2-3 115 18 0 1.000
2005.... .314 71-63 245 36 77 12 3 6 45 113 .461 24 0 51 4 .371 3 10 2-4 594 40 6 .991
2006.... .283 57-54 219 47 62 13 1 2 30 83 .379 17 2 28 4 .338 2 10 5-10 452 36 6 .988
TOTAL... .291 154-133 526 92 153 29 4 8 85 214 .407 49 3 90 9 .352 5 22 9-17 1161 94 12 .991
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP SFA SHA
2006.... 3.15 4-3 35 1 0 0/1 7 45.2 40 20 16 19 37 4 2 0 200 .241 1 7 4 4
TOTAL... 3.15 4-3 35 1 0 0/1 7 45.2 40 20 16 19 37 4 2 0 200 .241 1 7 4 4
INDIVIDUAL CAREER RECORDS
Highest batting avg. (minimum 250 AB)
1. .395 - Majewski, Dustin (192-486) - 2002-03
2. .389 - Cisarik, Brian (200-514) - 1984-88
3. .388 - Moreland, Keith (274-706) - 1973-75
4. .367 - Patrick, Mike (173-472) - 1987-88
5. .365 - Byers, MacGregor (168-460) - 1994-96
6. .362 - Chalk, David (219-605) - 1969-72
7. .360 - Kieschnick, Brooks (237-658) - 1991-93
8. .360 - Bradley, Rick (170-472) - 1973-75
9. .355 - Rigby, Pat (116-327) - 1960-62
10. .353 - Bryant, Scott (188-532) - 1987-89
Highest slugging pct. (minimum 250 AB)
1. .676 - Kieschnick, Brooks (658 AB) - 1991-93
2. .662 - Bryant, Scott (532 AB) - 1987-89
3. .658 - Cridland, Mark (403 AB) - 1996-98
4. .650 - Majewski, Dustin (486 AB) - 2002-03
5. .623 - Peoples, Danny (538 AB) - 1994-96
6. .621 - Cisarik, Brian (514 AB) - 1984-88
7. .602 - Bradley, Rick (472 AB) - 1973-75
8. .594 - Loeffler, Brett (347 AB) - 1995-98
9. .591 - Abbe, Chris (264 AB) - 1990-92
10. .589 - Langerhans, John (526 AB) - 1969-72
Highest on base pct. (minimum 250 AB)
1. .533 - Cisarik, Brian (514 AB) - 1984-88
2. .509 - Owen, Spike (657 AB) - 1980-82
3. .494 - Rigby, Pat (327 AB) - 1960-62
4. .492 - Kerlin, Coby (702 AB) - 1984-87
5. .490 - Vasut, Tony (293 AB) - 1993-94
6. .488 - Clark, Bobby (329 AB) - 1972-74
7. .482 - Bruno, Joe (384 AB) - 1978-79
8. .480 - Knutson, Chuck (290 AB) - 1961-63
9. .475 - Cook, Dennis (424 AB) - 1984-85
10. .474 - Byers, MacGregor (460 AB) - 1994-96
Most games played
1. 260 - Ontiveros, Jeff - 1999-02
2. 244 - Denny, David - 1982-85
3. 223 - Bates, Bill - 1983-85
4. 221 - King, Clay - 1989-92
5. 216 - Kerlin, Coby - 1984-87
6. 205 - Stubbs, Drew - 2004-06
7. 202 - Tollison, David - 1988-90
8. 201 - Owen, Spike - 1980-82
9. 198 - Teagarden, Taylor - 2003-05
10. 195 - Murray, Calvin - 1990-92
Most games started
1. 253 - Ontiveros, Jeff - 1999-02
2. 204 - Stubbs, Drew - 2004-06
3. 191 - Teagarden, Taylor - 2003-05
4. 182 - Nicholson, Tommy - 1998-00
5. 179 - Kieschnick, Brooks - 1991-93
6. 178 - Moss, Tim - 2001-03
7. 170 - Quintanilla, Omar - 2001-03
8. 168 - Hubele, Ryan - 2000-02
168 - Kainer, Carson - 2004-06
10. 166 - Johnston, Seth - 2002-05
Most at bats
1. 922 - Ontiveros, Jeff - 1999-02
2. 886 - Denny, David - 1982-85
3. 793 - King, Clay - 1989-92
4. 792 - Stubbs, Drew - 2004-06
5. 767 - Bates, Bill - 1983-85
6. 760 - Murray, Calvin - 1990-92
7. 738 - Tollison, David - 1988-90
8. 720 - Reichenbach, Mickey - 1974-77
9. 717 - Moss, Tim - 2001-03
10. 706 - Moreland, Keith - 1973-75
Most runs scored
1. 250 - Owen, Spike - 1980-82
2. 238 - Bates, Bill - 1983-85
3. 231 - Kerlin, Coby - 1984-87
4. 205 - Denny, David - 1982-85
5. 197 - Murray, Calvin - 1990-92
6. 190 - Campbell, Wylie - 1994-96
7. 186 - Harkrider, Kip - 1995-97
8. 184 - Ontiveros, Jeff - 1999-02
9. 183 - Stubbs, Drew - 2004-06
10. 182 - Chalk, David - 1969-72
Most hits
1. 296 - Denny, David - 1982-85
2. 274 - Moreland, Keith - 1973-75
3. 271 - Ontiveros, Jeff - 1999-02
4. 263 - King, Clay - 1989-92
5. 251 - Stubbs, Drew - 2004-06
6. 247 - Harkrider, Kip - 1995-97
7. 242 - Quintanilla, Omar - 2001-03
8. 239 - Bates, Bill - 1983-85
9. 237 - Kieschnick, Brooks - 1991-93
10. 236 - Murray, Calvin - 1990-92
Most doubles
1. 78 - Denny, David - 1982-85
2. 67 - Kieschnick, Brooks - 1991-93
3. 66 - Ontiveros, Jeff - 1999-02
66 - Quintanilla, Omar - 2001-03
5. 57 - Tollison, David - 1988-90
6. 55 - Bryant, Scott - 1987-89
7. 54 - Bates, Bill - 1983-85
8. 53 - Moreland, Keith - 1973-75
9. 52 - Teagarden, Taylor - 2003-05
10. 51 - Newkirk, Craig - 1986-89
Most triples
1. 20 - Bates, Bill - 1983-85
2. 18 - Chalk, David - 1969-72
3. 17 - Moss, Tim - 2001-03
4. 15 - Harkrider, Kip - 1995-97
5. 14 - Cisarik, Brian - 1984-88
14 - Owen, Spike - 1980-82
14 - Murray, Calvin - 1990-92
8. 13 - Hodo, Doug - 1983-86
13 - Reichenbach, Mickey - 1974-77
10. 12 - Moreland, Keith - 1973-75
Most home runs
1. 55 - Ontiveros, Jeff - 1999-02
2. 43 - Kieschnick, Brooks - 1991-93
3. 33 - Bryant, Scott - 1987-89
4. 32 - Peoples, Danny - 1994-96
5. 31 - Stubbs, Drew - 2004-06
6. 30 - Langerhans, John - 1969-72
7. 29 - Cridland, Mark - 1996-98
8. 27 - Johnson, Brian - 1986-88
9. 24 - Garner, Kevin - 1985-87
24 - Burley, Rick - 1973-74
Most runs batted in
1. 228 - Denny, David - 1982-85
2. 218 - Ontiveros, Jeff - 1999-02
3. 215 - Kieschnick, Brooks - 1991-93
4. 193 - Reichenbach, Mickey - 1974-77
5. 186 - Peoples, Danny - 1994-96
6. 184 - Tollison, David - 1988-90
7. 183 - Moreland, Keith - 1973-75
8. 181 - Bryant, Scott - 1987-89
9. 160 - King, Clay - 1989-92
160 - Newkirk, Craig - 1986-89
Most total bases
1. 510 - Ontiveros, Jeff - 1999-02
2. 451 - Denny, David - 1982-85
3. 445 - Kieschnick, Brooks - 1991-93
4. 416 - Stubbs, Drew - 2004-06
5. 396 - Moreland, Keith - 1973-75
6. 366 - Bates, Bill - 1983-85
7. 365 - King, Clay - 1989-92
8. 361 - Quintanilla, Omar - 2001-03
9. 360 - Tollison, David - 1988-90
10. 352 - Bryant, Scott - 1987-89
Most walks
1. 253 - Kerlin, Coby - 1984-87
2. 247 - Owen, Spike - 1980-82
3. 187 - Bates, Bill - 1983-85
4. 169 - Cisarik, Brian - 1984-88
5. 154 - Campbell, Wylie - 1994-96
6. 150 - Reichenbach, Mickey - 1974-77
7. 140 - Kieschnick, Brooks - 1991-93
8. 127 - Murray, Calvin - 1990-92
9. 122 - Jones, Lance - 1989-90
122 - Proske, Charles - 1974-77
Most times hit by pitch
1. 74 - Ontiveros, Jeff - 1999-02
2. 33 - Rosenberg, Matt - 1998-02
3. 25 - Thigpen, Curtis - 2002-04
25 - Teagarden, Taylor - 2003-05
5. 21 - Brooks, Ryan - 1999-01
6. 20 - Campbell, Wylie - 1994-96
20 - Conway, Jeff - 1992-94
20 - Morenz, Shea - 1993-95
9. 19 - Peoples, Danny - 1994-96
19 - Kainer, Carson - 2004-06
Most times struck out
1. 206 - Stubbs, Drew - 2004-06
2. 194 - Ontiveros, Jeff - 1999-02
3. 157 - Reininger, J.D. - 2002-04
4. 141 - Moss, Tim - 2001-03
5. 139 - Denny, David - 1982-85
6. 130 - Teagarden, Taylor - 2003-05
7. 123 - Murray, Calvin - 1990-92
8. 116 - Peoples, Danny - 1994-96
9. 109 - Taylor, Jerry - 1993-95
10. 106 - Proske, Charles - 1974-77
Most sacrifice flies
1. 25 - Denny, David - 1982-85
2. 22 - Kieschnick, Brooks - 1991-93
3. 17 - Tollison, David - 1988-90
17 - Ontiveros, Jeff - 1999-02
17 - Bates, Bill - 1983-85
6. 16 - Teagarden, Taylor - 2003-05
16 - King, Clay - 1989-92
8. 15 - Byers, MacGregor - 1994-96
9. 14 - Cisarik, Brian - 1984-88
10. 13 - Taylor, Jerry - 1993-95
Most sacrifice hits
1. 38 - Nicholson, Tommy - 1998-00
2. 29 - Stubbs, Drew - 2004-06
29 - West, Todd - 2000
4. 28 - Teagarden, Taylor - 2003-05
5. 27 - Thigpen, Curtis - 2002-04
6. 26 - Emond, Ben - 1999-00
26 - Rosenberg, Matt - 1998-02
26 - Peoples, Nick - 2004-06
26 - Napoleon, Kalani - 2001-02
10. 25 - Bates, Bill - 1983-85
Most stolen bases
1. 139 - Murray, Calvin (139-169) - 1990-92
2. 96 - Campbell, Wylie (96-111) - 1994-96
3. 95 - Owen, Spike (95-108) - 1980-82
4. 86 - Bates, Bill (86-100) - 1983-85
86 - Stubbs, Drew (86-104) - 2004-06
6. 79 - Brumley, Mike (79-93) - 1981-83
7. 71 - Moss, Tim (71-90) - 2001-03
8. 60 - Bruno, Joe (60-60) - 1978-79
60 - Jones, Lance (60-70) - 1989-90
10. 45 - Kerlin, Coby (45-63) - 1984-87
Lowest earned run avg. (minimum 100 IP)
1. 1.14 - Hooton, Burt (291.0 IP) - 1969-71
2. 1.31 - Street, Huston (178.1 IP) - 2002-04
3. 1.52 - Gressett, Gary (100.2 IP) - 1966-67
4. 1.60 - Salazar, Nati (134.2 IP) - 1968-71
5. 1.72 - Roznovsky, Ron (235.2 IP) - 1972-73
6. 1.76 - Killingsworth, Kirk (148.2 IP) - 1981-83
7. 1.86 - Street, James (261.2 IP) - 1968-70
8. 1.92 - Swindell, Greg (440.0 IP) - 1984-86
9. 1.94 - Wright, Ricky (144.0 IP) - 1978-79
10. 1.99 - Cox, J. Brent (185.2 IP) - 2003-05
Lowest opponent batting avg. (minimum 100 IP)
1. .158 - Hooton, Burt (291.0 IP) - 1969-71
2. .171 - Roznovsky, Ron (235.2 IP) - 1972-73
3. .172 - Street, Huston (178.1 IP) - 2002-04
4. .198 - Street, James (261.2 IP) - 1968-70
5. .205 - Simpson, Gerrit (121.1 IP) - 2001
6. .208 - Howell, J.P. (249.2 IP) - 2003-04
7. .209 - Cox, J. Brent (185.2 IP) - 2003-05
8. .210 - Swindell, Greg (440.0 IP) - 1984-86
9. .213 - Beard, Mike (135.0 IP) - 1969-71
10. .220 - Cody, Buck (114.0 IP) - 2002-05
Fewest walks allowed/9 inn game (minimum 100 IP)
1. 0.77 - Montes, Albert (104.2 IP) - 2001
