Game Results
2008 TEXAS LONGHORNS
Game Results for Texas Longhorns (as of Jun 01, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Big 12 Conf. Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 22, 2008 VCU RAMS W 6-2 6 8 1/ 2 8 1 9 1- 0- 0 0- 0- 0 Wood (W 1-0) 5990 2:34
Feb 23, 2008 VCU RAMS W 17-4 17 16 0/ 4 9 5 9 2- 0- 0 0- 0- 0 Shinaberry (W) 6566 3:00
Feb 24, 2008 VCU RAMS W 10-2 10 11 3/ 2 5 2 9 3- 0- 0 0- 0- 0 Kasparek (W 1-0) 6331 2:32
Feb 26, 2008 UTPA BRONCS W 10-3 10 9 1/ 3 7 0 9 4- 0- 0 0- 0- 0 Workman (W 1-0) 5160 3:13
Feb 27, 2008 UTPA BRONCS W 5-0 5 9 0/ 0 3 0 7 5- 0- 0 0- 0- 0 Ruffin (W 1-0) 5130 2:30
Feb 29, 2008 vs Tennessee Volunteers 4-5 L 4 10 4/ 5 8 1 9 5- 1- 0 0- 0- 0 Wood (L 1-1) 7479 2:55
Mar 01, 2008 vs #15 Rice Owls 4-10 L 4 7 5/10 15 1 9 5- 2- 0 0- 0- 0 Kasparek (L 1-1) 13979 3:18
Mar 02, 2008 vs Houston Cougars W 8-7 8 11 2/ 7 6 0 (10) 6- 2- 0 0- 0- 0 Thomas (W 1-0) 8322 3:38
Mar 04, 2008 TAMU-CC ISLANDERS W 16-7 16 14 3/ 7 9 1 9 7- 2- 0 0- 0- 0 Whitmer (W 1-0) 5103 3:22
Mar 05, 2008 TAMU-CC ISLANDERS W 22-3 22 16 2/ 3 6 4 9 8- 2- 0 0- 0- 0 Walker (W 1-0) 5184 3:30
Mar 07, 2008 STANFORD CARDINAL W 5-2 5 6 2/ 2 6 2 9 9- 2- 0 0- 0- 0 Wood (W 2-1) 5762 2:24
Mar 08, 2008 STANFORD CARDINAL 5-6 L 5 9 1/ 6 11 0 9 9- 3- 0 0- 0- 0 Tackett (L 0-1) 7004 2:52
Mar 09, 2008 STANFORD CARDINAL 9-12 L 9 18 1/12 16 0 8 9- 4- 0 0- 0- 0 Green (L 0-1) 6800 3:26
Mar 11, 2008 at #15 Rice Owls W 9-1 9 11 2/ 1 8 2 9 10- 4- 0 0- 0- 0 Green (W 1-1) 4418 2:56
*Mar 14, 2008 KANSAS JAYHAWKS W 8-6 8 8 2/ 6 10 1 9 11- 4- 0 1- 0- 0 Workman (W 2-0) 6421 2:44
*Mar 15, 2008 KANSAS JAYHAWKS W 6-1 6 10 0/ 1 5 0 9 12- 4- 0 2- 0- 0 Ruffin (W 2-0) 6101 2:49
*Mar 16, 2008 KANSAS JAYHAWKS 2-7 L 2 7 0/ 7 11 0 9 12- 5- 0 2- 1- 0 Workman (L 2-1) 6538 3:04
Mar 17, 2008 at UTSA Roadrunners W 16-5 16 19 0/ 5 12 3 9 13- 5- 0 2- 1- 0 Harris (W 1-0) 2211 3:27
Mar 18, 2008 TEXAS STATE BOBCATS W 9-6 9 11 3/ 6 8 2 9 14- 5- 0 2- 1- 0 Hill (W 1-0) 5572 3:18
*Mar 20, 2008 at Texas Tech W 22-6 22 22 2/ 6 11 0 9 15- 5- 0 3- 1- 0 Workman (W 3-1) 2518 3:50
*Mar 21, 2008 at Texas Tech 5-7 L 5 6 0/ 7 8 0 9 15- 6- 0 3- 2- 0 Ruffin (L 2-1) 3564 3:16
*Mar 22, 2008 at Texas Tech W 4-3 4 7 0/ 3 9 0 9 16- 6- 0 4- 2- 0 Boening (W 1-0) 3304 2:53
Mar 24, 2008 ORU GOLDEN EAGLES W 5-4 5 7 5/ 4 6 0 (10) 17- 6- 0 4- 2- 0 Belt (W 1-0) 5375 3:23
*Mar 28, 2008 #19 NEBRASKA CORNHUS 4-14 L 4 7 3/14 17 0 9 17- 7- 0 4- 3- 0 Shinaberry (L 1-1) 5922 2:57
*Mar 29, 2008 #19 NEBRASKA CORNHUS 0-2 L 0 2 0/ 2 7 1 9 17- 8- 0 4- 4- 0 Wood (L 2-2) 6847 2:31
*Mar 30, 2008 #19 NEBRASKA CORNHUS W 12-3 12 14 1/ 3 6 4 9 18- 8- 0 5- 4- 0 Boening (W 2-0) 5889 2:36
Apr 01, 2008 #15 RICE OWLS 3-7 L 3 7 5/ 7 7 0 9 18- 9- 0 5- 4- 0 Ruffin (L 2-2) 6511 3:23
Apr 02, 2008 TEX SOUTHERN TIGERS W 7-4 7 8 1/ 4 7 1 9 19- 9- 0 5- 4- 0 Thomas (W 2-0) 4915 2:55
*Apr 04, 2008 at Oklahoma Sooners W 10-7 10 11 2/ 7 9 1 9 20- 9- 0 6- 4- 0 Green (W 2-1) 1662 3:17
*Apr 05, 2008 at Oklahoma Sooners 3-5 L 3 7 0/ 5 8 0 9 20-10- 0 6- 5- 0 Kasparek (L 1-2) 1808 2:32
*Apr 06, 2008 at Oklahoma Sooners W 13-7 13 14 0/ 7 8 3 9 21-10- 0 7- 5- 0 Workman (W 4-1) 1964 3:07
Apr 08, 2008 vs Texas State Bobcats W 5-3 5 11 3/ 3 6 0 9 22-10- 0 7- 5- 0 Ruffin (W 3-2) 2211 2:35
*Apr 11, 2008 at #8 Missouri Tigers 12-31 L 12 12 2/31 26 1 9 22-11- 0 7- 6- 0 Green (L 2-2) 1206 3:44
*Apr 12, 2008 at #8 Missouri Tigers 2-13 L 2 6 2/13 17 1 9 22-12- 0 7- 7- 0 Workman (L 4-2) 1410 3:01
*Apr 13, 2008 at #8 Missouri Tigers W 9-2 9 11 0/ 2 4 0 9 23-12- 0 8- 7- 0 Ruffin (W 4-2) 1016 2:34
Apr 16, 2008 UTA MAVERICKS 3-4 L 3 7 1/ 4 8 1 9 23-13- 0 8- 7- 0 Kasparek (L 1-3) 5405 2:30
*Apr 18, 2008 #18 OKLA STATE COWBO 1-2 L 1 6 2/ 2 6 0 (11) 23-14- 0 8- 8- 0 Green (L 2-3) 6283 3:01
*Apr 19, 2008 #18 OKLA STATE COWBO 7-8 L 7 10 0/ 8 14 1 9 23-15- 0 8- 9- 0 McCrory (L 0-1) 6965 3:19
*Apr 20, 2008 #18 OKLA STATE COWBO 10-13 L 10 10 4/13 13 1 9 23-16- 0 8-10- 0 Ruffin (L 4-3) 6525 3:21
Apr 22, 2008 at Baylor Bears W 8-2 8 9 0/ 2 4 1 9 24-16- 0 8-10- 0 Kasparek (W 2-3) 3104 3:10
Apr 23, 2008 UTSA ROADRUNNERS 1-7 L 1 8 1/ 7 11 0 9 24-17- 0 8-10- 0 Boening (L 2-1) 5356 2:15
*Apr 25, 2008 at Kansas St. Wildcats W 6-5 6 13 1/ 5 6 3 9 25-17- 0 9-10- 0 Ruffin (W 5-3) 884 3:35
*Apr 26, 2008 at Kansas St. Wildcats 1-4 L 1 7 1/ 4 7 0 9 25-18- 0 9-11- 0 Green (L 2-4) 1402 2:40
*Apr 27, 2008 at Kansas St. Wildcats W 7-4 7 13 2/ 4 6 3 9 26-18- 0 10-11- 0 Wood (W 3-2) 1138 3:24
Apr 29, 2008 TEXAS STATE BOBCATS W 11-0 11 13 0/ 0 0 2 9 27-18- 0 10-11- 0 Kasparek (W 3-3) 5367 2:30
*May 02, 2008 at Baylor Bears W 12-1 12 16 2/ 1 7 3 9 28-18- 0 11-11- 0 Ruffin (W 6-3) 4064 3:04
*May 03, 2008 BAYLOR BEARS 1-6 L 1 7 0/ 6 8 0 9 28-19- 0 11-12- 0 Wood (L 3-3) 6320 3:02
*May 04, 2008 BAYLOR BEARS W 2-0 2 5 0/ 0 4 1 9 29-19- 0 12-12- 0 Kasparek (W 4-3) 6139 2:37
May 14, 2008 ALABAMA A&M BULLDOGS W 18-0 18 13 0/ 0 4 3 7 30-19- 0 12-12- 0 Workman (W 5-2) - 2:11
May 14, 2008 ALABAMA A&M BULLDOGS W 14-3 14 16 2/ 3 5 0 7 31-19- 0 12-12- 0 Boening (W 3-1) 4960 2:05
*May 16, 2008 #9 TEXAS A&M AGGIES W 5-2 5 8 0/ 2 9 0 9 32-19- 0 13-12- 0 Ruffin (W 7-3) 6841 2:37
*May 17, 2008 at #9 Texas A&M Aggies W 5-2 5 10 0/ 2 4 2 9 33-19- 0 14-12- 0 Wood (W 4-3) 7430 2:25
*May 18, 2008 at #9 Texas A&M Aggies W 6-3 6 8 0/ 3 8 1 9 34-19- 0 15-12- 0 Green (W 3-4) 6832 2:40
May 21, 2008 vs #9 Missouri Tigers 2-3 L 2 6 0/ 3 8 2 (10) 34-20- 0 15-12- 0 Green (L 3-5) 4801 2:39
May 22, 2008 vs #13 Texas A&M Aggies W 15-9 15 17 3/ 9 12 1 9 35-20- 0 15-12- 0 Wood (W 5-3) 5384 3:12
May 24, 2008 vs Oklahoma Sooners W 11-10 11 14 2/10 12 2 9 36-20- 0 15-12- 0 Shinaberry (W 2-1) 7190 3:57
May 25, 2008 vs Kansas State W 15-7 15 19 0/ 7 11 2 9 37-20- 0 15-12- 0 Wood (W 6-3) 5876 3:21
May 30, 2008 vs St. John's Red Storm 1-2 L 1 6 1/ 2 6 1 9 37-21- 0 15-12- 0 Green (L 3-6) 4218 2:44
May 31, 2008 vs SHSU Bearkats W 13-3 13 17 2/ 3 9 2 9 38-21- 0 15-12- 0 Ruffin (W 8-3) 4333 3:02
Jun 01, 2008 vs St. John's Red Storm W 4-3 4 10 0/ 3 8 0 9 39-21- 0 15-12- 0 Wood (W 7-3) 4077 2:40
Jun 01, 2008 vs #9 Rice Owls 4-7 L 4 6 0/ 7 11 6 9 39-22- 0 15-12- 0 Green (L 3-7) 4895 3:40
* = Conference game
() extra inning game
Team Game-by-Game
2008 TEXAS LONGHORNS
Team Game-by-Game for Texas Longhorns (as of Jun 01, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 22, 2008 VCU Rams 27 6 8 5 1 0 0 5 0 3 0 1 4 1 1 2 27 7 1 .296
Feb 23, 2008 VCU Rams 39 17 16 14 4 0 1 5 0 6 0 2 3 1 0 7 27 13 0 .364
Feb 24, 2008 VCU Rams 35 10 11 9 4 1 0 3 0 0 0 2 0 1 0 3 27 6 3 .347
Feb 26, 2008 UTPA Broncs 28 10 9 10 1 0 0 11 1 4 1 3 3 0 0 6 27 9 1 .341
Feb 27, 2008 UTPA Broncs 27 5 9 5 2 1 0 4 1 0 1 3 1 0 1 4 21 6 0 .340
Feb 29, 2008 vs Tennessee Volunteers 32 4 10 4 4 3 0 2 0 0 0 2 3 0 1 5 27 18 4 .335
Mar 01, 2008 vs Rice Owls 32 4 7 4 2 0 1 5 0 1 1 3 0 1 0 8 24 9 5 .318
Mar 02, 2008 vs Houston Cougars 33 8 11 8 1 2 1 11 1 2 1 3 2 0 0 8 30 16 2 .320
Mar 04, 2008 TAMU-CC Islanders 37 16 14 13 6 0 1 9 0 1 0 4 2 0 1 7 27 13 3 .328
Mar 05, 2008 TAMU-CC Islanders 40 22 16 20 4 0 0 17 0 3 0 1 0 2 0 6 27 17 2 .336
Mar 07, 2008 Stanford Cardinal 29 5 6 3 2 0 0 6 0 0 1 0 1 0 0 7 27 9 2 .326
Mar 08, 2008 Stanford Cardinal 33 5 9 5 2 1 0 3 0 2 0 1 1 0 1 6 27 15 1 .321
Mar 09, 2008 Stanford Cardinal 35 9 18 9 1 0 3 4 0 2 0 1 1 0 5 3 24 11 1 .337
Mar 11, 2008 at Rice Owls 36 9 11 8 1 1 1 2 0 0 0 1 2 1 1 10 27 8 2 .335
Mar 14, 2008 *Kansas Jayhawks 30 8 8 7 2 0 2 4 0 1 0 0 2 1 0 2 27 12 2 .331
Mar 15, 2008 *Kansas Jayhawks 30 6 10 6 4 0 0 3 0 0 0 0 2 1 0 5 27 9 0 .331
Mar 16, 2008 *Kansas Jayhawks 32 2 7 2 2 0 1 4 0 0 0 0 0 0 1 4 27 8 0 .324
Mar 17, 2008 at UTSA Roadrunners 44 16 19 13 5 1 0 5 0 1 0 1 3 0 0 5 27 11 0 .332
Mar 18, 2008 Texas State Bobcats 34 9 11 9 3 0 1 9 0 2 0 3 0 0 1 7 27 15 3 .332
Mar 20, 2008 at *Texas Tech 45 22 22 22 2 1 3 11 0 0 1 0 1 0 2 4 27 12 2 .342
Mar 21, 2008 at *Texas Tech 28 5 6 4 1 0 0 8 0 1 0 2 2 1 2 9 24 9 0 .337
Mar 22, 2008 at *Texas Tech 31 4 7 4 1 1 2 5 0 0 1 2 1 0 1 5 27 13 0 .332
Mar 24, 2008 ORU Golden Eagles 35 5 7 5 1 0 2 8 2 4 1 0 0 0 0 9 30 9 5 .326
Mar 28, 2008 *Nebraska Cornhuskers 34 4 7 3 3 1 0 1 0 0 0 0 0 0 0 5 27 9 3 .321
Mar 29, 2008 *Nebraska Cornhuskers 28 0 2 0 0 0 0 2 0 1 1 0 1 0 0 5 27 19 0 .313
Mar 30, 2008 *Nebraska Cornhuskers 37 12 14 9 1 0 2 3 0 0 0 1 1 1 2 4 27 15 1 .316
Apr 01, 2008 Rice Owls 33 3 7 3 2 0 0 5 1 2 0 2 1 0 0 12 27 6 5 .312
Apr 02, 2008 Tex Southern Tigers 28 7 8 7 2 1 0 9 0 3 0 0 2 1 0 3 27 13 1 .311
Apr 04, 2008 at *Oklahoma Sooners 35 10 11 9 1 0 2 7 0 0 0 0 1 1 1 9 27 14 2 .311
Apr 05, 2008 at *Oklahoma Sooners 32 3 7 3 1 0 0 3 0 2 0 0 0 0 2 4 24 2 0 .308
Apr 06, 2008 at *Oklahoma Sooners 38 13 14 11 1 0 2 7 0 1 0 1 1 1 1 7 27 14 0 .311
Apr 08, 2008 vs Texas State Bobcats 35 5 11 5 0 0 1 2 0 2 0 0 0 1 0 7 27 15 3 .311
Apr 11, 2008 at *Missouri Tigers 38 12 12 10 2 0 2 6 0 2 0 2 0 0 1 6 24 8 2 .311
Apr 12, 2008 at *Missouri Tigers 33 2 6 2 0 0 0 3 0 0 0 1 0 0 0 12 24 4 2 .307
Apr 13, 2008 at *Missouri Tigers 36 9 11 8 4 0 2 4 0 1 0 0 1 0 0 4 27 9 0 .307
Apr 16, 2008 UTA Mavericks 33 3 7 3 2 0 2 3 0 0 0 0 0 0 1 4 27 16 1 .304
Apr 18, 2008 *Okla State Cowboys 34 1 6 1 0 0 1 5 1 0 1 1 1 0 2 9 33 15 2 .301
Apr 19, 2008 *Okla State Cowboys 39 7 10 5 1 0 1 1 0 1 0 2 0 0 0 9 27 12 0 .300
Apr 20, 2008 *Okla State Cowboys 34 10 10 9 3 1 2 5 0 2 0 1 1 2 0 7 27 14 4 .299
Apr 22, 2008 at Baylor Bears 33 8 9 8 2 0 2 5 0 4 0 1 1 1 1 9 27 7 0 .299
Apr 23, 2008 UTSA Roadrunners 32 1 8 1 2 0 0 1 0 0 0 0 1 0 1 6 27 11 1 .298
Apr 25, 2008 at *Kansas St. Wildcats 37 6 13 5 1 0 2 3 0 2 0 1 1 0 2 6 27 7 1 .299
Apr 26, 2008 at *Kansas St. Wildcats 30 1 7 1 1 0 0 1 0 0 0 1 2 0 1 3 24 11 1 .298
Apr 27, 2008 at *Kansas St. Wildcats 37 7 13 7 4 0 0 5 0 2 2 1 0 0 0 6 27 11 2 .299
Apr 29, 2008 Texas State Bobcats 37 11 13 10 2 0 1 3 0 2 1 1 0 0 0 4 27 13 0 .300
May 02, 2008 at *Baylor Bears 40 12 16 11 2 0 0 7 1 1 2 1 2 0 0 12 27 5 2 .303
May 03, 2008 *Baylor Bears 30 1 7 1 0 0 0 6 0 2 0 0 3 1 0 7 27 15 0 .302
May 04, 2008 *Baylor Bears 28 2 5 2 2 0 0 4 0 1 0 2 2 0 0 9 27 8 0 .299
May 14, 2008 Alabama A&M Bulldogs 29 18 13 18 4 1 2 7 0 0 0 3 0 2 2 3 21 9 0 .302
May 14, 2008 Alabama A&M Bulldogs 32 14 16 13 3 1 5 5 0 3 0 0 1 0 0 3 21 12 2 .306
May 16, 2008 *Texas A&M Aggies 29 5 8 5 1 2 0 3 0 0 1 2 0 1 1 5 27 10 0 .305
May 17, 2008 at *Texas A&M Aggies 32 5 10 5 3 0 2 2 0 1 1 0 2 0 1 5 27 11 0 .305
May 18, 2008 at *Texas A&M Aggies 30 6 8 6 3 0 2 2 0 0 1 0 0 3 1 8 27 8 0 .305
May 21, 2008 vs Missouri Tigers 35 2 6 2 1 0 0 1 0 0 1 0 2 0 0 8 28 5 0 .302
May 22, 2008 vs Texas A&M Aggies 38 15 17 14 2 2 2 6 0 0 1 0 1 0 1 3 27 10 3 .305
May 24, 2008 vs Oklahoma Sooners 39 11 14 10 5 0 1 4 0 1 1 0 0 0 0 3 27 8 2 .306
May 25, 2008 vs Kansas State 43 15 19 14 6 1 0 5 0 0 0 1 1 0 3 6 27 7 0 .309
May 30, 2008 vs St. John's Red Storm 32 1 6 1 1 0 0 1 0 0 1 0 1 0 0 4 27 12 1 .307
May 31, 2008 vs SHSU Bearkats 44 13 17 13 2 2 3 6 0 1 0 0 0 0 1 4 27 6 2 .309
Jun 01, 2008 vs St. John's Red Storm 36 4 10 4 2 1 1 1 0 0 1 1 0 0 0 6 27 16 0 .309
Jun 01, 2008 vs Rice Owls 37 4 6 3 1 0 1 6 0 0 0 0 0 0 1 10 27 13 0 .306
Totals 2079 470 636 431 129 25 60 294 8 70 23 61 64 25 44 369 1621 655 82 .306
2008 TEXAS LONGHORNS
Team Game-by-Game for Texas Longhorns (as of Jun 01, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 22, 2008 VCU Rams 9.0 8 2 2 1 11 0 0 0 0 0 1 0 0 6-2 1-0 0 2.00
Feb 23, 2008 VCU Rams 9.0 9 4 4 4 8 2 0 0 1 0 0 0 0 17-4 2-0 1 3.00
Feb 24, 2008 VCU Rams 9.0 5 2 0 2 10 1 0 0 1 0 2 0 0 10-2 3-0 1 2.00
Feb 26, 2008 UTPA Broncs 9.0 7 3 3 3 13 1 0 0 2 0 0 0 0 10-3 4-0 2 2.25
Feb 27, 2008 UTPA Broncs 7.0 3 0 0 1 10 2 0 0 1 0 0 0 0 5-0 5-0 2 1.88
Feb 29, 2008 vs Tennessee Volunteers 9.0 8 5 3 7 3 1 1 0 0 0 0 2 0 4-5 5-1 2 2.08
Mar 01, 2008 vs Rice Owls 8.0 15 10 7 2 9 1 0 3 1 0 1 1 0 4-10 5-2 2 2.85
Mar 02, 2008 vs Houston Cougars 10.0 6 7 6 4 7 1 0 2 0 0 0 1 0 8-7 6-2 2 3.21
Mar 04, 2008 TAMU-CC Islanders 9.0 9 7 5 3 6 3 0 0 0 0 0 2 0 16-7 7-2 2 3.42
Mar 05, 2008 TAMU-CC Islanders 9.0 6 3 0 4 7 2 0 0 1 0 2 1 0 22-3 8-2 2 3.07
Mar 07, 2008 Stanford Cardinal 9.0 6 2 2 1 9 2 0 1 0 0 0 0 0 5-2 9-2 3 2.97
Mar 08, 2008 Stanford Cardinal 9.0 11 6 6 3 6 1 0 1 0 0 0 2 0 5-6 9-3 3 3.23
Mar 09, 2008 Stanford Cardinal 8.0 16 12 12 3 4 4 1 3 2 0 0 0 0 9-12 9-4 3 3.95
Mar 11, 2008 at Rice Owls 9.0 8 1 1 3 7 0 0 0 0 0 1 1 0 9-1 10-4 3 3.73
Mar 14, 2008 *Kansas Jayhawks 9.0 10 6 4 1 8 3 0 3 0 0 1 1 0 8-6 11-4 4 3.75
Mar 15, 2008 *Kansas Jayhawks 9.0 5 1 1 3 12 2 0 0 0 0 0 1 0 6-1 12-4 5 3.57
Mar 16, 2008 *Kansas Jayhawks 9.0 11 7 7 7 7 0 0 0 0 0 1 2 1 2-7 12-5 5 3.78
Mar 17, 2008 at UTSA Roadrunners 9.0 12 5 5 3 8 5 0 0 3 0 1 1 0 16-5 13-5 5 3.85
Mar 18, 2008 Texas State Bobcats 9.0 8 6 5 6 5 1 0 1 0 0 3 1 0 9-6 14-5 6 3.91
Mar 20, 2008 at *Texas Tech 9.0 11 6 4 4 8 3 0 1 1 1 0 1 0 22-6 15-5 6 3.92
Mar 21, 2008 at *Texas Tech 8.0 8 7 7 6 5 3 0 1 0 0 1 2 0 5-7 15-6 6 4.09
Mar 22, 2008 at *Texas Tech 9.0 9 3 3 3 2 3 0 0 0 1 2 2 0 4-3 16-6 7 4.04
Mar 24, 2008 ORU Golden Eagles 10.0 6 4 3 3 12 0 0 0 1 0 2 0 0 5-4 17-6 7 3.97
Mar 28, 2008 *Nebraska Cornhuskers 9.0 17 14 11 7 12 6 0 1 5 0 3 0 0 4-14 17-7 7 4.27
Mar 29, 2008 *Nebraska Cornhuskers 9.0 7 2 2 2 4 3 0 0 0 0 0 1 0 0-2 17-8 7 4.18
Mar 30, 2008 *Nebraska Cornhuskers 9.0 6 3 3 3 4 1 0 1 0 0 1 2 0 12-3 18-8 8 4.13
Apr 01, 2008 Rice Owls 9.0 7 7 2 4 16 3 0 0 1 0 0 0 1 3-7 18-9 8 4.05
Apr 02, 2008 Tex Southern Tigers 9.0 7 4 3 3 10 1 0 1 0 0 3 1 0 7-4 19-9 8 4.01
Apr 04, 2008 at *Oklahoma Sooners 9.0 9 7 5 4 3 1 1 0 0 0 0 2 0 10-7 20-9 8 4.05
Apr 05, 2008 at *Oklahoma Sooners 8.0 8 5 5 2 9 0 1 1 0 0 0 0 0 3-5 20-10 8 4.09
Apr 06, 2008 at *Oklahoma Sooners 9.0 8 7 7 2 7 1 1 1 0 0 2 0 0 13-7 21-10 8 4.19
Apr 08, 2008 vs Texas State Bobcats 9.0 6 3 3 1 4 3 0 0 1 0 0 2 0 5-3 22-10 9 4.15
Apr 11, 2008 at *Missouri Tigers 8.0 26 31 27 11 5 5 0 7 2 0 0 0 0 12-31 22-11 9 4.87
Apr 12, 2008 at *Missouri Tigers 8.0 17 13 13 5 8 3 0 0 1 0 3 0 0 2-13 22-12 9 5.13
Apr 13, 2008 at *Missouri Tigers 9.0 4 2 2 5 7 0 0 0 1 0 0 0 0 9-2 23-12 10 5.04
Apr 16, 2008 UTA Mavericks 9.0 8 4 4 1 6 3 0 0 0 0 0 1 0 3-4 23-13 10 5.01
Apr 18, 2008 *Okla State Cowboys 11.0 6 2 2 2 7 0 0 0 1 0 0 0 0 1-2 23-14 10 4.90
Apr 19, 2008 *Okla State Cowboys 9.0 14 8 8 6 7 2 0 1 0 0 0 1 0 7-8 23-15 10 4.98
Apr 20, 2008 *Okla State Cowboys 9.0 13 13 11 3 1 1 3 3 0 0 0 2 0 10-13 23-16 10 5.14
Apr 22, 2008 at Baylor Bears 9.0 4 2 2 4 12 1 0 0 0 0 2 0 0 8-2 24-16 11 5.06
Apr 23, 2008 UTSA Roadrunners 9.0 11 7 7 0 7 2 0 3 0 0 0 1 0 1-7 24-17 11 5.10
Apr 25, 2008 at *Kansas St. Wildcats 9.0 6 5 3 5 8 0 0 1 0 0 5 1 0 6-5 25-17 12 5.05
Apr 26, 2008 at *Kansas St. Wildcats 8.0 7 4 4 6 3 0 0 0 2 1 0 1 1 1-4 25-18 12 5.04
Apr 27, 2008 at *Kansas St. Wildcats 9.0 6 4 2 3 5 0 0 0 0 2 1 1 0 7-4 26-18 13 4.97
Apr 29, 2008 Texas State Bobcats 9.0 0 0 0 0 9 0 0 0 0 0 1 1 0 11-0 27-18 13 4.86
May 02, 2008 at *Baylor Bears 9.0 7 1 0 2 11 1 1 0 0 0 1 0 0 12-1 28-18 13 4.75
May 03, 2008 *Baylor Bears 9.0 8 6 6 5 0 1 0 2 0 0 3 2 0 1-6 28-19 13 4.78
May 04, 2008 *Baylor Bears 9.0 4 0 0 1 10 1 0 0 1 0 1 0 0 2-0 29-19 14 4.68
May 14, 2008 Alabama A&M Bulldogs 7.0 4 0 0 1 8 0 0 0 1 0 1 1 0 18-0 30-19 14 4.60
May 14, 2008 Alabama A&M Bulldogs 7.0 5 3 2 2 7 1 0 0 0 0 2 2 0 14-3 31-19 14 4.57
May 16, 2008 *Texas A&M Aggies 9.0 9 2 2 3 8 2 0 0 1 0 1 2 0 5-2 32-19 14 4.52
May 17, 2008 at *Texas A&M Aggies 9.0 4 2 2 3 3 1 1 0 0 0 2 2 0 5-2 33-19 14 4.47
May 18, 2008 at *Texas A&M Aggies 9.0 8 3 3 4 8 2 0 1 1 0 1 2 0 6-3 34-19 14 4.44
May 21, 2008 vs Missouri Tigers 9.1 8 3 3 5 14 0 0 1 1 0 0 0 0 2-3 34-20 14 4.41
May 22, 2008 vs Texas A&M Aggies 9.0 12 9 6 2 6 0 0 1 0 0 2 1 0 15-9 35-20 14 4.44
May 24, 2008 vs Oklahoma Sooners 9.0 12 10 8 7 7 1 1 0 1 0 2 0 0 11-10 36-20 14 4.51
May 25, 2008 vs Kansas State 9.0 11 7 7 4 8 2 1 0 1 0 0 1 0 15-7 37-20 14 4.55
May 30, 2008 vs St. John's Red Storm 9.0 6 2 1 6 7 1 0 0 0 0 0 1 0 1-2 37-21 14 4.49
May 31, 2008 vs SHSU Bearkats 9.0 9 3 3 3 12 2 0 0 0 0 1 2 0 13-3 38-21 14 4.46
Jun 01, 2008 vs St. John's Red Storm 9.0 8 3 3 2 3 2 0 0 0 0 2 3 1 4-3 39-21 15 4.44
Jun 01, 2008 vs Rice Owls 9.0 11 7 7 5 4 1 0 0 0 0 2 1 1 4-7 39-22 15 4.48
Totals 540.1 520 317 269 211 447 95 12 41 35 5 60 58 5 470-317 39-22 15 4.48
* = Big 12 Conf. game