Texas
Buy Texas Tickets Texas Ticket Info Donate Longhorn Foundation Texas Tickets navigation
May 25, 2013
Texas


Texas Longhorns

Season Statistics
Conference statistics


2007 University of Texas Baseball
Conference statistics for Texas Longhorns (as of May 20, 2007)
(Big 12 Conf. games only Sorted by Batting avg)

Record: 21-6   Home: 11-4   Away: 10-2   Big 12 Conf.: 21-6



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

34 Wheeless, Chance.  .349  27-27   109  25  38   5   2   3  17   56  .514  14   2   7   1  .419   4   1   2-2    203  15   1  .995
 1 Peoples, Nick....  .333  27-27    90  19  30   4   2   3  10   47  .522   9   9  15   2  .440   1   8  10-13    71   2   2  .973
 7 Clark, Preston...  .327  27-27   101  18  33  10   2   5  25   62  .614   9   3  19   1  .398   0   4   2-2    203  19   3  .987
15 Danks, Jordan....  .314  27-26   102  23  32   5   1   3  15   48  .471  17   1  21   0  .413   1   1   5-5     52   2   0 1.000
19 Russell, Kyle....  .297  27-27   101  26  30   2   1  14  33   76  .752  18   3  35   0  .411   2   2   5-7     69   2   1  .986
10 Suttle, Bradley..  .292  27-27   106  20  31   6   1   5  24   54  .509  12   1  12   4  .364   2   2   0-0      8  54   3  .954
14 Moldenhauer, Russ  .263  25-21    76   9  20   6   1   2  15   34  .447  10   2  16   0  .360   1   0   0-0      0   0   0  .000
24 Tucker, Travis...  .232  27-27    99  18  23   3   1   0   9   28  .283   8   6  11   2  .325   1   3   4-4     60  58   5  .959
--------------
 8 Fuller, Chais....  .412  14-11    34   5  14   1   1   0   6   17  .500   6   0   5   0  .488   1   2   1-1     12  21   2  .943
17 Prince, Josh.....  .340  20-15    50   5  17   4   0   0   7   21  .420   5   1  10   3  .404   1   6   0-1     20  23   2  .956
 9 Van Hook, Clay...  .333   5-0      3   1   1   0   0   0   0    1  .333   2   1   2   0  .667   0   0   0-0      2   2   0 1.000
11 Boes, Jeff.......  .333   3-0      3   1   1   0   1   0   2    3 1.000   0   0   0   0  .333   0   0   0-0      0   0   0  .000
23 Stubbs, Clint....  .200   7-0      5   0   1   1   0   0   1    2  .400   1   0   2   0  .333   0   0   0-0      1   0   0 1.000
 2 Lewis, Brett.....  .167   5-1      6   0   1   0   0   0   0    1  .167   0   0   1   0  .167   0   0   0-0      3   1   0 1.000
 5 Demperio, Michael  .150  16-5     20   4   3   1   0   0   2    4  .200   0   1   4   0  .190   0   0   3-3      6  17   3  .885
 6 Lusson, Kyle.....  .125   6-2      8   1   1   1   0   0   0    2  .250   1   0   2   0  .222   0   1   0-0      5   0   0 1.000
 4 Gilfillan, Todd..  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      0   0   0  .000

Totals..............  .302  27-27   914 175 276  49  13  35 166  456  .499 112  30 163  13  .391  14  30  32-38   729 239  25  .975
Opponents...........  .233  27-27   900 100 210  28   4  20  89  306  .340  73  10 200  16  .295  11   9  21-29   702 261  34  .966

LOB - Team (224), Opp (175). DPs turned - Team (19), Opp (21). CI - Team (1), Clark, P. 1, Opp (1).

(Big 12 Conf. games only Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

36 Boone, Randy.....  1.64   3-2    18   0   0   0/1    6  33.0  21   8   6   6  34   2   0   0  113  .186    2   1   0    3   2
 3 Alaniz, Adrian...  2.75   7-1     9   9   1   0/0    0  59.0  42  19  18  19  49   6   2   4  210  .200    5   1   0    1   3
46 Krebs, Joseph....  3.32   4-1    14   6   0   0/1    0  40.2  45  22  15  12  32   4   1   3  163  .276    0   0   0    0   1
31 Russell, James...  4.02   5-1     9   9   0   0/0    0  56.0  58  27  25  12  48  12   0   8  220  .264    3   3   2    2   2
--------------
20 Harris, Hunter...  0.00   0-0     2   0   0   0/0    0   2.1   1   0   0   1   4   1   0   0    8  .125    1   0   0    0   0
27 Street, Juston...  0.00   0-0     1   0   0   0/0    0   1.0   0   0   0   1   0   0   0   0    3  .000    0   0   0    0   0
26 Walker, Kyle.....  0.00   0-0     1   0   0   0/0    0   1.0   0   0   0   2   1   0   0   0    3  .000    0   0   0    0   0
28 McCrory, Pat.....  1.93   0-0    11   0   0   0/0    0  14.0  10   3   3   9  12   0   0   1   47  .213    3   0   0    1   1
44 Wood, Austin.....  2.45   2-0     7   3   0   0/1    0  25.2  19   7   7   7  12   1   0   3   94  .202    2   2   0    0   0
29 Posey, Alex...... 10.12   0-0     2   0   0   0/0    0   2.2   5   4   3   1   0   1   1   0   10  .500    0   0   0    2   0
35 Shinaberry, Keith 10.57   0-1    10   0   0   0/0    0   7.2   9  10   9   3   8   1   0   1   29  .310    0   3   0    2   0

Totals..............  3.19  21-6    27  27   1   1/1    6 243.0 210 100  86  73 200  28   4  20  900  .233   16  10   2   11   9
Opponents...........  5.96   6-21   27  27   1   1/0    3 234.0 276 175 155 112 163  49  13  35  914  .302   13  30  10   14  30

PB - Team (1), Clark, P. 1, Opp (2). Pickoffs - Team (3), Clark, P. 3, Opp (5).


2007 University of Texas Baseball
Conference statistics for Texas Longhorns (as of May 20, 2007)
(Big 12 Conf. games only Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI

 15 Danks, Jordan....    54   52   2   0  1.000    1    0   0    ---    0   0
  3 Alaniz, Adrian...    11    5   6   0  1.000    0    5   1   .833    0   0
 31 Russell, James...     6    2   4   0  1.000    0    9   1   .900    0   0
  6 Lusson, Kyle.....     5    5   0   0  1.000    0    0   0    ---    0   0
 36 Boone, Randy.....     5    1   4   0  1.000    0    2   0  1.000    0   0
 46 Krebs, Joseph....     5    1   4   0  1.000    0    0   2   .000    0   0
  9 Van Hook, Clay...     4    2   2   0  1.000    1    0   0    ---    0   0
  2 Lewis, Brett.....     4    3   1   0  1.000    0    0   1   .000    0   0
 35 Shinaberry, Keith     4    2   2   0  1.000    0    0   0    ---    0   0
 23 Stubbs, Clint....     1    1   0   0  1.000    0    0   0    ---    0   0
 44 Wood, Austin.....     1    0   1   0  1.000    0    4   1   .800    0   0
 34 Wheeless, Chance.   219  203  15   1   .995   19    0   0    ---    0   0
  7 Clark, Preston...   225  203  19   3   .987    0   21   5   .808    1   1
 19 Russell, Kyle....    72   69   2   1   .986    0    0   0    ---    0   0
  1 Peoples, Nick....    75   71   2   2   .973    0    0   0    ---    0   0
 24 Tucker, Travis...   123   60  58   5   .959   14    0   0    ---    0   0
 17 Prince, Josh.....    45   20  23   2   .956    7    0   0    ---    0   0
 10 Suttle, Bradley..    65    8  54   3   .954    3    0   0    ---    0   0
  8 Fuller, Chais....    35   12  21   2   .943    2    0   0    ---    0   0
  5 Demperio, Michael    26    6  17   3   .885    4    0   0    ---    0   0
 28 McCrory, Pat.....     7    3   2   2   .714    0    1   3   .250    0   0
 29 Posey, Alex......     1    0   0   1   .000    0    0   0    ---    0   0
 11 Boes, Jeff.......     0    0   0   0   .000    0    0   0    ---    0   0
 26 Walker, Kyle.....     0    0   0   0   .000    0    0   0    ---    0   0
 14 Moldenhauer, Russ     0    0   0   0   .000    0    0   0    ---    0   0
  4 Gilfillan, Todd..     0    0   0   0   .000    0    0   0    ---    0   0
 27 Street, Juston...     0    0   0   0   .000    0    0   0    ---    0   0
 20 Harris, Hunter...     0    0   0   0   .000    0    0   0    ---    0   0

 Totals..............   993  729 239  25   .975   19   21   8   .724    1   1
 Opponents...........   997  702 261  34   .966   21   32   6   .842    2   1


Hitting minimums - 2.0 AB/Game
Pitching minimums - 1.0 IP/Game




Category Leaders


2007 University of Texas Baseball
Batting Leaders for Texas Longhorns (as of May 20, 2007)
(Big 12 Conf. games only)

Hitting minimums - 2.0 AB/Game
Pitching minimums - 1.0 IP/Game

Batting avg
-----------
1. 34 Wheeless, Chance.  .349
2.  1 Peoples, Nick....  .333
3.  7 Clark, Preston...  .327
4. 15 Danks, Jordan....  .314
5. 19 Russell, Kyle....  .297

Slugging pct
------------
1. 19 Russell, Kyle....  .752
2.  7 Clark, Preston...  .614
3.  1 Peoples, Nick....  .522
4. 34 Wheeless, Chance.  .514
5. 10 Suttle, Bradley..  .509

On base pct
-----------
1.  1 Peoples, Nick....  .440
2. 34 Wheeless, Chance.  .419
3. 15 Danks, Jordan....  .413
4. 19 Russell, Kyle....  .411
5.  7 Clark, Preston...  .398

Runs scored
-----------
1. 19 Russell, Kyle....   26
2. 34 Wheeless, Chance.   25
3. 15 Danks, Jordan....   23
4. 10 Suttle, Bradley..   20
5.  1 Peoples, Nick....   19

Hits
----
1. 34 Wheeless, Chance.   38
2.  7 Clark, Preston...   33
3. 15 Danks, Jordan....   32
4. 10 Suttle, Bradley..   31
5. 2 tied at...........   30

Runs batted in
--------------
1. 19 Russell, Kyle....   33
2.  7 Clark, Preston...   25
3. 10 Suttle, Bradley..   24
4. 34 Wheeless, Chance.   17
5. 2 tied at...........   15

Doubles
-------
1.  7 Clark, Preston...   10
2. 14 Moldenhauer, Russ    6
   10 Suttle, Bradley..    6
4. 34 Wheeless, Chance.    5
   15 Danks, Jordan....    5

Triples
-------
1.  1 Peoples, Nick....    2
    7 Clark, Preston...    2
   34 Wheeless, Chance.    2
4. 7 tied at...........    1


Home runs
---------
1. 19 Russell, Kyle....   14
2.  7 Clark, Preston...    5
   10 Suttle, Bradley..    5
4. 3 tied at...........    3

Total bases
-----------
1. 19 Russell, Kyle....   76
2.  7 Clark, Preston...   62
3. 34 Wheeless, Chance.   56
4. 10 Suttle, Bradley..   54
5. 15 Danks, Jordan....   48

Walks
-----
1. 19 Russell, Kyle....   18
2. 15 Danks, Jordan....   17
3. 34 Wheeless, Chance.   14
4. 10 Suttle, Bradley..   12
5. 14 Moldenhauer, Russ   10

Hit by pitch
------------
1.  1 Peoples, Nick....    9
2. 24 Tucker, Travis...    6
3.  7 Clark, Preston...    3
   19 Russell, Kyle....    3
5. 2 tied at...........    2

Sac bunts
---------
1.  1 Peoples, Nick....    8
2. 17 Prince, Josh.....    6
3.  7 Clark, Preston...    4
4. 24 Tucker, Travis...    3
5. 3 tied at...........    2

Sac flies
---------
1. 34 Wheeless, Chance.    4
2. 19 Russell, Kyle....    2
   10 Suttle, Bradley..    2
4. 6 tied at...........    1

Stolen bases
------------
1.  1 Peoples, Nick....   10
2. 15 Danks, Jordan....    5
   19 Russell, Kyle....    5
4. 24 Tucker, Travis...    4
5.  5 Demperio, Michael    3

Caught stealing
---------------
1.  1 Peoples, Nick....    3
2. 19 Russell, Kyle....    2
3. 17 Prince, Josh.....    1


Steal attempts
--------------
1.  1 Peoples, Nick....   13
2. 19 Russell, Kyle....    7
3. 15 Danks, Jordan....    5
4. 24 Tucker, Travis...    4
5.  5 Demperio, Michael    3

Stolen base pct
---------------
1. 34 Wheeless, Chance. 1.000
   15 Danks, Jordan.... 1.000
    7 Clark, Preston... 1.000
   24 Tucker, Travis... 1.000
5.  1 Peoples, Nick....  .769

Strikeouts
----------
1. 19 Russell, Kyle....   35
2. 15 Danks, Jordan....   21
3.  7 Clark, Preston...   19
4. 14 Moldenhauer, Russ   16
5.  1 Peoples, Nick....   15

Grounded into DP
----------------
1. 10 Suttle, Bradley..    4
2. 17 Prince, Josh.....    3
3. 24 Tucker, Travis...    2
    1 Peoples, Nick....    2
5. 2 tied at...........    1

Total plate appearances
-----------------------
1. 34 Wheeless, Chance.  130
2. 19 Russell, Kyle....  126
3. 10 Suttle, Bradley..  123
4. 15 Danks, Jordan....  122
5. 24 Tucker, Travis...  118

At bats
-------
1. 34 Wheeless, Chance.  109
2. 10 Suttle, Bradley..  106
3. 15 Danks, Jordan....  102
4.  7 Clark, Preston...  101
   19 Russell, Kyle....  101

Games played
------------
1. 7 tied at...........   27

Game starts
-----------
1. 6 tied at...........   27


Games as sub
------------
1.  5 Demperio, Michael   11
2. 23 Stubbs, Clint....    7
3.  9 Van Hook, Clay...    5
   17 Prince, Josh.....    5
5. 3 tied at...........    4



2007 University of Texas Baseball
Pitching Leaders for Texas Longhorns (as of May 20, 2007)
(Big 12 Conf. games only)

Hitting minimums - 2.0 AB/Game
Pitching minimums - 1.0 IP/Game

Earned run avg
--------------
1. 36 Boone, Randy.....  1.64
2.  3 Alaniz, Adrian...  2.75
3. 46 Krebs, Joseph....  3.32
4. 31 Russell, James...  4.02

Opposing bat avg
----------------
1. 36 Boone, Randy.....  .186
2.  3 Alaniz, Adrian...  .200
3. 31 Russell, James...  .264
4. 46 Krebs, Joseph....  .276

Won-loss pct
------------
1.  3 Alaniz, Adrian...  .875
2. 31 Russell, James...  .833
3. 46 Krebs, Joseph....  .800
4. 36 Boone, Randy.....  .600

Wins
----
1.  3 Alaniz, Adrian...    7
2. 31 Russell, James...    5
3. 46 Krebs, Joseph....    4
4. 36 Boone, Randy.....    3
5. 44 Wood, Austin.....    2

Losses
------
1. 36 Boone, Randy.....    2
2. 31 Russell, James...    1
   46 Krebs, Joseph....    1
   35 Shinaberry, Keith    1
    3 Alaniz, Adrian...    1

Saves
-----
1. 36 Boone, Randy.....    6

Innings pitched
---------------
1.  3 Alaniz, Adrian...  59.0
2. 31 Russell, James...  56.0
3. 46 Krebs, Joseph....  40.2
4. 36 Boone, Randy.....  33.0

Batters struck out
------------------
1.  3 Alaniz, Adrian...   49
2. 31 Russell, James...   48
3. 36 Boone, Randy.....   34
4. 46 Krebs, Joseph....   32
5. 2 tied at...........   12


Appearances
-----------
1. 36 Boone, Randy.....   18
2. 46 Krebs, Joseph....   14
3. 28 McCrory, Pat.....   11
4. 35 Shinaberry, Keith   10
5. 2 tied at...........    9

Games started
-------------
1. 31 Russell, James...    9
    3 Alaniz, Adrian...    9
3. 46 Krebs, Joseph....    6
4. 44 Wood, Austin.....    3

Games finished
--------------
1. 36 Boone, Randy.....   17
2. 20 Harris, Hunter...    2
   28 McCrory, Pat.....    2
4. 5 tied at...........    1

Games in relief
---------------
1. 36 Boone, Randy.....   18
2. 28 McCrory, Pat.....   11
3. 35 Shinaberry, Keith   10
4. 46 Krebs, Joseph....    8
5. 44 Wood, Austin.....    4

Wild pitches
------------
1.  3 Alaniz, Adrian...    5
2. 31 Russell, James...    3
   28 McCrory, Pat.....    3
4. 36 Boone, Randy.....    2
   44 Wood, Austin.....    2

Balks
-----
1. 31 Russell, James...    2

Hit batters
-----------
1. 35 Shinaberry, Keith    3
   31 Russell, James...    3
3. 44 Wood, Austin.....    2
4. 36 Boone, Randy.....    1
    3 Alaniz, Adrian...    1

Intentional BB allowed
----------------------
1. 36 Boone, Randy.....    1
   35 Shinaberry, Keith    1


Runners picked off
------------------
1.  7 Clark, Preston...    3

Batters SO out looking
----------------------
1. 31 Russell, James...   16
2.  3 Alaniz, Adrian...   14
3. 46 Krebs, Joseph....   13
4. 36 Boone, Randy.....   11
5. 44 Wood, Austin.....    6

Sac bunts allowed
-----------------
1.  3 Alaniz, Adrian...    3
2. 36 Boone, Randy.....    2
   31 Russell, James...    2
4. 46 Krebs, Joseph....    1
   28 McCrory, Pat.....    1

Sac flies allowed
-----------------
1. 36 Boone, Randy.....    3
2. 35 Shinaberry, Keith    2
   31 Russell, James...    2
   29 Posey, Alex......    2
5. 2 tied at...........    1

Hits allowed
------------
1. 36 Boone, Randy.....   21
2.  3 Alaniz, Adrian...   42
3. 46 Krebs, Joseph....   45
4. 31 Russell, James...   58

Runs allowed
------------
1. 36 Boone, Randy.....    8
2.  3 Alaniz, Adrian...   19
3. 46 Krebs, Joseph....   22
4. 31 Russell, James...   27

Earned runs allowed
-------------------
1. 36 Boone, Randy.....    6
2. 46 Krebs, Joseph....   15
3.  3 Alaniz, Adrian...   18
4. 31 Russell, James...   25

Walks allowed
-------------
1. 36 Boone, Randy.....    6
2. 31 Russell, James...   12
   46 Krebs, Joseph....   12
4.  3 Alaniz, Adrian...   19


Doubles allowed
---------------
1. 36 Boone, Randy.....    2
2. 46 Krebs, Joseph....    4
3.  3 Alaniz, Adrian...    6
4. 31 Russell, James...   12

Triples allowed
---------------
1. 31 Russell, James...    0
   36 Boone, Randy.....    0
3. 46 Krebs, Joseph....    1
4.  3 Alaniz, Adrian...    2

Home runs allowed
-----------------
1. 36 Boone, Randy.....    0
2. 46 Krebs, Joseph....    3
3.  3 Alaniz, Adrian...    4
4. 31 Russell, James...    8



2007 University of Texas Baseball
Fielding Leaders for Texas Longhorns (as of May 20, 2007)
(Big 12 Conf. games only)

Pitching minimums - 1.0 IP/Game

Fielding pct
------------
1. 15 Danks, Jordan.... 1.000
    3 Alaniz, Adrian... 1.000
   31 Russell, James... 1.000
   46 Krebs, Joseph.... 1.000
   36 Boone, Randy..... 1.000

Chances
-------
1.  7 Clark, Preston...  225
2. 34 Wheeless, Chance.  219
3. 24 Tucker, Travis...  123
4.  1 Peoples, Nick....   75
5. 19 Russell, Kyle....   72

Putouts
-------
1.  7 Clark, Preston...  203
   34 Wheeless, Chance.  203
3.  1 Peoples, Nick....   71
4. 19 Russell, Kyle....   69
5. 24 Tucker, Travis...   60

Assists
-------
1. 24 Tucker, Travis...   58
2. 10 Suttle, Bradley..   54
3. 17 Prince, Josh.....   23
4.  8 Fuller, Chais....   21
5.  7 Clark, Preston...   19

Errors
------
1. 24 Tucker, Travis...    5
2. 10 Suttle, Bradley..    3
    7 Clark, Preston...    3
    5 Demperio, Michael    3
5. 4 tied at...........    2

Fielding double plays
---------------------
1. 34 Wheeless, Chance.   19
2. 24 Tucker, Travis...   14
3. 17 Prince, Josh.....    7
4.  5 Demperio, Michael    4
5. 10 Suttle, Bradley..    3

Stolen bases against
--------------------
1.  7 Clark, Preston...   21
2. 31 Russell, James...    9
3.  3 Alaniz, Adrian...    5
4. 44 Wood, Austin.....    4
5. 36 Boone, Randy.....    2

Caught stealing by
------------------
1.  7 Clark, Preston...    5
2. 28 McCrory, Pat.....    3
3. 46 Krebs, Joseph....    2
4. 4 tied at...........    1


Steal attempts against
----------------------
1.  7 Clark, Preston...   26
2. 31 Russell, James...   10
3.  3 Alaniz, Adrian...    6
4. 44 Wood, Austin.....    5
5. 28 McCrory, Pat.....    4

Passed balls
------------
1.  7 Clark, Preston...    1

Catchers interference
---------------------
1.  7 Clark, Preston...    1





LongHorns Kids Club IMG