Texas
Buy Texas Tickets Texas Ticket Info Donate Longhorn Foundation Texas Tickets navigation
June 18, 2013
Texas


Texas

Season Statistics
Overall Statistics


2000 University of Texas Baseball
Overall Statistics for Texas (as of Jan 19, 2006)
(All games Sorted by Batting avg)

                            Record: 46-21   Home: 28-9   Away: 11-7   Neutral: 7-5   Big 12 Conf.: 19-10



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

15 Todd, Clark...... 1.000   1-0      1   1   1   0   0   1   1    4 4.000   0   0   0   0 1.000   0   0   0-0      0   0   0  .000
 4 Emond, Ben.......  .369  61-58   217  53  80  11   3   0  42   97  .447  30   3  14   5  .448   2  22   9-11    88   4   5  .948
 1 Nicholson, Tommy.  .367  67-66   270  60  99  18   2   3  43  130  .481  24   8  20   9  .430   3  15  12-15   132 206   9  .974
13 Brooks, Ryan.....  .333   7-3     12   4   4   1   0   0   0    5  .417   4   1   2   0  .529   0   0   0-0      3   6   0 1.000
39 Hubele, Ryan.....  .319  48-39   141  28  45   5   2   4  29   66  .468  14   6  26   0  .399   2   6   1-2    221  27   3  .988
 2 West, Todd.......  .314  67-67   239  44  75   9   2   1  26   91  .381  43   9  42   3  .436   0  29  23-28    92 244  10  .971
 5 France, Ryan.....  .303  53-49   152  28  46   7   1   2  26   61  .401  28   8  24   2  .434   1  10   1-1     22  11   1  .971
40 Ontiveros, Jeff..  .293  67-67   249  54  73  22   0  14  67  137  .550  24  23  53   2  .396   7   4   1-1    669  42  10  .986
 8 Rosenberg, Matt..  .285  67-65   235  47  67  10   2   1  34   84  .357  35  15  34   4  .408   2   7  10-15   101   5   1  .991
 7 Anderson, Sam....  .280  48-45   168  21  47   3   1   1  29   55  .327  12   0  25   4  .319   5   4   0-0    274  24   3  .990
31 Carmichael, Chris  .272  59-30   114  22  31   5   1   1  11   41  .360  19   3  16   5  .384   2   4   4-5     58   2   1  .984
11 Houser, Chris....  .268  66-60   198  36  53  14   2   1  46   74  .374  42   7  24   3  .408   3  16   7-8     48 129  13  .932
12 Pumo, Mike.......  .263  46-37   133  20  35  10   1   3  17   56  .421   9   3  18   3  .324   0   8   5-8     41   1   3  .933
14 Covert, Cory.....  .152  24-16    66   7  10   2   0   0   9   12  .182   6   2  10   2  .243   0   1   1-1      1  14   8  .652
36 Caple, Tom.......  .000   3-1      3   1   0   0   0   0   1    0  .000   0   0   0   0  .000   0   0   0-0      1   1   1  .667

Totals..............  .303  67-67  2198 426 666 117  17  32 381  913  .415 290  88 308  42  .401  27 126  74-95  1784 815  79  .971
Opponents...........  .257  67-67  2240 286 575  83  11  39 256  797  .356 168  51 491  59  .321  14  32  62-98  1718 764  96  .963

LOB - Team (586), Opp (435). DPs turned - Team (76), Opp (61). CI - Team (0), Opp (1).

(All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

38 Kaffel, Matt.....  0.00   0-0     1   0   0   0/0    0   1.0   1   0   0   0   0   0   0   0    3  .333    0   1   0    0   0
33 Thames, Charlie..  2.22   4-2    42   0   0   0/2   19  77.0  60  27  19  19  82   8   1   4  279  .215    2   4   2    2   6
32 Seibel, Phil.....  2.42   5-2    12   9   0   0/2    0  52.0  52  17  14  15  46   6   1   1  191  .272    1   4   0    1   2
19 Jones, D.J.......  2.89  12-5    26  19   3   0/0    0 137.0 140  66  44  30  96  16   5   7  529  .265    0   8   0    2   6
17 Hale, Beau.......  3.10  12-6    21  20   8   3/1    1 145.1 114  62  50  43 129  23   1  13  531  .215    5   7   0    3   6
 5 France, Ryan.....  3.56   3-5    16  10   0   0/2    0  55.2  71  41  22  21  52  10   2   4  226  .314    1   6   0    1   2
34 Frizzell, Kevin..  3.76   4-0    14   0   0   0/1    0  26.1  31  11  11   6  17   3   0   2  100  .310    1   2   1    0   1
10 Clark, Ray.......  4.06   4-1    24   7   1   0/2    0  71.0  73  35  32  20  51  13   0   4  270  .270    1  13   1    3   4
24 Tomlinson, Eric..  4.76   2-0     7   0   0   0/0    0  11.1   9   7   6   6   9   0   0   0   40  .225    1   1   1    0   2
 9 Leone, Dax.......  9.00   0-0     7   2   0   0/1    0  16.0  20  16  16   8   8   3   1   3   61  .328    1   3   0    2   3
36 Caple, Tom....... 18.00   0-0     2   0   0   0/0    0   2.0   4   4   4   0   1   1   0   1   10  .400    0   2   0    0   0

Totals..............  3.30  46-21   67  67  12   7/4   20 594.2 575 286 218 168 491  83  11  39 2240  .257   13  51   5   14  32
Opponents...........  5.26  21-46   67  67   7   3/2   10 572.2 666 426 335 290 308 117  17  32 2198  .303   41  88   5   27 126

PB - Team (10), Hubele, R 5, Anderson, S 5, Opp (9). Pickoffs - Team (14), Jones, DJ 8, Seibel, P 3, Frizzell, K 2, Hale, B
1, Opp (5).


2000 University of Texas Baseball
Overall Statistics for Texas (as of Jan 19, 2006)
(All games Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI

 32 Seibel, Phil.....    15    2  13   0  1.000    2    4   7   .364    0   0
 13 Brooks, Ryan.....     9    3   6   0  1.000    0    0   0    ---    0   0
  9 Leone, Dax.......     5    0   5   0  1.000    0    0   2   .000    0   0
 24 Tomlinson, Eric..     3    1   2   0  1.000    0    0   0    ---    0   0
 38 Kaffel, Matt.....     1    1   0   0  1.000    1    0   0    ---    0   0
  8 Rosenberg, Matt..   107  101   5   1   .991    1    0   0    ---    0   0
  7 Anderson, Sam....   301  274  24   3   .990    0   35  13   .729    5   0
 39 Hubele, Ryan.....   251  221  27   3   .988    1   27  14   .659    5   0
 40 Ontiveros, Jeff..   721  669  42  10   .986   73    0   0    ---    0   0
 31 Carmichael, Chris    61   58   2   1   .984    1    0   0    ---    0   0
  1 Nicholson, Tommy.   347  132 206   9   .974   51    0   0    ---    0   0
  2 West, Todd.......   346   92 244  10   .971   49    0   0    ---    0   0
  5 France, Ryan.....    34   22  11   1   .971    2   15   2   .882    0   0
  4 Emond, Ben.......    97   88   4   5   .948    1    0   0    ---    0   0
 12 Pumo, Mike.......    45   41   1   3   .933    0    0   0    ---    0   0
 17 Hale, Beau.......    30   10  18   2   .933    0   13   7   .650    0   0
 11 Houser, Chris....   190   48 129  13   .932   16    0   0    ---    0   0
 19 Jones, D.J.......    42    5  34   3   .929    0    7  12   .368    0   0
 34 Frizzell, Kevin..    10    4   5   1   .900    0    3   1   .750    0   0
 10 Clark, Ray.......    17    6   9   2   .882    0   12   2   .857    0   0
 33 Thames, Charlie..    20    4  13   3   .850    1    8   3   .727    0   0
 36 Caple, Tom.......     3    1   1   1   .667    0    0   0    ---    0   0
 14 Covert, Cory.....    23    1  14   8   .652    0    0   0    ---    0   0
 15 Todd, Clark......     0    0   0   0   .000    0    0   0    ---    0   0

 Totals..............  2678 1784 815  79   .971   76   62  36   .633   10   0
 Opponents...........  2578 1718 764  96   .963   61   74  21   .779    9   1





Games Summary


2000 University of Texas Baseball
Games Summary for Texas (as of Jan 19, 2006)
(All games)




Inning-by-inning        1   2   3   4   5   6   7   8   9  EX  Total
----------------       --  --  --  --  --  --  --  --  --  --  -----
Texas                  50  51  70  54  42  49  54  32  22   2    426
Opponents              49  27  32  51  36  27  18  24  22   0    286

Win-Loss Record When
--------------------
Overall............. 46-21              After 6 leading..... 36-2
Conference.......... 19-10              ....... trailing....  4-18
Non-Conference...... 27-11              ....... tied........  6-1
Home games.......... 28-9               After 7 leading..... 40-1
Away games.......... 11-7               ....... trailing....  2-19
Neutral site........  7-5               ....... tied........  3-1
Day games........... 26-13              After 8 leading..... 40-0
Night games......... 20-8               ....... trailing....  1-20
vs Left starter..... 14-5               ....... tied........  3-1
vs Right starter.... 32-16
1-Run games.........  7-4               Hit 0 home runs..... 27-13
2-Run games......... 11-8               ... 1 home run...... 14-8
5+Run games......... 17-5               ... 2+ home runs....  5-0
Extra innings.......  2-0
Shutouts............  7-3               Opponent 0 home runs 30-10
                                        ........ 1 home run. 13-4
Scoring 0-2 runs....  1-12              ........ 2+ HRs.....  3-7
....... 3-5 runs.... 11-5
....... 6-9 runs.... 23-4               Made 0 errors....... 17-5
....... 10+ runs.... 11-0               .... 1 error........ 18-8
                                        .... 2+ errors...... 11-8
Opponent 0-2 runs... 20-1
........ 3-5 runs... 19-9               Opp. made 0 errors.. 13-7
........ 6-9 runs...  5-6               ......... 1 error... 12-5
........ 10+ runs...  2-5               ......... 2+ errors. 21-9

Scored in 1st inning 23-3               Out-hit opponent.... 32-3
Opp. scored in 1st.. 13-10              Out-hit by opponent.  8-15
Scores first........ 30-3               Hits are tied.......  6-3
Opp. scores first... 16-18

Record when team scores:
Runs   0     1     2     3     4     5     6     7     8     9    10+
W-L   0-3   0-3   1-6   4-2   4-1   3-2   7-0   7-2   6-1   3-1  11-0

Record when opponent scores:
Runs   0     1     2     3     4     5     6     7     8     9    10+
W-L   7-0   8-0   5-1   6-4  10-3   3-2   3-3   2-0   0-3   0-0   2-5

Record when leading after:
Inn.   1     2     3     4     5     6     7     8
W-L  18-2  30-2  34-2  38-2  36-2  36-2  40-1  40-0

Record when trailing after:
Inn.   1     2     3     4     5     6     7     8
W-L   7-10  3-14  5-15  7-17  7-17  4-18  2-19  1-20

Record when tied after:
Inn.   1     2     3     4     5     6     7     8
W-L  21-9  13-5   7-4   1-2   3-2   6-1   3-1   3-1

Current losing streak  : 2
Longest winning streak : 12
Longest losing streak  : 3

Home attendance : 159101 (  37 dates avg =   4300 )
Away attendance : 147836 (  30 dates avg =   4927 )
Total attendance: 306937 (  67 dates avg =   4581 )





Category Leaders


2000 University of Texas Baseball
Batting Leaders for Texas (as of Jan 19, 2006)
(All games)

Hitting minimums - 1 Games
Pitching minimums - 1 Games

Batting avg
-----------
1. 15 Todd, Clark...... 1.000
2.  4 Emond, Ben.......  .369
3.  1 Nicholson, Tommy.  .367
4. 13 Brooks, Ryan.....  .333
5. 39 Hubele, Ryan.....  .319

Slugging pct
------------
1. 15 Todd, Clark...... 4.000
2. 40 Ontiveros, Jeff..  .550
3.  1 Nicholson, Tommy.  .481
4. 39 Hubele, Ryan.....  .468
5.  4 Emond, Ben.......  .447

On base pct
-----------
1. 15 Todd, Clark...... 1.000
2. 13 Brooks, Ryan.....  .529
3.  4 Emond, Ben.......  .448
4.  2 West, Todd.......  .436
5.  5 France, Ryan.....  .434

Runs scored
-----------
1.  1 Nicholson, Tommy.   60
2. 40 Ontiveros, Jeff..   54
3.  4 Emond, Ben.......   53
4.  8 Rosenberg, Matt..   47
5.  2 West, Todd.......   44

Hits
----
1.  1 Nicholson, Tommy.   99
2.  4 Emond, Ben.......   80
3.  2 West, Todd.......   75
4. 40 Ontiveros, Jeff..   73
5.  8 Rosenberg, Matt..   67

Runs batted in
--------------
1. 40 Ontiveros, Jeff..   67
2. 11 Houser, Chris....   46
3.  1 Nicholson, Tommy.   43
4.  4 Emond, Ben.......   42
5.  8 Rosenberg, Matt..   34

Doubles
-------
1. 40 Ontiveros, Jeff..   22
2.  1 Nicholson, Tommy.   18
3. 11 Houser, Chris....   14
4.  4 Emond, Ben.......   11
5. 2 tied at...........   10

Triples
-------
1.  4 Emond, Ben.......    3
2. 5 tied at...........    2


Home runs
---------
1. 40 Ontiveros, Jeff..   14
2. 39 Hubele, Ryan.....    4
3.  1 Nicholson, Tommy.    3
   12 Pumo, Mike.......    3
5.  5 France, Ryan.....    2

Total bases
-----------
1. 40 Ontiveros, Jeff..  137
2.  1 Nicholson, Tommy.  130
3.  4 Emond, Ben.......   97
4.  2 West, Todd.......   91
5.  8 Rosenberg, Matt..   84

Walks
-----
1.  2 West, Todd.......   43
2. 11 Houser, Chris....   42
3.  8 Rosenberg, Matt..   35
4.  4 Emond, Ben.......   30
5.  5 France, Ryan.....   28

Hit by pitch
------------
1. 40 Ontiveros, Jeff..   23
2.  8 Rosenberg, Matt..   15
3.  2 West, Todd.......    9
4.  5 France, Ryan.....    8
    1 Nicholson, Tommy.    8

Sac bunts
---------
1.  2 West, Todd.......   29
2.  4 Emond, Ben.......   22
3. 11 Houser, Chris....   16
4.  1 Nicholson, Tommy.   15
5.  5 France, Ryan.....   10

Sac flies
---------
1. 40 Ontiveros, Jeff..    7
2.  7 Anderson, Sam....    5
3.  1 Nicholson, Tommy.    3
   11 Houser, Chris....    3
5. 4 tied at...........    2

Stolen bases
------------
1.  2 West, Todd.......   23
2.  1 Nicholson, Tommy.   12
3.  8 Rosenberg, Matt..   10
4.  4 Emond, Ben.......    9
5. 11 Houser, Chris....    7

Caught stealing
---------------
1.  2 West, Todd.......    5
    8 Rosenberg, Matt..    5
3. 12 Pumo, Mike.......    3
    1 Nicholson, Tommy.    3
5.  4 Emond, Ben.......    2


Steal attempts
--------------
1.  2 West, Todd.......   28
2.  8 Rosenberg, Matt..   15
    1 Nicholson, Tommy.   15
4.  4 Emond, Ben.......   11
5. 2 tied at...........    8

Stolen base pct
---------------
1. 40 Ontiveros, Jeff.. 1.000
    5 France, Ryan..... 1.000
   14 Covert, Cory..... 1.000
4. 11 Houser, Chris....  .875
5.  2 West, Todd.......  .821

Strikeouts
----------
1. 40 Ontiveros, Jeff..   53
2.  2 West, Todd.......   42
3.  8 Rosenberg, Matt..   34
4. 39 Hubele, Ryan.....   26
5.  7 Anderson, Sam....   25

Grounded into DP
----------------
1.  1 Nicholson, Tommy.    9
2. 31 Carmichael, Chris    5
    4 Emond, Ben.......    5
4.  7 Anderson, Sam....    4
    8 Rosenberg, Matt..    4

Total plate appearances
-----------------------
1.  1 Nicholson, Tommy.  321
2.  2 West, Todd.......  320
3. 40 Ontiveros, Jeff..  307
4.  8 Rosenberg, Matt..  294
5.  4 Emond, Ben.......  274

At bats
-------
1.  1 Nicholson, Tommy.  270
2. 40 Ontiveros, Jeff..  249
3.  2 West, Todd.......  239
4.  8 Rosenberg, Matt..  235
5.  4 Emond, Ben.......  217

Games played
------------
1.  1 Nicholson, Tommy.   67
   40 Ontiveros, Jeff..   67
    2 West, Todd.......   67
    8 Rosenberg, Matt..   67
5. 11 Houser, Chris....   66

Game starts
-----------
1. 40 Ontiveros, Jeff..   67
    2 West, Todd.......   67
3.  1 Nicholson, Tommy.   66
4.  8 Rosenberg, Matt..   65
5. 11 Houser, Chris....   60


Games as sub
------------
1. 31 Carmichael, Chris   29
2. 12 Pumo, Mike.......    9
   39 Hubele, Ryan.....    9
4. 14 Covert, Cory.....    8
5. 11 Houser, Chris....    6



2000 University of Texas Baseball
Pitching Leaders for Texas (as of Jan 19, 2006)
(All games)

Hitting minimums - 1 Games
Pitching minimums - 1 Games

Earned run avg
--------------
1. 38 Kaffel, Matt.....  0.00
2. 33 Thames, Charlie..  2.22
3. 32 Seibel, Phil.....  2.42
4. 19 Jones, D.J.......  2.89
5. 17 Hale, Beau.......  3.10

Opposing bat avg
----------------
1. 17 Hale, Beau.......  .215
2. 33 Thames, Charlie..  .215
3. 24 Tomlinson, Eric..  .225
4. 19 Jones, D.J.......  .265
5. 10 Clark, Ray.......  .270

Won-loss pct
------------
1. 34 Frizzell, Kevin.. 1.000
   24 Tomlinson, Eric.. 1.000
3. 10 Clark, Ray.......  .800
4. 32 Seibel, Phil.....  .714
5. 19 Jones, D.J.......  .706

Wins
----
1. 19 Jones, D.J.......   12
   17 Hale, Beau.......   12
3. 32 Seibel, Phil.....    5
4. 3 tied at...........    4

Losses
------
1. 17 Hale, Beau.......    6
2. 19 Jones, D.J.......    5
    5 France, Ryan.....    5
4. 32 Seibel, Phil.....    2
   33 Thames, Charlie..    2

Saves
-----
1. 33 Thames, Charlie..   19
2. 17 Hale, Beau.......    1

Innings pitched
---------------
1. 17 Hale, Beau....... 145.1
2. 19 Jones, D.J....... 137.0
3. 33 Thames, Charlie..  77.0
4. 10 Clark, Ray.......  71.0
5.  5 France, Ryan.....  55.2

Batters struck out
------------------
1. 17 Hale, Beau.......  129
2. 19 Jones, D.J.......   96
3. 33 Thames, Charlie..   82
4.  5 France, Ryan.....   52
5. 10 Clark, Ray.......   51


Appearances
-----------
1. 33 Thames, Charlie..   42
2. 19 Jones, D.J.......   26
3. 10 Clark, Ray.......   24
4. 17 Hale, Beau.......   21
5.  5 France, Ryan.....   16

Games started
-------------
1. 17 Hale, Beau.......   20
2. 19 Jones, D.J.......   19
3.  5 France, Ryan.....   10
4. 32 Seibel, Phil.....    9
5. 10 Clark, Ray.......    7

Games finished
--------------
1. 33 Thames, Charlie..   39
2. 34 Frizzell, Kevin..    5
   10 Clark, Ray.......    5
4.  5 France, Ryan.....    2
5. 4 tied at...........    1

Games in relief
---------------
1. 33 Thames, Charlie..   42
2. 10 Clark, Ray.......   17
3. 34 Frizzell, Kevin..   14
4. 19 Jones, D.J.......    7
   24 Tomlinson, Eric..    7

Wild pitches
------------
1. 17 Hale, Beau.......    5
2. 33 Thames, Charlie..    2
3. 6 tied at...........    1

Balks
-----
1. 33 Thames, Charlie..    2
2. 34 Frizzell, Kevin..    1
   10 Clark, Ray.......    1
   24 Tomlinson, Eric..    1

Hit batters
-----------
1. 10 Clark, Ray.......   13
2. 19 Jones, D.J.......    8
3. 17 Hale, Beau.......    7
4.  5 France, Ryan.....    6
5. 2 tied at...........    4

Intentional BB allowed
----------------------
1. 33 Thames, Charlie..    1


Runners picked off
------------------
1. 19 Jones, D.J.......    8
2. 32 Seibel, Phil.....    3
3. 34 Frizzell, Kevin..    2
4. 17 Hale, Beau.......    1

Batters SO out looking
----------------------
1. 17 Hale, Beau.......   38
2. 19 Jones, D.J.......   29
3. 33 Thames, Charlie..   26
4.  5 France, Ryan.....   22
5. 10 Clark, Ray.......   21

Sac bunts allowed
-----------------
1. 33 Thames, Charlie..    6
   17 Hale, Beau.......    6
   19 Jones, D.J.......    6
4. 10 Clark, Ray.......    4
5.  9 Leone, Dax.......    3

Sac flies allowed
-----------------
1. 17 Hale, Beau.......    3
   10 Clark, Ray.......    3
3. 33 Thames, Charlie..    2
   19 Jones, D.J.......    2
    9 Leone, Dax.......    2

Hits allowed
------------
1. 38 Kaffel, Matt.....    1
2. 36 Caple, Tom.......    4
3. 24 Tomlinson, Eric..    9
4.  9 Leone, Dax.......   20
5. 34 Frizzell, Kevin..   31

Runs allowed
------------
1. 38 Kaffel, Matt.....    0
2. 36 Caple, Tom.......    4
3. 24 Tomlinson, Eric..    7
4. 34 Frizzell, Kevin..   11
5.  9 Leone, Dax.......   16

Earned runs allowed
-------------------
1. 38 Kaffel, Matt.....    0
2. 36 Caple, Tom.......    4
3. 24 Tomlinson, Eric..    6
4. 34 Frizzell, Kevin..   11
5. 32 Seibel, Phil.....   14

Walks allowed
-------------
1. 38 Kaffel, Matt.....    0
   36 Caple, Tom.......    0
3. 24 Tomlinson, Eric..    6
   34 Frizzell, Kevin..    6
5.  9 Leone, Dax.......    8


Doubles allowed
---------------
1. 38 Kaffel, Matt.....    0
   24 Tomlinson, Eric..    0
3. 36 Caple, Tom.......    1
4. 34 Frizzell, Kevin..    3
    9 Leone, Dax.......    3

Triples allowed
---------------
1. 38 Kaffel, Matt.....    0
   24 Tomlinson, Eric..    0
   36 Caple, Tom.......    0
   34 Frizzell, Kevin..    0
   10 Clark, Ray.......    0

Home runs allowed
-----------------
1. 38 Kaffel, Matt.....    0
   24 Tomlinson, Eric..    0
3. 32 Seibel, Phil.....    1
   36 Caple, Tom.......    1
5. 34 Frizzell, Kevin..    2

2000 University of Texas Baseball
Fielding Leaders for Texas (as of Jan 19, 2006)
(All games)

Hitting minimums - 1 Games
Pitching minimums - 1 Games

Fielding pct
------------
1. 13 Brooks, Ryan..... 1.000
2.  8 Rosenberg, Matt..  .991
3.  7 Anderson, Sam....  .990
4. 39 Hubele, Ryan.....  .988
5. 40 Ontiveros, Jeff..  .986

Chances
-------
1. 40 Ontiveros, Jeff..  721
2.  1 Nicholson, Tommy.  347
3.  2 West, Todd.......  346
4.  7 Anderson, Sam....  301
5. 39 Hubele, Ryan.....  251

Putouts
-------
1. 40 Ontiveros, Jeff..  669
2.  7 Anderson, Sam....  274
3. 39 Hubele, Ryan.....  221
4.  1 Nicholson, Tommy.  132
5.  8 Rosenberg, Matt..  101

Assists
-------
1.  2 West, Todd.......  244
2.  1 Nicholson, Tommy.  206
3. 11 Houser, Chris....  129
4. 40 Ontiveros, Jeff..   42
5. 19 Jones, D.J.......   34

Errors
------
1. 11 Houser, Chris....   13
2.  2 West, Todd.......   10
   40 Ontiveros, Jeff..   10
4.  1 Nicholson, Tommy.    9
5. 14 Covert, Cory.....    8

Fielding double plays
---------------------
1. 40 Ontiveros, Jeff..   73
2.  1 Nicholson, Tommy.   51
3.  2 West, Todd.......   49
4. 11 Houser, Chris....   16
5. 2 tied at...........    2

Stolen bases against
--------------------
1.  7 Anderson, Sam....   35
2. 39 Hubele, Ryan.....   27
3.  5 France, Ryan.....   15
4. 17 Hale, Beau.......   13
5. 10 Clark, Ray.......   12

Caught stealing by
------------------
1. 39 Hubele, Ryan.....   14
2.  7 Anderson, Sam....   13
3. 19 Jones, D.J.......   12
4. 32 Seibel, Phil.....    7
   17 Hale, Beau.......    7


Steal attempts against
----------------------
1.  7 Anderson, Sam....   48
2. 39 Hubele, Ryan.....   41
3. 17 Hale, Beau.......   20
4. 19 Jones, D.J.......   19
5.  5 France, Ryan.....   17

Passed balls
------------
1. 39 Hubele, Ryan.....    5
    7 Anderson, Sam....    5

Catchers interference
---------------------





Conference statistics


2000 University of Texas Baseball
Conference statistics for Texas (as of Jan 19, 2006)
(Big 12 Conf. games only Sorted by Batting avg)

                                    Record: 19-10   Home: 11-4   Away: 8-6   Big 12 Conf.: 19-10



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

 7 Anderson, Sam....  .379  16-15    58   7  22   1   1   0  12   25  .431   4   0   7   2  .413   1   2   0-0     86   7   2  .979
 5 France, Ryan.....  .371  23-20    70  19  26   4   1   2  14   38  .543  15   2   6   1  .494   0   5   0-0      6   3   1  .900
 4 Emond, Ben.......  .355  29-29   107  26  38   6   2   0  22   48  .449  16   2   6   2  .441   2  13   3-4     39   2   3  .932
 1 Nicholson, Tommy.  .352  29-29   122  33  43   9   1   1  17   57  .467  11   6  11   3  .429   1   5   9-12    62  95   4  .975
 2 West, Todd.......  .352  29-29   105  16  37   3   1   0  14   42  .400  18   2  16   0  .456   0  17   9-14    38 104   3  .979
11 Houser, Chris....  .340  29-29    97  24  33   8   2   1  26   48  .495  20   4  10   2  .463   2   5   5-5     21  59   8  .909
40 Ontiveros, Jeff..  .325  29-29   117  26  38  10   0   8  33   72  .615   7   9  23   2  .400   2   2   0-0    289  22   6  .981
31 Carmichael, Chris  .313  23-5     32   7  10   2   1   0   5   14  .438   4   0   2   1  .389   0   1   0-0     19   1   0 1.000
 8 Rosenberg, Matt..  .300  29-29   110  23  33   6   1   1  15   44  .400  12   6  17   4  .395   1   3   7-8     41   1   1  .977
39 Hubele, Ryan.....  .294  23-22    68  15  20   1   0   0  10   21  .309  10   3  13   0  .402   1   4   1-1    119  12   3  .978
12 Pumo, Mike.......  .230  24-21    74   8  17   4   1   2  13   29  .392   3   2  10   1  .278   0   5   2-4     23   1   2  .923
14 Covert, Cory.....  .105   8-4     19   1   2   0   0   0   3    2  .105   1   0   2   0  .150   0   0   1-1      0   0   0  .000
36 Caple, Tom.......  .000   1-0      0   1   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000

Totals..............  .326  29-29   979 206 319  54  11  15 184  440  .449 121  36 123  18  .415  10  62  37-49   762 350  40  .965
Opponents...........  .265  29-29   975 138 258  44   5  19 121  369  .378  72  24 204  24  .330   3  16  30-44   747 336  43  .962

LOB - Team (255), Opp (190). DPs turned - Team (29), Opp (27).

(Big 12 Conf. games only Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

32 Seibel, Phil.....  1.86   1-1     2   2   0   0/1    0   9.2  10   2   2   4  10   1   0   0   35  .286    0   2   0    0   1
33 Thames, Charlie..  2.36   2-1    20   0   0   0/1    9  42.0  30  15  11   8  48   3   1   3  148  .203    2   3   2    0   3
19 Jones, D.J.......  3.05   7-2    15  10   3   0/0    0  79.2  86  40  27  16  51  10   2   5  312  .276    0   5   0    1   4
17 Hale, Beau.......  3.50   7-2    10  10   2   0/0    0  72.0  65  37  28  27  57  14   0   8  272  .239    3   3   0    1   4
 9 Leone, Dax.......  3.86   0-0     1   0   0   0/0    0   2.1   2   1   1   1   2   2   0   0    9  .222    0   0   0    0   0
10 Clark, Ray.......  5.57   1-0     8   3   0   0/0    0  21.0  21  15  13   7  12   3   0   1   79  .266    1   7   0    1   2
 5 France, Ryan.....  7.02   0-4     5   4   0   0/0    0  16.2  25  19  13   7  18   8   2   1   75  .333    1   2   0    0   1
34 Frizzell, Kevin..  7.59   1-0     6   0   0   0/0    0  10.2  19   9   9   2   6   3   0   1   45  .422    0   2   0    0   1

Totals..............  3.69  19-10   29  29   5   1/1    9 254.0 258 138 104  72 204  44   5  19  975  .265    7  24   2    3  16
Opponents...........  5.71  10-19   29  29   4   2/1    6 249.0 319 206 158 121 123  54  11  15  979  .326   18  36   2   10  62

PB - Team (6), Hubele, R 4, Anderson, S 2, Opp (3). Pickoffs - Team (8), Jones, DJ 5, Frizzell, K 2, Seibel, P 1, Opp (2).


2000 University of Texas Baseball
Conference statistics for Texas (as of Jan 19, 2006)
(Big 12 Conf. games only Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI

 19 Jones, D.J.......    22    3  19   0  1.000    0    5   6   .455    0   0
 31 Carmichael, Chris    20   19   1   0  1.000    0    0   0    ---    0   0
 32 Seibel, Phil.....     6    1   5   0  1.000    1    1   2   .333    0   0
 40 Ontiveros, Jeff..   317  289  22   6   .981   28    0   0    ---    0   0
  2 West, Todd.......   145   38 104   3   .979   17    0   0    ---    0   0
  7 Anderson, Sam....    95   86   7   2   .979    0   12   4   .750    2   0
 39 Hubele, Ryan.....   134  119  12   3   .978    1   18   6   .750    4   0
  8 Rosenberg, Matt..    43   41   1   1   .977    0    0   0    ---    0   0
  1 Nicholson, Tommy.   161   62  95   4   .975   23    0   0    ---    0   0
 17 Hale, Beau.......    16    8   7   1   .938    0    6   3   .667    0   0
  4 Emond, Ben.......    44   39   2   3   .932    0    0   0    ---    0   0
 12 Pumo, Mike.......    26   23   1   2   .923    0    0   0    ---    0   0
 11 Houser, Chris....    88   21  59   8   .909    9    0   0    ---    0   0
  5 France, Ryan.....    10    6   3   1   .900    0    6   0  1.000    0   0
 10 Clark, Ray.......     9    3   4   2   .778    0    5   0  1.000    0   0
 33 Thames, Charlie..    12    3   6   3   .750    0    4   2   .667    0   0
 34 Frizzell, Kevin..     4    1   2   1   .750    0    3   1   .750    0   0
  9 Leone, Dax.......     0    0   0   0   .000    0    0   0    ---    0   0
 36 Caple, Tom.......     0    0   0   0   .000    0    0   0    ---    0   0
 14 Covert, Cory.....     0    0   0   0   .000    0    0   0    ---    0   0

 Totals..............  1152  762 350  40   .965   29   30  14   .682    6   0
 Opponents...........  1126  747 336  43   .962   27   37  12   .755    3   0





LongHorns Kids Club IMG