Texas
Buy Texas Tickets Texas Ticket Info Donate Longhorn Foundation Texas Tickets navigation
May 25, 2013
Texas
Small Large
Texas Longhorns Championships History: UT at the Olympics

Year Site UT Athletes ^ Countries Represented Medals (Gold / Silver / Bronze)
1936 Berlin 1 1 1 (1 / 0 / 0)
1948 London 2 1 0
1952 Helsinki 2 1 2 (2 / 0 / 0)
1956 Melbourne 2 1 2 (1 / 1 / 0)
1960 Rome 2 2 1 (1 / 0 / 0)
1964 Tokyo 1 1 0
1968 Mexico City 1 1 1 (1 / 0 / 0)
1972 Munich 1 1 0
1976 Montreal 12 4 2 (2 / 0 / 0)
1980 Moscow 16* 6 1 (0 / 1 / 0)
1984 Los Angeles 22 7 9 (8 / 1 / 0)
1988 Seoul 26 7 12 (6 / 4 / 2)
1992 Barcelona 22 10 12 (5 / 4 / 3)
1996 Atlanta 17 7 16 (9 / 4 / 3)
2000 Sydney 26 7 22 (10 / 10 / 2)
2004 Athens 21 7 21 (11 / 4 / 6)
2006 Turin (winter) 1 1 0
2008 Beijing 24 7 14 (10 / 2 / 2)
2010 Vancouver (winter) 1 1 1 (0 / 1 / 0)
2012 London 21 8 13 (6 / 5 / 2)
  TOTAL 140 17 130 (73 / 37 / 20)

^ athletes who were either UT athletes or former UT athletes when they appeared in the Olympics
* includes seven athletes who missed games due to national boycott

TV Network Longhorns Kids Club Academic News Community Service News