Texas
Team Match-by-Match Statistics
Match Results
2004 Texas Longhorns Volleyball
Texas Match Results (as of Dec 11, 2004)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
# Sep 03, 2004 at SMU W 3-0 30-19,30-28,30-17 1-0 0-0 1:40 523
# Sep 04, 2004 vs Cal Poly W 3-0 30-18,30-23,30-26 2-0 0-0 1:27
# Sep 04, 2004 vs Northern Arizona W 3-0 30-17,30-14,30-21 3-0 0-0 1:15
Sep 07, 2004 at Houston W 3-0 30-16,30-21,30-12 4-0 0-0 1:20 312
! Sep 10, 2004 LSU W 3-0 30-22,30-24,30-21 5-0 0-0 1:27 1676
! Sep 11, 2004 LOUISIANA TECH W 3-0 30-13,30-17,30-17 6-0 0-0 1:05 644
! Sep 11, 2004 LIBERTY W 3-0 30-14,30-11,30-19 7-0 0-0 1:12 1326
* Sep 15, 2004 at Baylor W 3-0 30-28,30-19,30-24 8-0 1-0 1:35 1014
* Sep 18, 2004 COLORADO W 3-2 26-30,20-30,30-22,30-20,20-18 9-0 2-0 2:25 1717
* Sep 22, 2004 IOWA STATE W 3-0 30-17,30-11,30-22 10-0 3-0 1:18 1368
* Sep 25, 2004 at #21 Kansas W 3-0 30-24,30-20,30-15 11-0 4-0 1:22 1101
Sep 29, 2004 at #5 Florida W 3-1 28-30,30-17,30-24,30-15 12-0 4-0 2:00 1929
* Oct 02, 2004 OKLAHOMA W 3-0 30-11,30-17,30-28 13-0 5-0 1:25 2492
* Oct 06, 2004 at Texas Tech W 3-0 30-27,30-27,30-13 14-0 6-0 1:30 1292
* Oct 09, 2004 at #16 Kansas State W 3-0 30-24,32-30,30-23 15-0 7-0 1:43 1682
* Oct 13, 2004 MISSOURI W 3-0 33-31,30-22,30-23 16-0 8-0 1:35 1745
* Oct 16, 2004 at #20 Texas A&M 1-3 L 34-32,24-30,27-30,21-30 16-1 8-1 2:12 3150
* Oct 20, 2004 #4 NEBRASKA 2-3 L 30-21,33-31,27-30,23-30,14-16 16-2 8-2 2:35 2515
* Oct 23, 2004 #18 KANSAS STATE W 3-0 30-27,30-25,30-23 17-2 9-2 1:37 1883
* Oct 27, 2004 at Oklahoma W 3-0 30-16,30-15,30-19 18-2 10-2 1:23 401
* Oct 30, 2004 BAYLOR W 3-0 30-23,30-19,30-12 19-2 11-2 1:25 1931
* Nov 03, 2004 at Colorado W 3-1 30-19,29-31,30-17,30-19 20-2 12-2 1:46 524
* Nov 11, 2004 #13 TEXAS A&M W 3-2 23-30,40-38,30-23,25-30,15-10 21-2 13-2 2:39 3608
* Nov 14, 2004 at Missouri 1-3 L 23-30,24-30,30-22,29-31 21-3 13-3 2:06 1468
* Nov 17, 2004 KANSAS W 3-1 23-30,30-16,30-11,30-25 22-3 14-3 1:48 1745
* Nov 21, 2004 at Iowa State W 3-0 30-14,30-20,30-14 23-3 15-3 1:25 726
* Nov 24, 2004 at #2 Nebraska 0-3 L 20-30,19-30,22-30 23-4 15-4 1:25 4207
* Nov 27, 2004 TEXAS TECH W 3-0 30-25,30-26,30-13 24-4 16-4 1:37 2078
& Dec 03, 2004 TEXAS STATE W 3-0 30-12,30-22,30-15 25-4 16-4 1:17 1888
& Dec 04, 2004 MICHIGAN W 3-1 30-19,30-27,23-30,30-28 26-4 16-4 2:12 1406
& Dec 10, 2004 vs #6 Stanford 0-3 L 28-30,26-30,27-30 26-5 16-4 1:40 2169
* - Big 12 Conference match
# - SMU Invitational (Dallas, Texas)
! - Time Warner Cable Texas Invitational (Austin, Texas)
& - NCAA Tournament
TEAM RECORD W-L
---------- ---
Overall: 26-5
Conference: 16-4
Home: 14-1
Away: 10-3
Neutral: 2-1
3 games: 20-2
4 games: 4-2
5 games: 2-1
ATTEND Dates Total Average
------ ----- ------- -------
Total: 31 48520 1565
Home: 15 28022 1868
Away: 13 18329 1410
Neutral: 3 2169 723