Texas
Team Match-by-Match Statistics
Match Results
2003 Texas Longhorns Volleyball
Texas Match Results (as of Nov 29, 2003)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
+ 8/29/03 vs St. Mary's (Calif.) 0-3 L 26-30,31-33,28-30 0-1 0-0 1:50
+ 8/30/03 at #16 Long Beach State 1-3 L 26-30,30-26,27-30,22-30 0-2 0-0 2:21 1478
9/2/03 TEXAS STATE W 3-1 30-16,24-30,30-16,30-21 1-2 0-0 2:00 1423
# 9/5/03 NICHOLLS STATE W 3-1 30-24,30-23,27-30,30-25 2-2 0-0 2:15 1288
# 9/6/03 #21 NOTRE DAME 0-3 L 20-30,34-36,24-30 2-3 0-0 1:45 1454
^ 9/11/03 TAMU-CORPUS CHRISTI W 3-0 30-17,30-20,30-23 3-3 0-0 1:29 204
^ 9/11/03 TEXAS-ARLINGTON W 3-1 30-25,30-26,25-30,30-21 4-3 0-0 2:05 1110
^ 9/12/03 #9 UCLA 0-3 L 24-30,17-30,28-30 4-4 0-0 1:31 1744
* 9/17/03 IOWA STATE W 3-0 30-17,30-22,31-29 5-4 1-0 1:24 1084
* 9/20/03 #8 NEBRASKA 0-3 L 20-30,19-30,19-30 5-5 1-1 1:25 1960
* 9/24/03 at Oklahoma W 3-0 30-26,30-28,30-18 6-5 2-1 1:31 419
9/26/03 HOUSTON W 3-0 30-20,30-23,30-22 7-5 2-1 1:20 1245
* 10/1/03 #22 TEXAS A&M W 3-2 29-31,24-30,30-21,31-29,18-16 8-5 3-1 2:31 2315
* 10/4/03 at Colorado 0-3 L 30-32,28-30,26-30 8-6 3-2 1:35 971
* 10/8/03 BAYLOR W 3-1 33-35,33-31,30-26,30-24 9-6 4-2 2:15 1482
* 10/11/03 at Missouri 0-3 L 19-30,26-30,40-42 9-7 4-3 1:35 1706
* 10/15/03 at #8 Kansas State 2-3 L 30-19,24-30,30-20,25-30,14-16 9-8 4-4 2:18 1733
* 10/18/03 TEXAS TECH W 3-0 30-28,30-28,30-19 10-8 5-4 1:31 2257
* 10/22/03 at Kansas 2-3 L 24-30,28-30,30-19,30-25,7-15 10-9 5-5 2:07 611
* 10/24/03 at #21 Texas A&M 0-3 L 15-30,17-30,23-30 10-10 5-6 1:25 3778
* 10/29/03 #24 MISSOURI W 3-1 30-28,21-30,40-38,32-30 11-10 6-6 2:16 1940
* 11/2/03 at Iowa State 1-3 L 30-26,27-30,30-32,29-31 11-11 6-7 2:10 515
* 11/8/03 KANSAS 2-3 L 30-26,30-28,16-30,21-30,9-15 11-12 6-8 2:05 2133
* 11/12/03 at #10 Nebraska 2-3 L 25-30,30-27,23-30,30-23,10-15 11-13 6-9 2:40 4078
* 11/15/03 at Baylor W 3-0 30-26,30-26,30-20 12-13 7-9 1:34 474
* 11/19/03 COLORADO 0-3 L 30-32,24-30,30-32 12-14 7-10 1:35 1471
* 11/22/03 OKLAHOMA W 3-0 30-21,30-21,30-20 13-14 8-10 1:25 pm 2168
* 11/26/03 at Texas Tech W 3-0 30-18,30-19,30-28 14-14 9-10 1:25 477
* 11/29/03 #5 KANSAS STATE W 3-1 35-33,30-28,23-30,30-25 15-14 10-10 2:11 1737
+ - Mizuno Invitational (Long Beach, Calif.)
# - Longhorn Classic (Austin, Texas)
^ - Time Warner Cable Texas Invitational (Austin, Texas)
TEAM RECORD W-L
---------- ---
Overall: 15-14
Conference: 10-10
Home: 12-5
Away: 3-8
Neutral: 0-1
3 games: 8-8
4 games: 6-2
5 games: 1-4
ATTEND Dates Total Average
------ ----- ------- -------
Total: 29 43255 1492
Home: 17 27015 1589
Away: 11 16240 1476
Neutral: 1 0 0