AllTrax Timing - Contractor License 
                   Longhorn Invitational Track & Field Meet                    
                    Mike A. Myers Stadium - Univ. of Texas                     
                            Austin, TX  - 4/21/2012                            
 
Event 34  Men Long Jump
===============================================================================
    Name                    Year School                  Finals  Wind          
===============================================================================
Finals                                                                         
  1 Lapierre, Fabricce           ASICS                    7.83m   1.4  25-08.25
     7.64m(2.0) FOUL(2.6) 7.83m(1.4) 7.60m(1.9) FOUL(2.6) 7.72m(2.5)           
  2 Reid, Julian                 GREAT BRITAIN            7.74m   4.2  25-04.75
     FOUL(3.7) FOUL(2.0) 7.68m(4.2) 7.74m(4.2) FOUL(2.4) 7.29m(3.5)            
  3 Goodwin, Marquise         JR Texas                    7.67m   1.9  25-02.00
     7.67m(1.9) FOUL(-0.8) 7.59m(1.7) PASS      PASS      PASS                 
  4 Robinson, Roscoe          JR UTSA                     7.44m   4.3  24-05.00
     7.11m(2.3) 6.81m(-0.4) 7.33m(1.4) 7.44m(4.3) FOUL(0.6) 7.29m(1.9)         
  5 Bass, Gavan               SR McMurry                  7.15m   2.2  23-05.50
     6.99m(2.7) 6.69m(4.2) 7.01m(1.7) FOUL(-0.8) FOUL(1.3) 7.15m(2.2)          
  6 Thompson, Marcus          SR McMurry                  7.05m   3.7  23-01.75
     FOUL(1.0) 7.04m(1.5) 6.71m(0.4) 7.05m(3.7) 6.79m(1.0) FOUL(2.5)           
  7 Wilkins, Dillion          FR McMurry                  6.88m   3.6  22-07.00
     6.04m(2.0) FOUL(5.5) 6.88m(3.6) 6.57m(0.7) FOUL(4.8) PASS                 
  8 Miller, Everette          FR McMurry                  6.77m   0.5  22-02.50
     6.31m(1.4) 6.21m(1.6) 6.77m(0.5) FOUL(1.8) 6.66m(3.4) 6.75m(1.9)          
  9 Pena, Stryker             SR McMurry                  6.53m   2.5  21-05.25
     6.43m(1.4) 6.39m(2.5) 6.48m(2.8) FOUL(1.3) 6.51m(3.2) 6.53m(2.5)          
 10 Hardee, Trey                 NIKE                     3.54m   0.1  11-07.50
     3.54m(0.1) FOUL(1.6) 3.07m(3.5)