AllTrax Timing - Contractor License
85th Clyde Littlefield Texas Relays
Presented by State Farm
Univ.of Texas-Mike A. Myers Stadium-Austin,TX - 3/28/2012 to 3/31/2
Event 62 Boys 4x400 Meter Relay HS Div. II
===================================================================
National HS: & 3:07.40 1985 Hawthorne, CA
Myers Std: S 3:10.51 2005 Fort Bend Marshall
Meet: M 3:07.40 1985 Hawthorne, CA
School Prelims H#
===================================================================
Preliminaries
1 Lancaster 3:15.93q 3
1) Anderson, Desmond 11 2) Jackson, Tequille 12
3) Robinson, Anfernee 10 4) Mims, Demarquis 12
2 DeSoto 3:16.56q 3
1) pryor, Caleb 12 2) Cook, Tony 12
3) Aldridge, Howard 11 4) Stovall, William 12
3 Celina 3:18.72q 6
1) Stallcup, Cole 11 2) Vargas, Jesus 12
3) Thiel, Ben 11 4) Bilderback, Zac 12
4 Port Arthur Memorial 3:18.79q 5
1) Chatman, Xavier 11 2) Holmes, Nathan 12
3) Dauphine, Corey 09 4) Peeples, Jammil 11
5 Mansf Timberview 3:18.81q 8
1) Hicks, Tamar 12 2) Lewis, Jacques 12
3) Bailey, Aldrich 12 4) Stief, Joshua 11
6 San Antonio East Central 3:19.32q 1
1) Spann, Kendall 11 2) Coleman, Matt 11
3) Coleman, Nick 12 4) Armstrong, Chris 11
7 FB Marshall 3:19.83q 4
1) Jones, Jakori 10 2) Powers, D'Claude 12
3) Ford, Ashton 11 4) Gibson, John 12
8 McKinney North 3:21.16q 8
1) Dijoseph, Daniel 12 2) Golden, Maliek 11
3) Parrent, Austin 11 4) Bresnahan, Marc 11
9 Round Rock McNeil 3:21.29q 8
1) Friedrich, Bradley 12 2) Anthony, Bramante 11
3) Parinella, Nick 11 4) Garrett, Payton 12
10 Texarkana Texas 3:21.96 1
1) Simpson, Marshaun 12 2) Crowell, Darius 11
3) Bunn, Keelan 10 4) Clayton, Jabore 11
11 Denton Ryan 3:22.26 3
1) Chapell, Korey 11 2) Cross, Terrell 09
3) Harris, Cedric 12 4) Fugett, Sterling 12
12 Southlake Carroll 3:22.26 4
1) Neu, Nash 12 2) Sunstrum, Spencer 11
3) Melocik, Nick 12 4) Holmes, Sabian 12
13 Red Oak 3:22.32 7
1) Holmes, James 12 2) Lamb, Luke 12
3) Day, Justin 12 4) Harrington, Josh 12
14 FB Hightower 3:22.35 4
1) Brown Jr., Montria 10 2) Bilton, Brandon 11
3) Thomas, Joshua 12 4) Wilhite, Joshua 12
15 Spring Westfield 3:22.48 3
1) Pouncey, Eric 09 2) Keller, Corey 12
3) Wells, Jonathan 12 4) Emesih, Ike 12
16 Converse Judson 3:22.62 2
1) Sanders, Branden 10 2) Partida, Blake 12
3) Duff, Baron 12 4) Gatewood, Jerome 11
17 Lewisville 3:23.06 7
1) Summers, Malik 11 2) Larkins, Shaquille 12
3) Minor, Calvin 11 4) Simmons, DeAndre 11
18 Plano East 3:23.11 5
1) McKinzie, Blake 11 2) Phillips, Andre 11
3) Demings, Paul 12 4) Sanchez, Alejandro 12
19 A&M Consolidated 3:23.45 5
1) Jackson, Brandon 10 2) Phillips, Tyler 12
3) Orzabal, Marcus 11 4) Stoll, Cory 10
20 Lew Hebron 3:23.54 2
1) Fountain, Jordan 12 2) Owens, Kendall 11
3) Porter, Tre 12 4) Thomas, Will 12
21 McKinney Boyd 3:23.60 6
1) Walker, Trevor 12 2) McCastle, Cornelius 11
3) Wilson, Justin 11 4) Gibson, Justin 12
22 Carrollton Smith 3:23.78 8
1) Williams, Eric 12 2) Huntley, Ryan 11
3) Moore, Jeff 10 4) Holmes, Shawn 12
23 Allen 3:23.87 2
1) Umunnakwe, Gilson 11 2) Watson, Aaron 12
3) Jacob, Michael 11 4) Johnson, Bryant 11
24 Temple 3:24.00 1
1) Williams, Jamarkese 10 2) Wilson, A'Keel 11
3) Turner, Byron 11 4) Braziel, Michael 12
25 Hou Lamar 3:24.09 7
1) Walker, Shelby 10 2) Bonney, John 10
3) Weston, Tevin 11 4) Allen, Darwin 11
26 Canyon Randall 3:24.13 4
1) Dannels, Hayden 12 2) Roy, Mark
3) Terry, Philip 10 4) Woods, Tristen 12
27 Mission Sharyland 3:24.36 3
1) Valadez, Juan Carlos 11 2) Rosales, Ricardo 11
3) Normand, Kenneth 12 4) Saenz, Justin 11
28 Dal Skyline 3:24.80 6
1) Fizer, Scottie 12 2) Barrow, William 11
3) Demus, Mark 12 4) Evans, Victor 10
29 Norman 3:24.99 5
1) Davis, Brad 12 2) Birnie, Hunter 12
3) Robinson, Imond 11 4) Lewis, Boston 11
30 Hou Cy Falls 3:25.46 4
1) Moore, Darius 12 2) Vanderwalt, Shaun 12
3) Mack, Devin 11 4) Peters, Brice 11
31 Grapevine 3:26.48 6
1) Bermea, Lalo 11 2) Crow, Lennon 10
3) Anderson, Austin 12 4) Hall, Callum 12
32 Rich Pearce 3:26.97 2
1) Ucherek, Nick 12 2) Dempsey, Sam 12
3) Martin, Cullen 11 4) Rehfuss, Luke 10
33 Brenham 3:27.13 5
1) Booker, Searcy 12 2) Davis, Justin 11
3) Gaskamp, Ryan 12 4) Patterson, Ernest 09
34 Dallas Jesuit 3:27.43 3
1) Arden, Paul 11 2) Wischmeyer, Mark 11
3) Grant, Ryan 12 4) Brownlee, Ben 12
35 Frisco Liberty 3:27.73 2
1) Conway, Tyrell 10 2) Maddox, Devin 11
3) Turnbull, Brady 12 4) Jefferson, Bobby 12
36 Coppell 3:28.38 3
1) Adkins, Chris 10 2) Sanders, Brandon 12
3) Lowe, Darian 11 4) Udeh, Derek 12
37 Hou Strake Jesuit 3:28.83 6
1) Carmichael, Foster 12 2) Jallans, Jarad 11
3) Obi, Greg 11 4) Griffin, Chance 12
38 Pearland Dawson 3:28.85 7
1) Bogues, Matthew 12 2) Taylor, Lindsey 10
3) Sharp, Joshua 12 4) Perkins, Jeffrey 11
39 Killeen 3:29.22 6
1) Wade, Jalen 12 2) Mouton, Michael 12
3) Brito, Patrick 12 4) Clark, Isaiah 12
40 NRH Birdville 3:29.51 6
1) Reece, Dakota 11 2) Martin, Justin 11
3) Hita, Alex 12 4) Murphy, Xavier 11
41 Lew The Colony 3:29.58 4
1) Mitchell, Justin 12 2) Nelson, Matthew 10
3) Hammond, Bryan 10 4) Thomas, Gerald 12
42 Granbury 3:29.95 8
1) Wilson, Alec 12 2) Cain, Jacob 12
3) Hord, Travis 12 4) Richardson, Chris 11
43 Forney 3:30.00 5
1) Nelson, Devonte 12 2) Cheeks, Jamal 11
3) Johnson, Cameron 11 4) Hollingsworth, DeAndre 11
44 Richardson 3:30.75 4
1) Owens, Lamond 12 2) Williams, Nick 11
3) Hughes, Dalyn 12 4) Williams, Desmond 12
45 Hou Wheatley 3:30.79 7
1) Howard, Xavier 12 2) Adams, Nehemiah 12
3) Tyrone, Damarius 12 4) LeDay, Dominic 12
46 Tyler Lee 3:30.88 1
1) Howard, Montrell 09 2) Hunt, Samson 12
3) Smith, Kaleb 10 4) Williams, Jared 11
47 Waller 3:31.61 8
1) McDade, Quinton 11 2) Schmidt, Hunter 12
3) Tullos, Dalton 11 4) Mata, Anthony 11
48 Stephenville 3:32.84 8
1) Martin, Ben 2) Cashell, Cash 12
3) Jones, Jordan 12 4) White, Jeck 12
49 Hou Stratford 3:32.96 2
1) Miller, Trey 12 2) Brillon, Andrew 11
3) Barnes, Sullivan 12 4) Broussard, James 12
50 Irv MacArthur 3:33.33 5
1) Williams, Jason 11 2) Hubbard, Cyvante 12
3) Moore, Darius 11 4) Johnson, Tevin 11
51 FB Ridge Point 3:33.36 7
1) Berman, Adam 10 2) Roman, Mark 11
3) LeCounte, Jalen 4) Gerbrecht, Justin 10
52 Cedar Park 3:33.43 6
1) Weiland, Zach 12 2) Udoye, CJ 11
3) Brock, Sam 10 4) Perry, Cole 11
53 Pflugerville 3:33.93 2
1) Byrd, Jaquan 11 2) Yarbrough, Derius 12
3) Thielke, Aahton 11 4) Dempsey, Jayvon 11
54 Tyler 3:35.28 5
1) Holloway, DeMonte 12 2) Jones, Redis 12
3) Ausbourne, Terry 10 4) Grant, D'Carlton 12
55 Terrell 3:36.97 3
1) Horn, Carnell 12 2) Jackson, Montavious 11
3) Horn, Carvellion 09 4) Wrenn, Montana 11
56 Aledo 3:44.95 8
1) Davis, Pate 11 2) Wood, Shea Paul 11
3) Bishop, Luke 09 4) Frysinger, Caleb 11
-- Marshall DQ 2
1) Parker, Kadeem 12 2) Webb, Shomari 12
3) Boyd, Dontavious 10 4) Mathis, Taylor 12