AllTrax Timing - Contractor License 
                85th Clyde Littlefield Texas Relays                
                      Presented by State Farm                      
Univ.of Texas-Mike A. Myers Stadium-Austin,TX  - 3/28/2012 to 3/31/
 
Event 61  Boys 4x400 Meter Relay HS Div. I
===================================================================
 National HS: & 3:07.40  1985        Hawthorne, CA                 
   Myers Std: S 3:10.51  2005        Fort Bend Marshall            
        Meet: M 3:18.24  2000        Dallas Jesuit                 
    School                                              Prelims  H#
===================================================================
Preliminaries                                                      
  1 Liberty Hill                                        3:23.30q  1
     1) Cantwell, Brian 12              2) Crozier, Nik 12         
     3) Cardwell, Cameron 12            4) Waller, Andrew 12       
  2 Ingleside                                           3:23.59q  2
     1) Mchugh, Matt 12                 2) Robinson, Terrance 10   
     3) Shugart, Skylor 11              4) Adame, Ruben 12         
  3 Elgin                                               3:23.60q  2
     1) Harger, Brian 10                2) Marshall, Shawn 12      
     3) Murphy, Beau 10                 4) Shepperson, Clay 12     
  4 Bellville                                           3:24.56q  2
     1) Poffenberger, Samuel 12         2) Wood, Cal 11            
     3) Brown, Cody 12                  4) Parker, De'Brae 10      
  5 Episcopal (Bellaire)                                3:24.78q  5
     1) Latson, Joel 09                 2) Brown, Curtis 11        
     3) Ramlal, Kendell 11              4) Julian, Lloyd 11        
  6 Giddings                                            3:25.33q  4
     1) Mack, Joshua 10                 2) Ellison, Alex 12        
     3) Richmond, O'Quamonrkwa 10       4) Hickey, Deon 11         
  7 Dal Madison                                         3:25.37q  4
     1) Edwards, Justin 12              2) Montgomery, Jesse 11    
     3) Edwards, Derrick 12             4) Branch, Nations 11      
  8 Splendora                                           3:25.72q  5
     1) McOmber, Zach 11                2) Angers, Kagan 10        
     3) Bradford, Stacy 09              4) McAnally, Huestis 12    
  9 Wharton                                             3:25.92q  5
     1) Oneal, Leeshad 10               2) Gillis, Jamall 12       
     3) Pinkney, Alfred 11              4) Peacock, Demetrius 12   
 10 Pilot Point                                         3:27.28   1
     1) Hagenbucher, Ryan 12            2) Bailey, Reese 12        
     3) Palko, Mike 12                  4) Juarez, Jason 11        
 11 W. Orange-Stark                                     3:27.28   3
     1) LeDet, Derek 11                 2) Ross, Jarodd 11         
     3) Rhodes, JaMarcus 11             4) Janice, Colin 11        
 12 Holy Cross SA                                       3:27.42   2
     1) Fernandez, Zach 11              2) Ali, Hasan 12           
     3) Hernandez, Mark 12              4) Romero, Sam 12          
 13 WF Hirschi                                          3:27.52   5
     1) Bobo, Dominique 11              2) Burton, David 12        
     3) Muhammad, Shadee 12             4) Sheppard, Brandon 12    
 14 Midland Christian School                            3:27.80   2
     1) Bates, Zach 11                  2) Ochs, Taylor 12         
     3) Dobbs, Tanner 12                4) Lacy, Landon 12         
 15 La Vernia                                           3:28.39   1
     1) Felan, Brandon 12               2) Snyder, Richard 12      
     3) Grubb, Aaron 12                 4) Gonzalez, Zachary 12    
 16 St. Pius X                                          3:28.44   3
     1) Kilpaterick, Sean 09            2) Earnhart, Colton 11     
     3) Knight, Zack 09                 4) Johnson, Garrick 12     
 17 Whitesboro                                          3:29.41   3
     1) Chaney, Brice 10                2) Ezzell, Grayson 12      
     3) Stringer, Clayton 10            4) Kilcrease, Colin 10     
 18 Prestonwood Christian                               3:30.51   4
     1) Reed, Jake 10                   2) Coward, James Patrick 11
     3) Brown, Andre 11                 4) Morgan, Anthony 12      
 19 Mineral Wells                                       3:30.83   1
     1) Poole, Anthony  J. 12           2) Colbert, Adrian 12      
     3) Trevino, Omery 10               4) Sutton, Juvaree 09      
 20 St. Johns School                                    3:30.88   2
     1) Jamison, Sam 12                 2) Yuan, Sean 10           
     3) Randall, Risher 10              4) Bradford, Jonathan 12   
 21 Lampasas                                            3:31.60   5
     1) Birck, Chase 10                 2) Scott, Brandon 12       
     3) Zackery, Adrian 11              4) Swinford, Tanner 12     
 22 St. Marks School                                    3:32.34   5
     1) Morris, Will 12                 2) Graham, Ardis 12        
     3) Walton, Tre' 11                 4) Bowman, Malcolm 10      
 23 FEAST                                               3:32.56   1
     1) Carnett, Kevin 11               2) Caton, Chad 12          
     3) Haffner, Joshua 12              4) Castillo, Jeremiah 12   
 24 Crandall                                            3:32.58   4
     1) Offord, Anthony 12              2) Whiteley, Adam 10       
     3) Bryant, Jason 11                4) Zamora, Arron 12        
 25 Kaufman                                             3:33.12   3
     1) Smith, Stormy 12                2) Cortez, Julian 12       
     3) Battee, Laxavier 10             4) Morrow, Je'Mikal 12     
 26 Stafford                                            3:36.33   3
     1) Murphy, Jesse 12                2) Watkins, Deandre 12     
     3) Njoku, Victory 12               4) Jernigan, Terrance 12   
 27 Grace Prep                                          3:36.57   3
     1) Stovall, Landon 12              2) Norwood, Myles 11       
     3) Kohan, Armon 09                 4) Alexander, Garrett 10   
 28 Somerset                                            3:37.51   2
     1) Haro, Melecio 12                2) Laque, Jason 09         
     3) Elias, JJ 12                    4) Lugo, Ralph 10          
 29 St. Dominic Savio                                   3:37.96   4
     1) Minor, Ricky 12                 2) Alvarado, Sam 09        
     3) DiNardo, Parker 10              4) Harrell, Michael 12     
 30 Brownwood                                           3:38.30   3
     1) Whinery, Demarcus 10            2) Stephens, Mitch 12      
     3) Johnson, Bryan 10               4) Ruiz, Matthew 12        
 31 Kennedale                                           3:39.56   5
     1) Darville, Donny 10              2) Reed, Daniel 11         
     3) O'Brien, Cole 12                4) Coleman, Cody 12        
 32 John Cooper School                                  3:40.14   1
     1) Asi, Rami 10                    2) Hodges, John 11         
     3) Cho, Jame 10                    4) Bohan, Cody 09          
 33 Three Rivers                                        3:40.80   4
     1) Johnston, Charlie 11            2) Brown, Ty 12            
     3) Guzman, Wes 11                  4) Wieding, Garrett 12     
 34 Oakridge School                                     3:45.04   4
     1) Benson, Muhammad 12             2) Umblance, Brodrick 10   
     3) Plemons, Nathaniel 11           4) Alexander, Chanse 09    
 -- Marlin                                                  DNF   1
     1) Smith, Trey 12                  2) Steele, Devonte 10      
     3) Moore, Phillip 11               4) Scott, Josh 12