AllTrax Timing - Contractor License 
                      85th Clyde Littlefield Texas Relays                      
                            Presented by State Farm                            
    Univ.of Texas-Mike A. Myers Stadium-Austin,TX  - 3/28/2012 to 3/31/2012    
 
Event 55  Boys 4x200 Meter Relay HS Div. II
===================================================================            
 National HS: & 1:23.31  1998        Fort Worth Wyatt                          
   Myers Std: S 1:24.10  2006        Houston Eisenhower                        
        Meet: M 1:24.47  2010        Killeen Ellison, Kil Ellison              
                         L Brooks, B Dawkins, M Bryan, P Hardy                 
    School                                              Prelims  H#            
===================================================================            
Preliminaries                                                                  
  1 DeSoto                                              1:25.48q  3            
     1) acy, tremayne 11                2) Jones, Ridge 12                     
     3) Wilson, Dontre 11               4) Echols, Bryson 12                   
  2 FB Marshall                                         1:26.34q  1            
     1) McGowen, Willie 12              2) Gibson, John 12                     
     3) Barre, Mark 10                  4) Jones, Jakori 10                    
  3 Hou Westside                                        1:26.42q  6            
     1) Clark, jullian 09               2) moss, xavier 12                     
     3) lattin, myles 11                4) Phillips, Kelton 11                 
  4 Lancaster                                           1:26.48q  4            
     1) Austin, Dakota 11               2) Hinson, Reggie 12                   
     3) White, Travian 12               4) Sowells, Kedron 12                  
  5 Texarkana Texas                                     1:26.69q  2            
     1) Simpson, Marshaun 12            2) Rachal, Carlos 11                   
     3) Rush, Trey 12                   4) Harris, Kevin 10                    
  6 Converse Judson                                     1:27.33q  2            
     1) Barnett, Keith 12               2) Flowers, Tre 11                     
     3) Sanders, Branden 10             4) Gatewood, Jerome 11                 
  7 FB Hightower                                        1:27.43q  5            
     1) Bell, Jordan 12                 2) Taylor, Marcus 12                   
     3) Wilhite, Joshua 12              4) Thomas, Joshua 12                   
  8 Garland                                             1:27.53q  1            
     1) Clark, Cedric 11                2) sheffield, kameron 12               
     3) Mapps, Desmond 11               4) Elliott, Anderson 11                
  9 Bastrop                                             1:27.74q  2            
     1) Bunton, Trae 12                 2) Wellington, Jarred 12               
     3) Hickey, Raylon 09               4) Davis, Antwuan 11                   
 10 San Antonio East Central                            1:27.85   4            
     1) Davis, Kendrick 12              2) Jupe, Austin 11                     
     3) Coleman, Matt 11                4) Coleman, Nick 12                    
 11 Angleton                                            1:27.90   6            
     1) Robinson, Javarius 11           2) Scott, Gerard 11                    
     3) Lewis, Jimmy 12                 4) Jackson, Ryan 12                    
 12 FW Arlington Heights                                1:28.33   6            
     1) Baker, Gary 11                  2) Guidry, Nathan 12                   
     3) Agoro, Temitayo 12              4) Holmes, Kameron 12                  
 13 Leander                                             1:28.36   4            
     1) Brown, Nico 12                  2) Summers, Martel 12                  
     3) Rountree, Tyler 12              4) Smith, Tevin 11                     
 14 Haughton                                            1:28.37   3            
     1) Bell, Jermichael 11             2) Larkins, Micah 10                   
     3) Shilling, Ty 11                 4) Smith, Kyonz 12                     
 15 Edmond Memorial                                     1:28.53   6            
     1) Smith, David 12                 2) Robinson, Bryce 12                  
     3) cosby, darren 12                4) Duke, Isaiah 12                     
 16 San Antonio Wagner                                  1:28.55   2            
     1) Lee, Isiah 11                   2) Allen, Tremaine 11                  
     3) Kindred, Derrick 12             4) White, Chyran 12                    
 17 Port Arthur Memorial                                1:28.68   4            
     1) Mayfield, Kenneth 12            2) Peeples, Jammil 11                  
     3) Dauphine, Corey 09              4) Holmes, Nathan 12                   
 18 Lew Hebron                                          1:28.71   1            
     1) Owens, Kendall 11               2) Messia, Ajani 12                    
     3) Porter, Tre 12                  4) Fountain, Jordan 12                 
 19 Hum Kingwood                                        1:28.80   5            
     1) Harrington, Kade 11             2) Jackson, JeDarian 11                
     3) Loiodice, Mason 11              4) Kubera, Trevor 12                   
 20 Arl Lamar                                           1:28.83   3            
     1) Kemp, Jamaal 10                 2) Fisher, James 11                    
     3) Smith, Cameron 10               4) Visor, Gene 10                      
 21 Wylie                                               1:28.93   6            
     1) Roberson, Rashad 12             2) Burt, Terrell 12                    
     3) Alex, Wesley 10                 4) Tkevian, Rockwell 10                
 22 Denton Ryan                                         1:29.24   4            
     1) Caldwell, Reynal 11             2) Williams, Cameron 10                
     3) Chapell, Korey 11               4) Fugett, Sterling 12                 
 23 Temple                                              1:29.25   5            
     1) Wilson, A'Keel 11               2) Sanders, Gaylon 11                  
     3) Morris, Todd 12                 4) Williams, Jamarkese 10              
 24 Kil Harker Heights                                  1:29.38   4            
     1) Washington, Marcus 12           2) Freeman, James 11                   
     3) Calip, Malik 11                 4) Hill, Brandon 11                    
 25 Waxahachie                                          1:29.39   3            
     1) Debase, Paul 10                 2) Crawford, Ladarron 10               
     3) Sargent, Quinn 11               4) Anderson, Booker 12                 
 26 Marshall                                            1:29.85   2            
     1) Dement, Trey 11                 2) Webb, Shomari 12                    
     3) Reyes, Marek 10                 4) Mathis, Taylor 12                   
 27 Pearland Dawson                                     1:29.97   2            
     1) Milburn, Austin 11              2) White, James 11                     
     3) Phills, Carson 12               4) Winnegan, Brett 09                  
 28 Brenham                                             1:30.21   1            
     1) Jernigan, Nick 12               2) Booker, Searcy 12                   
     3) Wilson, Malik 10                4) Mathis, Marcus 12                   
 29 Pflugerville                                        1:30.29   5            
     1) Yarbrough, Derius 12            2) Byrd, Jaquan 11                     
     3) Hilliard, James 12              4) woods, Armonde 12                   
 30 Plano East                                          1:30.30   2            
     1) Meadors, Nathan 12              2) Bassett, Corey 12                   
     3) Tennison, Nimoy 11              4) Taylor, Dante 12                    
 31 Midlothian                                          1:30.46   2            
     1) Diedrich, Jordan 12             2) Seeton, Dustin 11                   
     3) Hernandez, Alex 11              4) Hernandez, Patrick 11               
 32 Southlake Carroll                                   1:30.62   4            
     1) Crockett, Ray 11                2) Weigel, Ryan 10                     
     3) Melocik, Nick 12                4) Holmes, Sabian 12                   
 33 Red Oak                                             1:30.80   1            
     1) Holmes, James 12                2) Lamb, Luke 12                       
     3) Larkins, Jordan 12              4) Day, Justin 12                      
 34 Bryan                                               1:30.93   1            
     1) Smith, Derrick 10               2) Pennie, Shavon 12                   
     3) Johnson, Christopher 11         4) Taylor, Henry 11                    
 35 Hou Strake Jesuit                                   1:31.06   4            
     1) Brant, Parker 12                2) Carpenter, Conner 11                
     3) Jallans, Jarad 11               4) Carmichael, Foster 12               
 36 Forney                                              1:31.20   4            
     1) Nelson, Devonte 12              2) Cheeks, Jamal 11                    
     3) Penny, Cody 11                  4) Hollingsworth, DeAndre 11           
 37 Hou Eisenhower                                      1:31.21   3            
     1) Catalon, Donald 10              2) Roberts, Treyvion 10                
     3) Veazie, Rodney 09               4) Johnson, Treyvion 11                
 38 Hou Cy Falls                                        1:31.31   5            
     1) McCray, Tre'lan 10              2) Warrick, Jacorey 11                 
     3) Fernandez, Noah 11              4) Coleman, Trenton 12                 
 39 Lew Marcus                                          1:31.48   6            
     1) Smiley, Jeff 11                 2) Simon, DJ 12                        
     3) Jones, Robert 10                4) Demery, Mark 10                     
 40 Rich Pearce                                         1:32.39   6            
     1) Hunter, Jay 11                  2) Reyes, Dominic 09                   
     3) Wiest, Adam 11                  4) Ucherek, Nick 12                    
 41 Corsicana                                           1:33.63   3            
     1) Washington, Cameron 12          2) Bell, Devontay 10                   
     3) Hill, Breyon 11                 4) Wallace, Bobby 11                   
 42 Kty Mayde Creek                                     1:34.62   3            
     1) Nsoedo, Sidney 10               2) Laskey, Otis 11                     
     3) McCormick, Troy 11              4) Fares, Basil 12                     
 -- Coppell                                                 DNF   5            
     1) West, Charles 09                2) Cole, Omari 11                      
     3) Wilson, Connor 10               4) Sanders, Brandon 12                 
 -- McKinney North                                           DQ   3 out of zone
     1) Jones, Ronald 09                2) Moncier, Randy 12                   
     3) Smith, Travien 10               4) Golden, Maliek 11                   
 -- Allen                                                    DQ   1            
     1) Hartsfield, Cameron 11          2) Jacob, Michael 11                   
     3) Watson, Aaron 12                4) Johnson, Bryant 11