AllTrax Timing - Contractor License
85th Clyde Littlefield Texas Relays
Presented by State Farm
Univ.of Texas-Mike A. Myers Stadium-Austin,TX - 3/28/2012 to 3/31/20
Event 46 Boys 4x100 Meter Relay HS Div. I
===================================================================
National HS: & 39.76 1998 Fort Worth Wyatt
Myers Std: S 39.95 2001 Houston Forest Brook
Meet: M 41.40 2010 Orange West Orange-Stark, WO-Sta
J Thomas, T Franks, P Jones, J Haynes
School Prelims H#
===================================================================
Preliminaries
1 Celina 42.67q 3
1) Bey, Conner 12 2) Bilderback, Zac 12
3) Thiel, Ben 11 4) Davis, Deshawn 10
2 Crockett 42.75q 5
1) Wheeler, Dominique 12 2) Warfield, DeYasim 11
3) Parker, Denell 12 4) Handsborough, Kabodrean 12
3 Calvary Baptist 42.77q 2
1) Bradford, Orlando 09 2) Lamers, Joshua 12
3) Taylor, Jeremy 11 4) Wilson, Brandon 12
4 Dal Roosevelt 42.87q 1
1) Thomas, JaMarkus 12 2) Levels, Patrick 12
3) Young, Toddrick 12 4) Fulcher, Lenzell 12
5 Salado 42.88q 4
1) Joe, Owens 12 2) Nicholson, Reece 12
3) Silva, Austin 12 4) Best, Peyton 12
6 Mineral Wells 43.36q 2
1) Trevino, Omery 10 2) Colbert, Adrian 12
3) Poole, Anthony J. 12 4) Hicks, Emanuel 10
7 Dal Madison 43.56q 4
1) Edwards, Justin 12 2) Edwards, Derrick 12
3) Nichols, samaji 12 4) Smith, Derrick 11
8 Dal Hutchins 43.60q 5
1) Cole, Jamal 12 2) Taylor, Quinton 12
3) Taylor, Rac'Quan 10 4) Wortham, Deonte 12
9 San Antonio Houston 43.77q 3
1) Thomas, Leo 12 2) Dowson, Tony 11
3) Reed IV, Gary 12 4) Gatlin, Robert 12
10 La Vernia 43.78 2
1) Andrews, Levi 10 2) Snyder, Richard 12
3) Dews, Alex 11 4) Grubb, Aaron 12
11 Lampasas 43.81 4
1) Jazdyk, Steven 10 2) Swinford, Tanner 12
3) Scott, Brandon 12 4) Gary, Avery 10
12 Bellville 43.84 5
1) Parker, De'Brae 10 2) Reese, Jamal 12
3) Brown, Cody 12 4) Sanders, Aaron 09
13 Midland Christian School 43.96 3
1) Neboh, Richard 12 2) Parkhurst, David 12
3) Christensen, Kade 10 4) Baquirin, Erwin 10
14 Hico 44.16 3
1) Polk, Drew 12 2) Stewart, Brandon 11
3) Sikes, Alex 12 4) Heinrichs, Eric 12
15 St. Marks School 44.27 3
1) Graham, Ardis 12 2) Kline, Cameron 12
3) Sixkiller, Cody 12 4) Holcomb, Bryce 11
16 Pilot Point 44.28 4
1) Juarez, Jason 11 2) Bailey, Reese 12
3) Dietz, Ian 11 4) Harris, Alfred 12
17 St. Thomas 44.42 5
1) Cleveland, Elliot 10 2) Caram, Collin 11
3) Martin, Derek 12 4) Mouton, John 12
18 Prestonwood Christian 44.48 4
1) Coward, James Patrick 11 2) Flowers, Jackson 10
3) Morgan, Anthony 12 4) Mitchell, Mike 11
19 Kennedale 44.51 2
1) Washington, JaJuan 09 2) Coleman, Cody 12
3) Dickens, Sterling 11 4) Powell, Leon 10
20 Dal Gateway 44.52 1
1) Johnson, Kelvin 11 2) Mathews, Kenneth 12
3) Hunter, Kendrick 12 4) Cox, Jared 12
21 Robstown 44.54 1
1) Gonzalez, John 10 2) Elizondo, Omar 11
3) Elizondo, Jonathan 10 4) Leal, Victor 11
22 All Saints Episcopal (FW) 44.59 5
1) Vaughn, Brian 12 2) Jackson, Xavian 11
3) Phillips, Xavier 11 4) Lane, Chris 10
23 St. Pius X 44.65 3
1) Johnson, Garrick 12 2) Earnhart, Colton 11
3) Schwartz, Sebastian 11 4) Guidry, Trey 12
24 Grace Prep 44.70 1
1) Curreri, Jake 12 2) Norwood, Myles 11
3) Stovall, Landon 12 4) Kohan, Armon 09
25 Crandall 44.74 4
1) Tilley, Richard 12 2) Jones, Tyrin 12
3) Bryant, Jason 11 4) Offord, Anthony 12
26 Holy Cross SA 44.85 3
1) Cardenas, Tyler 12 2) Fernandez, Zach 11
3) Hernandez, Mark 12 4) Benavidez, Frank 12
27 Covenant Christian 45.11 4
1) Kim, Daniel 11 2) Friedman, Brooks 10
3) Welch, Austin 12 4) Kim, Michael 09
28 Kaufman 45.20 3
1) Battee, Laxavier 10 2) Cortez, Julian 12
3) Wren, Jordan 11 4) Morrow, Je'Mikal 12
29 Elgin 45.21 2
1) Harger, Brian 10 2) Murphy, Beau 10
3) Brown, Kevin 12 4) Marshall, Shawn 12
30 Brownwood 45.34 1
1) Moore, Jacob 11 2) Ontiveras, Camon 10
3) Johnson, Derek 12 4) Ruiz, Matthew 12
31 Oakridge School 45.62 5
1) Alexander, Chanse 09 2) Umblance, Brodrick 10
3) Plemons, Nathaniel 11 4) Benson, Muhammad 12
32 Ingleside 45.64 3
1) Barrolle, Marquis 11 2) Stone, Jordan 11
3) McHugh, David 12 4) Shugart, Skylor 11
33 St. Johns School 45.76 1
1) Bernard, Justin 10 2) Jamison, Sam 12
3) Yuan, Sean 10 4) Bradford, Jonathan 12
34 Somerset 45.78 5
1) Elias, JJ 12 2) Laque, Jason 09
3) Dominguez, Joey 12 4) Fuselier, Colby 12
35 Kemp 46.84 2
1) Chambers, Dalton 12 2) Kinney, Matt 12
3) Renfro, Patrick 12 4) Patterson, Zach 12
36 Marlin 47.31 2
1) Owens, Ronnie 12 2) Willis, Denarian 10
3) Jackson, Adam 11 4) Brooks, Romelo 10
-- Stafford DNF 5
1) Anumnu, Carlton 11 2) Anyama, Easy 11
3) Barnett, Tristan 12 4) Anumnu, Charles 11
-- Giddings DNF 1
1) Cooper, Gary 12 2) Koslan, Klee 12
3) Mack, Joshua 10 4) Hickey, Deon 11