AllTrax Timing - Contractor License 
                  85th Clyde Littlefield Texas Relays                   
                        Presented by State Farm                         
Univ.of Texas-Mike A. Myers Stadium-Austin,TX  - 3/28/2012 to 3/31/2012 
 
Event 14  Women 100 Meter Hurdles Univ/Coll
========================================================================
       World: ! 12.21  1988        Yordanka Donkova, BUL                
    American: $ 12.33  2000        Gail Devers, Nike                    
  Collegiate: % 12.48  2006        Ginnie Powell, USC                   
   Myers Std: S 12.62  2004        Nichole Denby, Texas                 
        Meet: M 12.83  2005        Ashlee Williams, Texas               
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries                                                           
  1 Carter, Kori              SO Stanford                 13.15q  1.4  4
  2 Ward, Shericka            SR Villanova                13.16q  1.4  4
  3 Flemings, Donique'        JR Texas A&M                13.17q  0.9  1
  4 Lloyd, Cassandra          SR Wright State             13.20q  2.4  2
  5 McReynolds, Tiffani       SO Baylor                   13.29q  0.9  1
  6 Thomas, Vashti            JR Academy of Art           13.32q  0.9  1
  7 Hall, Shanekia            JR LSU                      13.33q  0.9  1
  8 Kemp, Ivanique            JR Arkansas                 13.35q  1.4  3
  9 Wallace, Keisha           JR Miss State               13.37q  1.4  3
 10 Stowers, Jasmin           SO LSU                      13.39   2.4  2
 11 Grimes, Katie             JR Texas Tech               13.42   2.4  2
 12 Hyter, Brittany           SR Arkansas                 13.47   1.4  4
 13 Nelms, Katie              SO Stanford                 13.47   2.4  2
 14 Snow, Morgan              FR Texas                    13.48   1.4  3
 15 Jones, Demeeka            SR Houston                  13.55   1.4  4
 16 Jackson, Janice           SO UTEP                     13.60   1.4  4
 17 Farquharson, Racquel      JR Miss State               13.63   1.4  3
 18 Ndu, Ugonna               JR Florida                  13.66   1.4  3
 19 Perkins, Alicia           FR Houston                  13.68   1.4  4
 20 Elphage, Kacey            JR UL-Lafayette             13.68   0.9  1
 21 Stewart, Briana           JR Academy of Art           13.77   0.9  1
 22 Greenidge, Sade Mariah    FR Houston                  13.81   2.4  2
 23 Francis, Kim              SO Louisiana Tech           13.83   0.9  1
 24 Townsend, Chene           JR West Virginia            13.84   1.1  6
 25 Chambers, Verone          SR Okla Baptist             13.84   1.8  8
 26 Georgetown, Mariah        SO McNeese State            13.94   1.4  7
 27 Cox, Melia                FR USC                      13.95   2.4  2
 28 Stephen, Chelsea          SO Steph F. Austin          13.95   1.4  4
 29 Saunders, Torrie          SR Long Island              13.96   1.8  8
 30 Waller, Jazmin            SR Long Island              13.99   0.9  5
 31 Dixon, Myesha             JR Prairie View             14.02   0.9  5
 32 Holland, Christina        JR Baylor                   14.03   1.4  7
 33 Starr, Sabrina            JR Sam Houston St.          14.10   1.1  6
 34 Folino, Emily             SR Wright State             14.10   0.9  5
 35 Charnuski, Olivia         SR Liberty                  14.16   1.1  6
 36 Gregory, Megan            JR No. Illinois             14.17   0.9  5
 37 Duling, Alexa             JR South Dakota             14.20   1.4  7
 38 Parker, Kayla             SO Kentucky                 14.20   1.4  7
 39 Brady, Nikko              JR Boston U.                14.22   0.9  1
 40 Frye, Roneisha            JR No. Illinois             14.26   1.1  6
 41 Alcide, Makeba            JR Arkansas                 14.33   1.1  6
 42 Walden, Emerald           FR Villanova                14.35   0.9  5
 43 Williams, Lexus           FR Abilene Christian        14.36   1.2  9
 44 Kline, Elizabeth          JR Pittsburgh               14.37   1.2  9
 45 Mann, Jenna               SO Wyoming                  14.40   0.2 10
 46 Morris, Erin              SO UNLV                     14.41   1.4  7
 47 Farrell, Amber            FR Stanford                 14.47   0.2 10
 48 Sharper, Samantha         JR UTEP                     14.49   0.9  5
 49 Stafford, DeOna           SO North Texas              14.57   1.1  6
 50 McCowan, Kirsten          JR West Texas A&M           14.59   1.1  6
 51 Heard, Tiffany            SO TSU                      14.61   1.2  9
 52 Omotayo, Sarah            SR Southern Miss.           14.64   1.2  9
 53 Milledge, Catherine       JR Boston U.                14.66   1.1  6
 54 Johnson, Ena              JR South Florida            14.71   1.8  8
 55 Houseknecht, Rachel       SR Liberty                  14.76   0.2 10
 56 Valenzuela, Tina          SO Texas State              14.78   1.1  6
 57 Moore, Pashe              SR Sam Houston St.          14.84   1.8  8
 58 Peterson, Markesha        SR Grambling                14.86   1.4  7
 59 Sue, Theresa              SO Angelo State             14.87   1.8  8
 60 Rittenberry, Cathryn      JR Angelo State             14.92   0.9  5
 61 King, Rachel              JR West Texas A&M           14.94   1.4  7
 62 Anderson, Kiona           SO Cen Arizona              14.97   0.9  5
 63 Amy, Olivia               SO Houston                  15.02   1.8  8
 64 Moreau, Kaitlyn           FR LSU                      15.05   1.4  3
 65 Ochsner, Maggie           SR Wyoming                  15.07   1.4  7
 66 Fudge, Selena             SR TSU                      15.08   1.2  9
 67 Favors, Ashley            FR Florida                  15.24   0.9  5
 68 Stepter, Kala             JR Stanford                 15.37   1.2  9
 69 Terry, Shelby             SO Tarleton State           15.43   1.2  9
 70 Wilson, Porschea          FR TAMU-Kingsville          15.49   1.8  8
 71 Bartosch, Brianna         FR TAMU-Kingsville          16.14   0.2 10
 72 Gaffney, Kealey           SO Texas-Tyler              16.32   0.2 10
 73 Shelton, Jayci            FR Hardin-Simmons           16.87   0.2 10
 -- Blackburn, Lauren         SO USC                        DNF   1.4  3