AllTrax Timing - Contractor License
85th Clyde Littlefield Texas Relays
Presented by State Farm
Univ.of Texas-Mike A. Myers Stadium-Austin,TX - 3/28/2012 to 3/31/2012
Event 13 Girls 100 Meter Hurdles HS Div. II
========================================================================
National HS: & 12.95 1979 Candy Young, Beaver Falls, PA
Myers Std: S 13.25 2003 Alandra Sherman, Houston Eisenhower
Meet: M 13.57 2002 Ashlee Williams, DallasBDunne
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Jordan, Taije 12 Lancaster 13.90q 1.3 4
2 Ross Ransom, Skylar 11 Hou Langham Creek 14.14q 2.6 5
3 Gonzalez, Melissa 12 Car Creekview 14.20q 3.3 3
4 Hawn, Kiana 10 Forney 14.21q 3.3 3
5 Johnson, Alaysia 10 Spring Westfield 14.24q 2.9 1
6 Jones, Ariel 10 Hum Atascocita 14.28q 1.2 6
7 Brooks, Taliyah 11 WF Rider 14.29q 2.8 2
8 Haggerty, Olivia 11 Richardson 14.30q 3.3 3
9 Doffeny, Jourdan 12 San Antonio 14.34q 1.3 4
10 Roy, Kelsey 10 Hou Cy Falls 14.42 3.3 3
11 Moore, Neisha 11 Crowley 14.61 1.3 4
12 Love, Jerica 09 San Antonio Warren 14.65 2.6 5
13 Marine, Meshe 11 Round Rock S 14.68 2.9 1
14 Hatton, Jaelin 09 FB Marshall 14.75 2.8 2
15 Love, Bria 12 DeSoto 14.77 2.9 1
16 Hansen, Madison 12 Plano East 14.78 3.3 3
17 Stumbaugh, Payton 10 Har-Ber 14.79 1.3 4
18 Feeney, Abby 11 The Woodlands 14.86 2.9 1
19 Demas, Danielle 12 Hou Cy Creek 14.92 1.2 6
20 Brannon, Dominique Beau Ozen 14.92 2.9 1
21 Brooks, Lydia 12 Waller 14.93 2.9 1
22 Harris, Lauren 10 Southlake Carroll 15.00 2.8 2
23 Garrett, Deylinn 12 DeSoto 15.03 2.8 2
24 Mills, Brittanie 09 Crowley 15.07 3.3 3
25 Brazil, Bianca 11 Frisco 15.12 2.8 2
26 Tillett, Natasha 12 Hum Kingwood 15.29 2.8 2
27 Engmann, Yorlynn 10 Rockwall-Heath 15.33 1.3 4
28 Fabry, Samantha 10 Hou Clear Lake 15.38 2.6 5
29 Hart, Emily 10 Grapevine 15.38 2.9 1
30 Perry, Courtney 09 Mansf Timberview 15.43 3.3 3
31 Sowell, Danielle 12 La Porte 15.47 1.2 6
32 Fowler, Sydne 09 Aus Westlake 15.52 2.6 5
33 Highsmith, Jordan 12 FB Hightower 15.56 2.9 1
34 Liddard, MacKenzie 12 Cedar Park 15.56 2.8 2
35 Dugger, Tiare 11 Killeen 15.56 1.3 4
36 Lucky-Dania, Spring 10 Round Rock C 15.59 2.8 2
37 Peters, Motola 12 Frisco Liberty 15.76 2.8 2
38 Gonzalez, Sami 09 Car Creekview 15.78 1.3 4
39 Satterwhite, Haley 12 Hou Clear Lake 15.81 3.3 3
40 Galbraith, Rosetta 11 Edmond Memorial 15.82 1.2 6
41 Brown, Alexus 12 La Porte 15.87 2.9 1
42 Porter, Frances 12 Georgetown 15.88 1.2 6
43 Carroll, Tameyah 09 Kty Morton Ranch 15.95 2.6 5
44 Williams, Robin 11 Klein Forest 16.08 1.2 6
45 Sellers, Tamara 11 Temple 16.12 1.2 6
46 Sommerville, Victoria 10 Aus Westlake 16.26 1.2 6
47 Brown, Ebony 11 Round Rock C 16.61 1.3 4
48 Hunt, Amanda 12 San Marcos 16.64 1.3 4
49 Moore, Lebrittney 12 Hou Cy Springs 16.64 2.6 5
-- Manning, Macy 12 Fayetteville DNF 2.6 5