AllTrax Timing - Contractor License
85th Clyde Littlefield Texas Relays
Presented by State Farm
Univ.of Texas-Mike A. Myers Stadium-Austin,TX - 3/28/2012 to 3/31/2012
Event 10 Men 100 Meter Dash University
========================================================================
World: ! 9.58 2009 Usain Bolt, JAM
American: $ 9.69 2009 Tyson Gay, USA
Collegiate: % 9.92 1996 Ato Boldon, UCLA
Myers Std: S 10.00 2008 Richard Thompson, LSU
Meet: M 10.07 1976 Ed Preston, Arkansas State
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Hardy, Jr., Prezel SO Texas A&M 10.18q 2.5 3
2 Walker, Everett JR Baylor 10.22q 2.5 3
3 Randall, Woodrow SR Baylor 10.29q 1.5 2
4 Demps, Jeff SR Florida 10.29q 1.8 1
5 Ernest, Aaron FR LSU 10.30q 1.8 1
6 Vaughn, Clayton SO UT-Arlington 10.33q 1.5 2
7 Webb, Ameer JR Texas A&M 10.37q 1.8 1
8 Talley, Keyth SR LSU 10.37q 1.5 2
9 Bryan, Michael SO Texas A&M 10.41q 0.6 4
10 Butler, Kind SR Indiana 10.42 0.6 4
11 Richardson, Dennis SO Louisiana Tech 10.43 2.5 3
12 Ambrose, Luther SR UL-Monroe 10.44 2.5 3
13 Hardy, Jeremy FR Auburn 10.50 1.8 1
14 Rodriguez, Carlos SO Kansas State 10.51 2.5 3
15 Cherry, D'Angelo SR Miss State 10.51 0.6 4
16 Jones, Justin JR UL-Lafayette 10.54 2.8 6
17 Seymore, Leonardo JR Florida 10.54 1.8 1
18 Rhodes, Trevante SR Texas 10.56 1.5 2
19 Stewart, Devonte FR USC 10.57 1.8 8
20 Johnson, James SO Texas State 10.57 1.8 1
21 Wright, Jarrick SO Sam Houston St. 10.60 2.5 5
22 Hinds, Jason SR BYU 10.62 2.8 6
23 Anderson, Justin JR TSU 10.64 0.9 9
24 Anderson, Marcus JR Oklahoma 10.65 1.5 2
25 Goodwin, Marquise JR Texas 10.66 0.6 4
26 Sanders, Emerson JR Texas 10.66 1.8 1
27 Samuels, Jarrett FR Miss State 10.67 0.9 9
28 Hadnot, Trey SO Louisiana Tech 10.70 0.6 4
29 Stewart, Jarenn SR Long Island 10.72 1.8 8
30 Fowler, James SR North Texas 10.72 2.5 5
31 Charles, Fan Fan JR BYU 10.74 2.8 6
32 Pierson, Evan SR Oklahoma 10.74 1.8 1
33 Chase, Spencer JR Stanford 10.76 2.8 6
34 Frazier, Markquis JR Houston 10.76 0.6 4
35 Herbert, Antonio SO SE Louisiana 10.77 0.8 7
36 Williamson, Mikhail FR Long Island 10.77 2.8 6
37 Baltazar, Steven SR Grambling 10.77 2.5 5
37 Butler, Quentin FR UT-Arlington 10.77 2.8 6
39 Page, R.J. JR Boston U. 10.79 0.8 7
40 Settje, Anthony SO Liberty 10.82 1.8 8
41 Hobwana, Antony SR Pittsburgh 10.83 0.8 7
42 Hickman, Johnny JR North Texas 10.85 2.5 5
43 Sansone, Trevor FR LSU 10.87 0.6 4
44 Spruel, Roderick JR Liberty 10.87 0.9 9
45 Brantley, Taheric SO Texas Tech 10.88 2.8 6
46 Hatton, Raymond SO Northwestern St. 10.89 0.8 7
47 Ghormley, James SR BYU 10.95 1.8 1
48 Matthews, Damian FR Oral Roberts 10.95 2.5 5
49 Brooks, Darian FR Stanford 10.96 1.8 8
50 Williams, Robert SR Prairie View 10.96 0.6 4
51 Sigler, Joshua FR UL-Lafayette 10.99 0.9 9
52 Steen, Dane FR Kansas State 10.99 2.5 5
53 Williams, Alex SR Texas 11.01 2.5 3
54 Gunderson, Travis JR Wyoming 11.03 2.5 5
55 Gilbert, Terry SO Prairie View 11.13 0.8 7
56 Vick, Jeff JR TSU 11.14 0.9 9
57 Davison, Quincy JR Northwestern St. 11.14 1.8 8
58 Abram, Terence JR USC 11.17 0.8 7
59 Bvekerwa, Zuva FR Oral Roberts 11.18 0.8 7
60 Crump, Jordan FR Southern Miss. 11.20 0.9 9
-- Henderson, Markus SR Texas Tech FS 1.5 2
-- Allsop, Shermund SO LSU DQ 2.5 3