AllTrax Timing - Contractor License
85th Clyde Littlefield Texas Relays
Presented by State Farm
Univ.of Texas-Mike A. Myers Stadium-Austin,TX - 3/28/2012 to 3/31/2012
Event 8 Boys 100 Meter Dash HS Div. II
========================================================================
National HS: & 10.01 2008 Jeff Demps, S. Lake, Groveland, FL
Myers Std: S 10.29 2003 Earvin Parker, Lewisville
Meet: M 10.18 1985 Roy Martin, Dallas Roosevelt
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Bracy, Marvin 12 Boone 10.37q 2.1 4
2 acy, tremayne 11 DeSoto 10.38q 4.2 3
3 Bailey, Aldrich 12 Mansf Timberview 10.38q 2.7 6
4 Robinson, Bryce 12 Edmond Memorial 10.48q 4.0 7
5 Fulks, Kyle Katy 10.52q 2.1 4
6 Davis, Antwuan 11 Bastrop 10.53q 2.7 6
7 White, Malcolm 10 Katy Taylor 10.56q 4.0 7
8 Hill, Brandon 11 Kil Harker Heights 10.59q 2.0 1
9 Burrell, Cameron 11 FB Ridge Point 10.60q 2.7 6
10 McCormick, Troy 11 Kty Mayde Creek 10.62 2.8 8
11 Jones, Ridge 12 DeSoto 10.62 2.0 1
12 Gray, Deante 12 Hou Westside 10.62 2.8 8
12 Griggs, Virjilio 12 San Antonio Warren 10.62 1.4 5
14 Tkevian, Rockwell 10 Wylie 10.63 1.4 5
15 Hinson, Reggie 12 Lancaster 10.68 4.0 7
16 Jenkins, Justin 12 Dickinson 10.73 3.2 2
16 Johnson, Shon 12 Wylie East 10.73 4.2 3
18 Anderson, James 12 Wylie East 10.74 2.0 1
19 Gatewood, Jerome 11 Converse Judson 10.76 2.1 4
20 Shilling, Ty 11 Haughton 10.78 2.0 1
21 Larkins, Micah 10 Haughton 10.79 2.8 8
22 Jackson, Ryan 12 Angleton 10.81 3.2 2
23 Burt, Terrell 12 Wylie 10.82 3.2 2
24 sheffield, kameron 12 Garland 10.82 2.0 1
25 Hall, Callum 12 Grapevine 10.83 4.2 3
26 Hasan, Adam 11 Lake Dallas 10.85 4.2 3
27 Sowells, Kedron 12 Lancaster 10.87 1.4 5
28 sezer, alex 11 Little Cypress-M 10.87 1.4 5
29 Craig, Bryant 12 Round Rock S 10.87 1.4 5
30 Dowling, Drake Katy 10.89 4.0 7
31 Banks, Kedron 11 Rich Pearce 10.92 2.7 6
32 Nicholas, Nelson Beau Ozen 10.92 2.7 6
33 woods, Armonde 12 Pflugerville 10.93 4.2 3
34 Taylor, Henry 11 Bryan 10.93 1.4 5
35 Smith, Tevin 11 Leander 10.94 2.8 8
36 Rachal, Carlos 11 Texarkana Texas 10.97 4.2 3
37 Johnson, Bryant 11 Allen 10.99 2.8 8
37 Price, Jaylen 12 Little Elm 10.99 2.1 4
39 Walters, Michael 11 Katy Taylor 11.01 2.8 8
40 Yarbrough, Derius 12 Pflugerville 11.01 4.2 3
41 Bell, Jordan 12 FB Hightower 11.01 2.0 1
41 Fares, Basil 12 Kty Mayde Creek 11.01 2.1 4
41 West, Eric 12 Boerne Champion 11.01 1.4 5
44 Holmes, Kameron 12 FW Arlington Hei 11.03 4.0 7
45 Coleman, Corey 12 Rich Pearce 11.03 3.2 2
46 Weigel, Ryan 10 Southlake Carroll 11.04 4.0 7
47 Taylor, Marcus 12 FB Hightower 11.04 3.2 2
48 Messia, Ajani 12 Lew Hebron 11.06 2.0 1
49 Davis, Brandon 12 Granbury 11.07 4.0 7
50 Simon, DJ 12 Lew Marcus 11.08 1.4 5
51 Irvin, Chris 12 Aus Westlake 11.08 2.8 8
52 Trigg, Kyran 12 Lewisville 11.10 2.0 1
53 Giadollor, Prince 10 Rockwall 11.11 2.7 6
54 Gray, Jonathan 12 Aledo 11.11 4.0 7
55 Anderson, Booker 12 Waxahachie 11.13 2.1 4
56 Hill, Lewis 12 Frisco Liberty 11.17 2.1 4
57 Stevenson, Jordan 09 Dal Skyline 11.32 4.2 3
58 Skulski, Brian 12 Hou Stratford 11.33 4.2 3
59 Harris, Jeffery 11 Allen 11.37 3.2 2
60 Ray, Calvin 12 Waller 11.38 2.0 1
61 Johnson, Treyvion 11 Hou Eisenhower 11.45 2.1 4
62 Johnson, Bryce 10 Pearland Dawson 11.61 2.8 8
63 Smith, Derrick 10 Bryan 11.86 2.8 8
64 Branch, Franklin 12 Texas City 12.19 1.4 5
-- Bassett, Corey 12 Plano East DQ 2.7 6