AllTrax Timing - Contractor License
85th Clyde Littlefield Texas Relays
Presented by State Farm
Univ.of Texas-Mike A. Myers Stadium-Austin,TX - 3/28/2012 to 3/31/2012
Event 5 Women 100 Meter Dash Univ/Coll
========================================================================
World: ! 10.49 1988 Florence Griffith Joyner, USA
American: $ 10.49 1988 Florence Griffith-Joyner, USA
Collegiate: % 10.78 1989 Dawn Sowell, LSU
Myers Std: S 10.97 2004 Lauryn Williams, Miami
Meet: M 10.93 1989 Dawn Sowell, LSU
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Hayes, Chelsea SR Louisiana Tech 11.20q 1.2 5
2 Hackett, Semoy SR LSU 11.24q 2.1 1
3 Duncan, Kimberlyn JR LSU 11.26q 1.3 2
4 Collier, Ashley SO Texas A&M 11.28q 2.1 1
5 Duncan, Dominique SR Texas A&M 11.30q 2.0 3
6 Davis, Darshay SO Florida 11.33q 2.0 3
7 Goodman, Chalonda JR Texas 11.42q 1.2 5
8 Levy, Jura JR Okla Baptist 11.45q 1.4 4
9 Abinuwa, Endurance SR UTEP 11.46q 1.4 4
10 Tyson, Keilah FR Kentucky 11.52 1.4 4
11 Jones, Cambrya SR Pittsburgh 11.57 2.9 6
12 Pinckney, Takeia SO LSU 11.57 1.2 5
12 Alexander, Erica SR Texas Tech 11.57 1.4 4
14 Reese, Tai'Shea JR Houston 11.58 1.3 2
15 Ekponé, Olivia FR Texas A&M 11.59 1.2 5
16 Hendricks, Shataya SR Stanford 11.60 1.4 4
17 Hines, Tiffany SO Arkansas 11.60 2.1 1
18 McReynolds, Tiffani SO Baylor 11.62 1.2 5
19 Thomas, Kandace FR Barton County CC 11.62 1.3 2
20 Harris, Whitney SR Houston 11.65 2.1 1
21 Evans, Terra SR Texas Tech 11.66 1.3 2
22 Williams, Serene SO Cen Arizona 11.67 2.0 3
23 Gaines, Brittane JR Houston Baptist 11.71 1.3 9
24 Laarman, Loudia SO USC 11.72 1.3 2
25 Burchell, Remona FR Butler County CC 11.72 1.8 7
26 Walton, Shelby JR Boston U. 11.75 2.0 3
27 Bolton, Grecia JR Houston 11.75 2.1 1
28 Corinealdi, Chaniqua JR TCU 11.75 2.1 1
29 Thomas, Tara SR Texas Tech 11.76 1.2 5
30 Stewart, LaKeidra JR Texas A&M 11.76 1.4 4
31 Reynolds, Shannon JR UT-Arlington 11.77 1.3 9
32 Allen, Tasha SO New Mexico JC 11.80 1.2 5
33 Evans, Amber SR SMU 11.80 2.1 1
34 Pipkin, Tamyah FR Kentucky 11.83 1.3 9
35 Wells, Sherine SR Oklahoma 11.86 2.0 3
36 Levingston, Carissa JR Stanford 11.87 1.3 2
37 Brewer, Kiersten FR Houston 11.87 1.4 4
38 Jackson, Dariel JR South Florida 11.88 2.9 6
39 Layne, Meme FR Liberty 11.91 1.9 12
40 Mock, Ti'Anca SR Oklahoma 11.92 1.3 2
41 Moore, Janesa SR North Texas 11.93 1.8 8
42 Wilkerson, Cornisha JR Oral Roberts 11.95 1.3 9
43 Lloyd, Cassandra SR Wright State 11.96 1.3 9
44 Springer, Candace JR Rice 11.98 1.3 11
45 Mitchell, Janay JR No. Illinois 11.98 1.8 8
46 Butler, Rasheta SR No. Illinois 11.99 2.9 6
47 Westbrooks, Chanitta FR Kent State 11.99 1.9 12
48 Hill, Franchelle SO Texas State 12.02 1.2 5
49 Steele, Shennae JR Abilene Christian 12.03 2.9 6
50 Malone, Alexis JR UL-Lafayette 12.04 1.8 7
51 Sylvester, Toshika SO LSU 12.05 2.0 3
52 Idunoba, Ashley JR Lamar 12.05 1.3 11
53 Wells, Ashleigh JR McNeese State 12.05 1.8 8
54 Pavin, Ilana SR Grambling 12.10 1.8 7
55 Jones, Veronica SO TCU 12.10 1.4 4
56 Mallard, Keondra FR UT-Arlington 12.11 2.9 6
57 Charbonnet, Justine SO Baylor 12.11 1.3 11
58 Flower, Abigail FR Liberty 12.12 2.9 6
59 Grant, Bianca SR Wayland Baptist 12.12 2.9 6
60 Fortune, Lucy FR South Plains 12.13 1.8 8
61 Teape, Melissa JR South Florida 12.14 1.8 7
62 Bryant, Zadia SR UNLV 12.15 1.3 9
63 Lynch, Paige JR McNeese State 12.17 1.2 10
64 Webb, Jasmine SO UT-Pan American 12.18 1.3 9
65 Rayfield, Brianna JR Southern Miss. 12.18 1.8 7
66 Gradiska, Angela FR Stanford 12.18 1.2 5
67 Gay, Natasha JR Wayland Baptist 12.22 1.8 8
68 Stewart, Nia SO SE Louisiana 12.23 1.0 13
69 Smith, Nakiya FR Kansas City CC 12.27 1.8 8
70 Swift, Shaneve SO Incarnate Word 12.27 1.2 10
71 Williams, Skyla JR Houston Baptist 12.29 1.3 11
72 Breaux, Morgan SO UL-Lafayette 12.30 1.3 11
73 Reiser, Katie SO Kent State 12.31 1.8 7
74 McKnight, Samantha JR Kansas State 12.31 1.9 12
75 Simmons, Shalaya FR Lon Morris 12.32 1.3 11
76 Acheampong, Gemma FR Boston U. 12.32 1.2 10
77 Hill, Keely SO Prairie View 12.36 1.2 10
78 Dixon, Myesha JR Prairie View 12.40 1.3 11
79 Bowens, Paula JR West Texas A&M 12.42 1.0 13
80 Kotun, Angelica JR Northwestern St. 12.43 1.8 8
81 Roy, Kierra FR Lon Morris 12.44 1.9 12
82 Klein, Paige JR Tarleton State 12.55 1.0 13
83 Deck, Santia SO TAMU-Kingsville 12.58 1.3 11
84 King, Rachel JR West Texas A&M 12.59 1.2 10
85 Carr, Brittany SR Baylor 12.59 1.3 9
86 Harrison, Brionna FR Kansas City CC 12.62 1.8 7
87 Patterson, Tandra SR Southern Miss. 12.66 1.2 10
88 Palmer, Karolyn FR Abilene Christian 12.68 1.9 12
89 Reynolds, Vicotria FR Oral Roberts 12.71 1.0 13
90 Peterson, Markesha SR Grambling 12.72 1.0 13
91 Holcombe, Brittney FR Incarnate Word 12.74 1.0 13
92 Barnes, Andrea FR Texas-Tyler 12.92 1.3 11
93 Grigsby, Chelsey FR Texas-Tyler 13.08 1.9 12
-- Woodford, Ashley JR Pittsburgh DQ 1.4 4