AllTrax Timing - Contractor License
85th Clyde Littlefield Texas Relays
Presented by State Farm
Univ.of Texas-Mike A. Myers Stadium-Austin,TX - 3/28/2012 to 3/31/2012
Event 4 Girls 100 Meter Dash HS Div. II
========================================================================
National HS: & 11.11 1998 Angela Williams, Chino, CA
Myers Std: S 11.44 2002 LaToya Phelps/Krystin Lacy, Greenvill
Meet: M 11.50 1988 Chryste Gaines, Dallas South Oak Clif
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Madu, Jennifer 12 Plano East 11.51q 3.3 8
2 Brown, Marika 11 Little Elm 11.58q 3.3 4
3 Conley, Sydney 12 Fayetteville 11.68q 2.8 2
4 Adeyemi, Dephanie 12 Flower Mound 11.74q 3.5 3
5 Williams, Ashley 12 Round Rock S 11.93q 2.8 2
6 Carter, Tiaira 12 San Antonio Wagner 12.01q 2.0 7
7 Miles, Daijonae 12 FB Marshall 12.02q 2.5 5
8 Poynter, Natalie 11 Waco Midway 12.02q 3.5 3
9 Hatchett, Jessica 12 Montgomery 12.04q 2.0 7
10 Giles, Ashlynn 09 Little Elm 12.05 2.5 5
11 Emeodi, Judy 11 Round Rock McNeil 12.08 1.9 6
12 Wesley, Ambra 11 Wylie 12.09 2.5 5
13 Adkins, Brittany 11 Kil Harker Heights 12.10 2.8 2
14 Duncan, Kiersten 12 Hou Cy Springs 12.11 1.8 1
15 Powell, Alliyah 10 Hou Cy Falls 12.18 2.8 2
16 Young, Cameisha 11 Dal Skyline 12.21 2.5 5
17 Pitts, Jasmine 11 Midlothian 12.26 3.5 3
18 Davis, Allysha 09 San Antonio Reagan 12.27 1.9 6
19 Stumbaugh, Payton 10 Har-Ber 12.29 3.3 4
20 Mickens, Kami 11 Southlake Carroll 12.30 3.3 4
21 Taylor, Casha 10 Spring Westfield 12.32 3.3 8
22 Davis, Brianne 12 Aus Lanier 12.34 3.3 8
23 McCoy, Kiara 12 Kil Harker Heights 12.35 3.3 8
24 Sanders, Adriuna 10 DeSoto 12.36 1.8 1
25 Logan, Alexis 11 DeSoto 12.38 2.8 2
26 Smith, Jessica 11 Arl Seguin 12.38 3.3 8
27 Hull, Ne'Ambria 12 Lancaster 12.39 3.3 4
28 Wilson, Ke'Andrea 12 Lancaster 12.41 2.0 7
29 Henry, Ashley 12 Frisco Liberty 12.44 2.8 2
29 Simmons, La Shawnda 11 Pflugerville 12.44 2.0 7
31 Ortiz, Melina 11 Port Lavaca Calhoun 12.45 2.5 5
32 Jackson, Camirey 11 CP Vista Ridge 12.46 3.5 3
33 samples, tramecia 09 Hou Cy Springs 12.46 2.5 5
34 Daniels, Lauren 10 Lew Marcus 12.48 1.9 6
35 Jacobson, Brittany 11 Lew Marcus 12.49 1.9 6
36 Iwuji, Emderlyn 12 Lew Hebron 12.51 3.3 4
37 Byers, Angel 11 Pflugerville 12.53 3.3 4
38 Degrate, Laderrica 11 Killeen 12.55 2.5 5
39 Brooks, Jasmine 12 WF Rider 12.57 2.0 7
40 Jones, Chelsie 12 Forney 12.60 3.3 8
41 Perkins, Tamar 10 Hou Cy Falls 12.61 3.3 8
42 Whitted, Keosha 11 Car Creekview 12.62 3.5 3
43 Johnson, Victoria 11 Mansf Legacy 12.67 1.8 1
44 Rice, Leslie 12 Aus Westlake 12.68 3.3 8
45 Ene, Elizabeth 12 Car Creekview 12.68 2.0 7
46 Gordon, Angelica 12 Converse Judson 12.71 2.0 7
47 Boulden, Denetria 12 Klein Forest 12.71 1.8 1
48 Jack, Jasmine 12 Kty Seven Lakes 12.72 2.0 7
49 Pavelka, Kristen 12 Georgetown 12.78 3.5 3
50 Murrell, Talajah 09 Converse Judson 12.79 3.5 3
51 Waldie-Oliver, Kaylei 10 Mansf Legacy 12.80 1.8 1
52 Abinah, Cherrish 11 Edmond Memorial 12.85 2.0 7
53 Starks, Jasmine 12 Whitehouse 12.89 3.3 4
54 Bradley, Taylor 11 Wylie East 13.01 1.8 1
55 Cunningham, Ashley 12 Midlothian 13.09 1.8 1
56 Owens, Tatiana 12 Lewisville 13.13 1.9 6
57 Scott, Tamera 12 WS Brewer 13.29 1.9 6
-- Daniels, India 12 Spring Westfield DNF 2.5 5