AllTrax Timing - Contractor License 
                         85th Clyde Littlefield Texas Relays                         
                               Presented by State Farm                               
       Univ.of Texas-Mike A. Myers Stadium-Austin,TX  - 3/28/2012 to 3/31/2012       
 
Event 104  Boys Triple Jump High School
===============================================================================      
 National HS: & 54-10.25  2004        Kenny Hall, Baton Rouge, LA                    
   Myers Std: S 51-06.25  2001        Stephen Brown, Houston Nimitz                  
        Meet: M    50-06  2010        Mark Jackson, Taylor                           
    Name                    Year School                  Finals  Wind                
===============================================================================      
Finals                                                                               
  1 Obi, Felix                12 EP Franklin           50-01.00   1.7    15.26m      
     50-01(1.7) FOUL(2.5) 46-02.50(2.3) 47-07(0.9) 47-08.75(0.5) 47-09.25(2.4)       
  2 Liggins, Deandre          12 Cypress Ranch         47-07.25   2.2    14.50m      
     47-07.25(2.2) 45-05.25(1.8) 42-09.25(1.1) 47-05.75(2.5) FOUL(1.4) FOUL(1.2)     
  3 Robinson, Patrick         12 Dal Skyline           46-08.50   1.8    14.23m      
     FOUL(0.4) 45-11.50(1.9) 46-08.50(1.8)                                           
  4 Warren, John              10 Killeen               46-08.00   1.2    14.22m      
     46-05.75(1.8) 45-04(1.9) 46-02.50(2.0) 45-01.25(1.0) 46-08(1.2) 46-02.25(1.1)   
  5 Davis, Victor             11 Rsbg Terry            45-11.25   2.4    14.00m      
     45-10.50(1.2) 45-09.50(1.4) 45-11.25(2.4) 44-11(0.8) 45-01.25(1.2) 44-09.75(1.2)
  6 Jefferson, Tyris          12 Tyler Lee             45-10.00   1.4    13.97m      
     45-10(1.4) 45-03.75(1.3) 45-08(0.7)                                             
  7 Bowles, Gage              12 Geronimo Navarro      45-08.25   0.8    13.92m      
     45-08.25(0.8) 45-00.50(1.8) 45-01.25(2.4) 43-09.25(1.1) 43-06.75(1.8) FOUL(0.8) 
  8 Griffin, Chance           12 Hou Strake Jesuit     45-02.00   1.0    13.76m      
     43-04.50(0.5) FOUL(1.8) 44-10.50(1.2) 44-02.50(1.1) 45-02(1.0) FOUL(2.2)        
  9 Jones, Jakobi                Beau Ozen             45-01.50   1.2    13.75m      
     45-01.50(1.2) 43-07.75(1.4) 44-03(2.4) PASS      PASS      PASS                 
 10 Badillo, Bobby            12 PSJA Memorial         44-10.00   0.2    13.66m      
     44-06.50(0.7) 44-09(1.6) FOUL(1.6) 44-10(0.2) FOUL(1.8) 44-10(0.8)              
 11 Ngei, Victor              11 Kty Seven Lakes       44-07.75   0.8    13.60m      
     FOUL(0.4) 44-07.75(0.8) 44-03(0.9) 43-09.25(1.2) 44-00.50(2.1) 44-04.75(1.2)    
 12 Grant, Adam               12 McKinney              44-01.25   1.4    13.44m      
     42-04(2.5) FOUL(1.5) 44-01.25(1.4)                                              
 13 Drayden, Dominique        11 DeSoto                43-10.75   1.2    13.37m      
     43-10.75(1.2) FOUL(1.7) 43-02(2.5)                                              
 14 Ross, Clay                12 Coppell               43-10.00   2.0    13.36m      
     43-10(2.0) 42-11.50(1.6) 43-09.50(0.8)                                          
 15 Sellers, Kaylon              Beau Ozen             43-07.00   2.4    13.28m      
     42-09.50(1.3) FOUL(1.4) 43-07(2.4)                                              
 16 Alford, John              12 Wallis Brazos         43-01.75   1.0    13.15m      
     FOUL(1.4) 42-11.50(1.3) 43-01.75(1.0)                                           
 16 Pichon, Alvin             12 Pearland Dawson       43-01.75   0.7    13.15m      
     43-00.50(1.1) 42-11.50(1.7) 43-01.75(0.7)                                       
 18 Williams, Daarwyn         12 Converse Judson       42-01.25   0.4    12.83m      
     FOUL(1.1) 42-01.25(0.4) FOUL(0.5)