AllTrax Timing - Contractor License
85th Clyde Littlefield Texas Relays
Presented by State Farm
Univ.of Texas-Mike A. Myers Stadium-Austin,TX - 3/28/2012 to 3/31/2012
Event 103 Women Triple Jump Section A Univ/Coll
===============================================================================
World: ! 15.50m 1995 Inessa Kravets, UKR
American: $ 14.45m 2004 Tiombe Hurd, Nike
Collegiate: % 14.25m 1997 Suzette Lee, LSU
Myers Std: S 13.97m 2000 Keisha Spencer, LSU
Meet: M 13.97m 2000 Keisha Spencer, LSU
Name Year School Finals Wind
===============================================================================
Finals
1 Jenije, Michelle SR Florida State 13.47m 3.8 44-02.50
12.95m(1.5) 13.02m(1.4) 13.47m(3.8) FOUL FOUL 13.34m(1.8)
2 Geubelle, Andrea JR Kansas 13.38m 1.7 43-10.75
13.23m(2.4) 13.26m(2.7) 13.38m(1.7) PASS PASS PASS
3 Emanuel, Keri FR South Plains 13.36m 1.7 43-10.00
12.80m(3.8) FOUL(2.2) 13.29m(3.4) 13.36m(1.7) 13.36m(3.5) 13.30m(2.0)
4 Manuel, Jasmine SR UL-Lafayette 13.29m 2.3 43-07.25
13.28m(2.3) FOUL(2.8) FOUL(2.3) FOUL(3.5) 12.78m(2.4) 13.29m(2.3)
5 Ouedraogo, Amanda JR Abilene Christian 13.19m 2.8 43-03.25
FOUL(1.9) 12.17m(1.8) 13.01m(4.3) FOUL(1.2) FOUL(3.0) 13.19m(2.8)
6 Walpool, Tiara SR Kansas State 13.07m 2.9 42-10.75
13.07m(2.9) 13.06m(3.4) FOUL(2.7) 12.72m(3.2) FOUL(3.7) 12.84m(1.2)
7 Brewer, Ciarra FR Florida 13.07m 1.6 42-10.75
12.51m(2.4) 12.53m(2.7) 12.79m(2.8) 13.04m(2.9) 12.98m(3.5) 13.07m(1.6)
8 Ogashi, Michelle SR SE Louisiana 12.92m 1.6 42-04.75
FOUL(2.8) 12.72m(1.2) 12.89m(2.7) FOUL(3.1) 12.74m(1.5) 12.92m(1.6)
9 Stallworth, Marqueshia SO South Florida 12.75m 1.9 41-10.00
12.66m(2.1) FOUL(2.9) 12.50m(2.7) FOUL(1.9) 12.64m(3.0) 12.75m(1.9)
10 Boyd, Alitta JR USC 12.65m 2.1 41-06.00
12.05m(3.3) 12.65m(2.1) 12.26m(2.6)
11 Williams, Monique JR South Florida 12.48m 2.9 40-11.50
12.27m(2.4) 12.48m(2.9) 12.22m(2.3)
12 Aghaji, Mia SR Liberty 12.32m 1.1 40-05.00
12.32m(1.1) FOUL(1.6) 12.22m(1.9)
13 Ubanyionwu, Jessica SR Baylor 12.22m 2.0 40-01.25
12.22m(2.0) 12.21m(2.4) 11.85m(2.4)
14 Pitts, Lynnika SO LSU 11.97m 2.1 39-03.25
FOUL 11.97m(2.1) FOUL
15 Wolter, Kenna SR South Dakota 11.95m 1.1 39-02.50
11.95m(1.1) 11.92m(2.1) 11.88m(2.3)
-- McCuin, Ambra SR Sam Houston St. FOUL
FOUL FOUL FOUL