AllTrax Timing - Contractor License
85th Clyde Littlefield Texas Relays
Presented by State Farm
Univ.of Texas-Mike A. Myers Stadium-Austin,TX - 3/28/2012 to 3/31/2012
Event 102 Women Triple Jump Section B Univ/Coll
===============================================================================
Name Year School Finals Wind
===============================================================================
Finals
1 Cray, Ernestine SO TAMU-CC 12.65m 2.8 41-06.00
12.65m(2.8) FOUL(1.5) FOUL(2.4) 10.22m(0.9) 12.45m(2.9) 12.59m(2.1)
2 Jones, Ke'Airra SR Southern Miss. 12.55m 1.6 41-02.25
12.48m(1.7) 12.26m(2.1) 12.55m(1.6) 12.29m(1.4) 12.55m(2.5) 12.20m(2.0)
3 Bowie, Tamarra JR Southern Miss. 12.52m 0.9 41-01.00
11.03m(1.8) 12.31m(2.1) 12.10m(2.1) 11.94m(2.1) 11.81m(1.5) 12.52m(0.9)
4 Gurnell, Kassie SO Air Force 12.36m 2.1 40-06.75
11.84m(2.1) 11.68m(2.0) 12.14m(2.4) 11.64m(1.6) 11.96m(1.3) 12.36m(2.1)
5 Myers, Tamara FR Arkansas 12.29m 1.7 40-04.00
12.29m(1.7) FOUL(3.3) 11.19m(2.0) FOUL(1.6) 11.49m(1.0) 12.01m(1.9)
6 Sio, Jenner JR No. Illinois 12.10m 3.7 39-08.50
11.10m(2.2) 11.90m(1.2) 12.10m(3.7) 11.36m(1.9) FOUL(2.8) 12.00m(1.6)
7 Olonade, Oluwakemi SO USC 12.06m 1.9 39-07.00
FOUL 11.85m(1.8) 12.04m(2.1) 12.06m(1.9) FOUL(2.0) 11.80m(1.7)
8 White, Aisha JR Prairie View 12.01m 1.1 39-05.00
FOUL FOUL 11.99m(0.7) 11.75m(1.0) 12.01m(1.1) 11.87m(2.3)
9 Corum, Ashley SO Pittsburgh 11.82m 1.8 38-09.50
FOUL 11.60m(1.4) 11.82m(1.8) FOUL FOUL FOUL
10 Hermes, Kelli JR Steph F. Austin 11.74m 3.5 38-06.25
FOUL 11.19m(2.5) 11.74m(3.5)
-- McGhee, Avril FR Texas Tech FOUL
FOUL FOUL FOUL
-- Brisco, Dominique FR Houston FOUL
FOUL FOUL FOUL
-- Dunn, Karynn JR Stanford FOUL
FOUL FOUL FOUL