AllTrax Timing - Contractor License
85th Clyde Littlefield Texas Relays
Presented by State Farm
Univ.of Texas-Mike A. Myers Stadium-Austin,TX - 3/28/2012 to 3/31/2012
Event 101 Girls Triple Jump High School
===============================================================================
National HS: & 44-11.75 2004 Brittany Daniels, Tracy, CA
Myers Std: S 44-02.25 2001 Ychlindria Spears, Luling
Meet: M 43-01.50 2004 Erica McLain, Plano East
Name Year School Finals Wind
===============================================================================
Finals
1 Hearn, Mylana 11 FB Marshall 38-08.50 1.5 11.79m
37-08.50(1.1) 38-08.50(1.5) 38-08(1.5) 37-09.25(1.6) 37-08.25(1.8) FOUL(2.2)
2 Revell, Paetyn 11 DeSoto 38-05.50 3.9 11.72m
38-01.50(3.0) 38-05.50(3.9) 38-04.25(3.9) FOUL(3.6) FOUL(3.9) FOUL(1.4)
3 Collier, Kenija 10 Tatum 38-00.00 2.9 11.58m
37-11.75(0.9) FOUL(0.2) 37-06.50(1.0) 38-00(2.9) FOUL(2.2) 37-02(NWI)
4 Stevenson, Desiree 11 Klein Forest 37-05.00 1.3 11.40m
35-03.50(0.9) ND(0.5) 37-03.25(2.1) 37-05(1.3) 6-11.25(1.7) 37-00(1.3)
5 Moore, Neisha 11 Crowley 37-02.75 1.4 11.34m
35-08.50(1.1) 37-02.75(1.4) 35-10.50(1.3) 35-11(1.4) 35-06.50(1.3) FOUL(1.9)
6 Gonzalez, Melissa 12 Car Creekview 37-02.25 1.4 11.33m
37-01(0.8) 36-04.75(1.1) 37-02.25(1.4) 35-10.50(2.2) FOUL(2.5) 36-03(2.4)
7 Winkfield, Kayla 12 Giddings 37-01.00 1.5 11.30m
35-06(1.0) 36-05.75(1.1) 37-01(1.5) 36-06.75(2.2) FOUL(1.3) FOUL
8 Trigg, Kasie 12 Car Creekview 37-00.50 1.5 11.29m
36-02.75(1.6) 37-00.50(1.5) 36-10.25(1.7) 37-00.50(3.0) FOUL(2.3) 36-10(0.4)
9 Coleman, Daija 09 Hou Cy Ridge 36-07.25 2.8 11.15m
36-07.25(2.8) FOUL(1.0) FOUL
10 Iwuji, Emderlyn 12 Lew Hebron 36-06.00 1.2 11.12m
FOUL FOUL 36-06(1.2)
11 Earnheart, Makayla 11 DeSoto 35-07.25 1.2 10.85m
34-02.50(1.6) 35-07.25(1.2) 35-02(0.6)
12 Ransom, Jaime 11 Lancaster 34-09.50 1.2 10.60m
34-09.50(1.2) ND(1.3) ND(1.4)
12 Evans, Vanessa 12 Hutto 34-09.50 1.1 10.60m
34-09.50(1.1) ND(NWI) ND(NWI)
14 Lipscomb, Jasmin 10 Hum Atascocita 34-01.50 1.8 10.40m
FOUL 34-01.50(1.8) FOUL
15 Thomas, Taylor 11 Waller 34-01.25 0.8 10.39m
34-01.25(0.8) FOUL(1.7) ND(2.8)