AllTrax Timing - Contractor License
85th Clyde Littlefield Texas Relays
Presented by State Farm
Univ.of Texas-Mike A. Myers Stadium-Austin,TX - 3/28/2012 to 3/31/2012
Event 84 Boys High Jump High School
==========================================================================
National HS: & 7-07 2002 Andra Manson, Brenham
Myers Std: S 7-05 2005 Scott Sellers, Cinco Ranch
Meet: M 7-05 2005 Scott Sellers, Cinco Ranch
Name Year School Finals
==========================================================================
Finals
1 Austin, Alex 12 San Marcos 7-00.25 2.13m
2 Glaze, Victor 12 Killeen 6-11.00 2.10m
3 Brittain, Logan 11 Canyon Randall 6-09.75 2.07m
4 Spiehler, Sean 12 Hum Kingwood 6-08.75 2.05m
5 Parker, David 12 Pearland Dawson 6-08.75 2.05m
6 Sales, Roland 12 Arl Bowie 6-08.75 2.05m
7 Afadapa, Stephen 12 Cypress Ranch 6-06.00 1.98m
8 reece, jonathan 12 New Waverly 6-06.00 1.98m
9 Oelsen, Dustin 12 New Braunfels 6-06.00 1.98m
10 Caruso, Alex 12 A&M Consolidated 6-06.00 1.98m
11 McCastle, Cornelius 11 McKinney Boyd 6-04.75 1.94m
11 Valdez, Robert 12 McAllen 6-04.75 1.94m
11 Parkhurst, David 12 Midland Chr 6-04.75 1.94m
11 Boatman, Ryder 12 Pearland 6-04.75 1.94m
11 Doremus, Evan Hou Cy Christian 6-04.75 1.94m
11 Blankenship, Cody 11 Hallsville 6-04.75 1.94m
11 McCloud, Spencer 11 Argyle 6-04.75 1.94m
11 Leonard, Steve 12 Klein 6-04.75 1.94m
19 Larkins, Jordan 12 Red Oak 6-02.75 1.89m
19 Christaino, Micheal 12 Round Rock McNeil 6-02.75 1.89m
19 Jefferson, Tyris 12 Tyler Lee 6-02.75 1.89m
19 Mankin, Kyle 12 Krum 6-02.75 1.89m
19 Gragert, Chase 12 Magnolia 6-02.75 1.89m
-- Heintzelman, Max 11 Antonian Prep NH
-- Crockett, Matthew 12 Floresville NH