AllTrax Timing - Contractor License
85th Clyde Littlefield Texas Relays
Presented by State Farm
Univ.of Texas-Mike A. Myers Stadium-Austin,TX - 3/28/2012 to 3/31/
Event 74 Boys 1600 Sprint Medley High School
===================================================================
National HS: & 3:19.58 2009 Newbern, NC
Myers Std: S 3:24.39 2000 Klein
Meet: M 3:24.39 2000 Klein
School Finals H#
===================================================================
Finals
1 Hum Kingwood 3:23.44M 1
1) Harrington, Kade 11 2) Kubera, Trevor 12
3) Steptoe, James 11 4) Brinkley, Justin 12
2 Edmond Memorial 3:24.68 1
1) Robinson, Bryce 12 2) cosby, darren 12
3) Duke, Isaiah 12 4) Greiner, Simon 12
3 Hou Westside 3:27.40 2
1) Gray, Deante 12 2) Phillips, Kelton 11
3) lattin, myles 11 4) moss, xavier 12
4 Dal Skyline 3:31.07 2
1) Stevenson, Jordan 09 2) Barrow, William 11
3) Demus, Mark 12 4) Fizer, Scottie 12
5 Kty Cinco Ranch 3:32.44 1
1) Burlingame, Blake 12 2) Rider, Jake 12
3) Rhoden, James 12 4) Anamosa, David 12
6 San Antonio Wagner 3:32.61 2
1) Kindred, Derrick 12 2) White, Chyran 12
3) Williams, Christian 10 4) Brooks, Audrion 12
7 McKinney Boyd 3:33.36 2
1) Wilson, Justin 11 2) Gibson, Justin 12
3) McCastle, Cornelius 11 4) Walker, Trevor 12
8 Carrollton Smith 3:36.43 2
1) Williams, Eric 12 2) Huntley, Ryan 11
3) Holmes, Shawn 12 4) Moore, Jeff 10
9 Arl Lamar 3:37.50 1
1) Kemp, Jamaal 10 2) Smith, Cameron 10
3) Fisher, James 11 4) Muga, Aloys 11
10 Hou Lamar 3:37.78 1
1) Sannoh, Steven 12 2) Lancaster, Cedrick 11
3) Allen, Darwin 11 4) Lewis, Jeremy 11
11 Port Arthur Memorial 3:38.62 2
1) Angelle, Shaquille 11 2) Solco, Jamail 11
3) Joseph, Nicodemus 12 4) Nico, Fred 12
12 Kaufman 3:44.76 2
1) Battee, Laxavier 10 2) Wren, Jordan 11
3) Smith, Stormy 12 4) Lowe, Dylon 12
-- Elgin DNF 2
1) Harger, Brian 10 2) Murphy, Beau 10
3) Marshall, Shawn 12 4) Shepperson, Clay 12
-- Lancaster DNF 1
1) Austin, Dakota 11 2) Harvey, Nick 10
3) Robinson, Anfernee 10 4) Welch, Jamall 12
-- Hou Cy Falls DNF 1
1) Warrick, Jacorey 11 2) Coleman, Trenton 12
3) Moore, Darius 12 4) Vanderwalt, Shaun 12