University of Texas
Texas Invitational 2009 - 5/2/2009
Mike A. Myers Stadium Austin, TX
Event 4 Men 200 Meter Dash
========================================================================
Myers Std: S 20.41 2001 Darren Campbell, Unattached
NCAA Regl: R 21.35
D2 Prov: & 21.48
D3: % 21.80
Name Year School Finals Wind H#
========================================================================
Finals
1 Christian, Brendan Api 19.98 2.1 1
2 Mullings, Steve Pure Athletics 20.14 2.1 1
3 Harts, Trey JR Baylor 20.33 2.1 1
4 Dykes, Chris SR Texas A&M 20.43 2.1 1
5 Willie, Kelly Nike 20.45R 1.6 2
6 Armstrong, Aaron Api 20.58 2.1 1
7 Spearmon, Wallace Nike 20.60R 1.6 2
8 Rodgers, Michael Nike 20.61R 1.6 2
9 Davis, Jeremy Unattached 20.67R NWI 3
10 Adu-Bobie, Richard Unattached 20.92R 1.6 2
11 LaCour, Carey Api 20.99 2.1 1
12 Banda, Lewis SR Unattached 21.00R 1.6 2
13 Prevost, Whitney SO Baylor 21.10 3.6 4
14 Amoo, Seth SR Unattached 21.17R NWI 3
15 Allen, Richard Unattached 21.19R NWI 3
16 Rhodes, Trevante FR Texas 21.29R NWI 3
17 Smith, Tremaine Unattached 21.30R 1.6 2
18 Guy, Dell JR Tcu 21.32R NWI 3
19 Thomas, Courtney JR Baylor 21.34R NWI 3
20 McDaniel, Otis SR Tcu 21.35 2.1 1
21 Hewitt, Zwede FR Baylor 21.41 2.8 5
22 Carrier, Tyron SO Houston 21.41 2.1 1
23 Liggins, Michael JR Baylor 21.43 2.8 5
24 Sweeney, Isiah FR Houston 21.43 3.6 4
25 Turner, ED SO Houston 21.63 2.8 5
26 Dreyer, Derek FR Texas 21.65% NWI 3
27 Mitchell, Andon SR Tcu 21.66% NWI 3
28 Isom, De'Lon JR Texas A&M 21.69 2.2 6
29 Holloway, Ernest SR Flight Internati 21.82 2.2 6
30 Stoneham, OJ FR Tcu 21.83 3.6 4
31 Benjamin, Kervin Elite PerformanceTC 21.97 2.8 5
32 Welch, John JR Rice 21.97 3.9 7
33 Brown, Andrew FR Unattached 22.05 3.9 7
34 Jabbar, Abdul JR Unattached 22.21 2.8 5
35 Garcia, Nathaniel U.S. Army 22.25 2.2 6
36 Flores, Lalo SR Incarnate Word 22.32 3.9 7
37 Collins, Art'e Unattached 22.51 3.6 4
38 Imade, Ernest JR Houston 22.57 3.9 7
39 Taylor, Chris Speed Koncept 22.63 2.2 6
40 Peterman, Jay Unattached 22.64 3.6 4
41 Bramwell, Andre JR Unattached 22.66 3.9 7
42 Thomas, Rickey Unattached 22.84 2.8 5
43 Staten, Robert Unattached 22.86 3.6 4
44 Brooks, Jerome 2 Unattached 23.24 3.9 7
45 Chambers, Winston Speed Koncept 23.36 1.5 8
46 Childs, Andre SR Unattached 23.42 3.9 7
47 Collins, Bill Houston Elite 23.80 1.5 8
48 Workman, Scott Unattached 24.55 1.5 8
49 Riddle, Rick Houston Elite Tr 25.93 1.5 8
50 Brooks, Audrion FR Unattached 26.60 1.5 8
-- Jones, CJ FR Texas A&M FS 2.2 6
-- Fox, Wesley SR Unattached FS 2.8 5
-- Boyd, Marcus SO Baylor DNF 3.6 4
-- Jones, Steven JR Houston DNS 2.2 6
-- Edmonson, Lewis High Performacne DNS 2.8 5
-- McGuffie, Sam FR Rice DNS 1.5 8
-- Bolden, Greg Unattached DNS 1.6 2
-- Henry, Clemore JR Tcu DNS 3.6 4
-- Murphy, Isaac Unattached DNS 2.2 6
-- Odom, Marlon Unattached DNS 1.6 2
-- Blakemore, Damon Unattached DNS 1.5 8
-- king, shannon Elite Edge DNS 1.6 2
-- Jenkins, Trey SR Unattached DNS NWI 3
-- Torres, Alex FR Unat-Incarnate Word DNS 3.9 7
-- Brigham, Damien 7 Unattached DNS 2.8 5
-- Juarez, Azarel Unattached DNS 1.5 8
-- Edward, Alonso FR Barton County CC DNS 2.1 1
-- Hill, Reggie Speed Koncept DNS 2.2 6
-- Jallai, Tarmo Unattached DNS 3.9 7
-- Gittens, Steven Elite PerformanceTC DNS 1.5 8
-- Daniels, Nigel Speed Koncept DNS 2.2 6