University of Texas 
                      Texas Invitational 2009 - 5/2/2009                       
                       Mike A. Myers Stadium Austin, TX                        
 
Event 2  Men 100 Meter Dash
========================================================================       
   Myers Std: S  9.96  2005        Walter Dix, Florida State                   
   NCAA Regl: R 10.55                                                          
     D2 Prov: & 10.65                                                          
          D3: % 10.78                                                          
    Name                    Year School                  Finals  Wind H#       
========================================================================       
Finals                                                                         
  1 Edward, Alonso            FR Barton County CC          9.97   2.3  1       
  2 Mullings, Steve              Pure Athletics           10.00   2.3  1       
  3 Rodgers, Michael             Nike                     10.01   2.3  1       
  4 Christian, Brendan           Api                      10.02   2.3  1       
  5 Phiri, Gerald             SO Texas A&M                10.15   2.3  1       
  6 Kimmons, Trell               adidas                   10.17   2.3  2 10.161
  7 Armstrong, Aaron             Api                      10.17   2.3  2 10.167
  8 Gailes, Tyree             SR Unattached               10.26   2.3  1       
  9 Adu-Bobie, Richard           Unattached               10.32   2.3  2       
 10 Rhodes, Trevante          FR Texas                    10.37   2.3  1       
 11 king, shannon                Elite Edge               10.39   2.3  2       
 12 LaCour, Carey                Api                      10.40   2.5  3       
 13 Smith, Tremaine              Unattached               10.41   2.5  3       
 14 Carrier, Tyron            SO Houston                  10.48   2.3  4       
 15 Mitchell, Andon           SR Tcu                      10.49   2.3  2       
 16 Warner, Justyn            SR Tcu                      10.50   2.3  2       
 17 Bolden, Greg                 Unattached               10.50   2.3  1       
 18 Amoo, Seth                SR Unattached               10.58   2.3  4       
 19 Sweeney, Isiah            FR Houston                  10.58   2.3  2       
 20 Thomas, Courtney          JR Baylor                   10.63   2.3  4       
 21 Miller, Jerome               G.G. Elite TC            10.63   2.5  3       
 22 Turner, ED                SO Houston                  10.64   2.3  4       
 23 Aje, Kevin                SO Texas State              10.67   2.5  3       
 24 McDaniel, Otis            SR Tcu                      10.70   2.3  2       
 25 Jones, Aaron              JR Texas State              10.70   2.3  4       
 26 Welch, John               JR Rice                     10.75   2.8  5       
 27 Peterman, Jay                Unattached               10.76   2.5  3       
 28 Holloway, Ernest          SR Flight Internati         10.86   3.0  6       
 29 Moppert, Doug             FR Texas                    10.86   3.0  6       
 30 McGuffie, Sam             FR Rice                     10.88   3.0  6       
 31 Edmonson, Lewis              High Performacne         10.94   2.3  4       
 32 Cole, Cris                   Unattached               10.94   2.5  3       
 33 Douglas, Chris            JR Rice                     10.94   3.0  6       
 34 Taylor, Chris                Speed Koncept            10.95   2.8  5       
 35 Bostick, Eric             FR Baylor                   11.02   3.1  7       
 36 Thomas, Rickey               Unattached               11.06   2.3  2       
 37 Jabbar, Abdul             JR Unattached               11.07   2.3  1       
 38 Imade, Ernest             JR Houston                  11.08   2.8  5       
 39 Sweeney, Ahmad            JR Rice                     11.15   3.0  6       
 40 Fox, Wesley               SR Unattached               11.15   2.8  5       
 41 Collins, Art'e               Unattached               11.18   2.5  3       
 42 Bramwell, Andre           JR Unattached               11.19   3.0  6       
 43 Childs, Andre             SR Unattached               11.28   2.8  5       
 44 Collins, Bill                Houston Elite            11.68   3.1  7       
 45 Riddle, Rick                 Houston Elite Tr         12.58   3.1  7       
 46 Brooks, Audrion           FR Unattached               12.98   3.1  7       
 -- Brooks, Jerome             2 Unattached                  FS   3.0  6       
 -- Twillie, Marcus           SR Unattached                 DNS   2.5  3       
 -- Juarez, Azarel               Unattached                 DNS   3.0  6       
 -- Daniels, Nigel               Speed Koncept              DNS   3.1  7       
 -- Hill, Reggie                 Speed Koncept              DNS   2.8  5       
 -- Stafford, Dominique       SR Texas A&M                  DNS   2.3  4       
 -- Jenkins, Trey             SR Unattached                 DNS   2.5  3       
 -- Benjamin, Kervin             Elite PerformanceTC        DNS   2.3  4       
 -- Torres, Alex              FR Unat-Incarnate Word        DNS   3.1  7       
 -- Curry, Keenan             SO Huston-Tillotson           DNS   2.8  5       
 -- Blakemore, Damon             Unattached                 DNS   3.1  7       
 -- Ashley Jr., Steven           Unattached                 DNS   2.3  4       
 -- Jallai, Tarmo                Unattached                 DNS   3.1  7