AllTrax Timing - Contractor License 
                     Texas Invitational Track & Field Meet                     
                    Mike A. Myers Stadium - Univ. of Texas                     
                            Austin, TX  - 4/14/2012                            
 
Event 4  Men 200 Meter Dash
========================================================================       
     Stadium: S 20.23  2010        Curtis Mitchell, Texas A&M                  
    Name                    Year School                  Finals  Wind H#       
========================================================================       
Finals                                                                         
  1 Boyd, Marcus                 Nike                     20.56   4.2  2       
  2 Adams, Antoine               Elite PerformanceTC      20.63   4.2  2       
  3 Dungey, Mychal               New Era Sprint Club      20.79   2.8  1       
  4 Anderson, Justin          JR Texas Southern           20.82   4.2  2       
  5 Wariner, Jeremy              Adidas                   20.84   2.8  1       
  6 Banda, Lewis                 Unattached               21.04   1.6  3       
  7 LaCour, Carey                Unattached               21.07   2.8  1       
  8 Miller, Bryan                Nike                     21.12   4.2  2       
  9 Rhodes, Trevante          SR Texas                    21.20   2.8  1       
 10 Prittchet, Matthhuie         Elite PerformanceTC      21.21   4.2  2       
 11 Witherspoon, Reggie          Adidas                   21.29   4.2  2 (.281)
 12 Henry, Tabarie               Mizuno                   21.29   2.8  1 (.287)
 13 Armstrong, Aaron             API                      21.33   2.8  1       
 14 Scott, Aaron              FR Texas                    21.34   2.5  4       
 15 Goodman, Cedric              Unattached               21.40   1.6  3       
 16 Williams, Robert          SR Prairie View             21.51   1.6  3       
 17 Courtney, Michael            Unattached               21.59   4.5  7       
 18 Hall, Christopher         FR UTSA                     21.60   6.0  6       
 19 Pailin, James             JR UTSA                     21.68   5.1  5       
 20 Butler, Quentin           FR Texas-Arlington          21.78   5.1  5       
 21 Lang, James               SO Houston                  21.80   6.0  6       
 22 Boyd, Brandon             JR Houston Baptist          21.83   6.0  6       
 23 Allen, James                 nextlevelathletix        21.87   2.5  4       
 24 Murray, Treion            SO Texas State              21.89   5.1  5       
 25 Dickerson, Treven         SR Texas Southern           21.96   1.6  3       
 26 Gilbert, Terry            SO Prairie View             22.05   4.5  7       
 27 Montano, Erik             JR Texas Southern           22.11   6.0  6       
 28 Vick, Jeff                JR Texas Southern           22.19   6.0  6       
 29 Williams, Jalen           FR Houston                  22.24   6.0  6       
 30 Porter, Darnell              Unattached               22.33   5.1  5       
 31 Absalom, Kemarki          FR Texas-Arlington          22.43   4.5  7       
 32 Perez, Daniel             FR UTSA                     22.50   4.3  8       
 33 Powell, Shaun             SO Texas State              22.70   4.5  7 (.693)
 34 Wicker, Casey             SO Texas                    22.70   2.5  9 (.694)
 35 Clark, Hayden             SO Texas                    22.71   2.5  9       
 36 Cook, Jerrell                Unattached               22.84   4.3  8       
 37 Thomas, Mark              SO Texas                    23.36   2.5  9       
 38 Jenkins, Tyrone              Elite PerformanceTC      23.39   5.1  5       
 39 Mc Elroy, Terrence        FR Texas Southern           23.52   4.3  8       
 40 Hancock, Xavier              Unattached               23.60   4.5  7       
 41 Williams, Joseph          SO Texas-Arlington          23.69   2.5  9       
 42 Small, Ronson             FR UTSA                     44.26   2.5  4       
 -- Petersen, Scott              Unattached                 DNF   5.1  5