AllTrax Timing - Contractor License
Texas Invitational Track & Field Meet
Mike A. Myers Stadium - Univ. of Texas
Austin, TX - 4/14/2012
Event 3 Women 200 Meter Dash
========================================================================
Stadium: S 22.71 2010 Jeneba Tarmoh, Texas A&M
Name Year School Finals Wind H#
========================================================================
Finals
1 Jones-Ferrette, Laverne API 22.68 2.1 2
2 Hall, Patricia Elite PerformanceTC 22.69 2.7 1
3 Anderson, Alexandria Nike 22.84 2.7 1
4 Udoh, Christy SO Texas 22.93 2.7 1
5 Peter, Allison SO Texas 23.03 2.7 1
6 Ahoure, Murielle API 23.13 2.1 2
7 Hastings, Natasha Under Armour 23.15 2.7 1
8 Lucas, Porscha OTM 23.19 2.7 1
9 Reese, Tai'Shea JR Houston 23.59 7.4 3
10 Goodman, Chalonda JR Texas 23.60 2.7 1
11 Malone, Chantel Unattached 23.68 2.1 2
12 Williams, Tameka Elite PerformanceTC 23.84 2.1 2
13 Onwumere, Ngozi SO Houston 23.96 3.7 4
14 Harris, Whitney SR Houston 24.04 7.4 3
15 Nelson, Briana SO Texas 24.09 2.1 2
16 Reynolds, Shannon JR Texas-Arlington 24.15 7.4 3
17 Cooper, Angele SR Texas 24.18 7.4 3
18 Ehiemua, Shahira FR UTSA 24.20 3.7 4
19 Wallace, Brittany JR Houston 24.22 3.7 4
20 Dowie, Danielle SO Texas 24.33 2.1 2
21 Francis, Chamique FR Texas 24.41 7.4 3
22 Bediakoh, Daniela Anane SO Texas State 24.49 3.7 4
23 Alexander, Kineke Elite PerformanceTC 24.57 2.1 2
24 Mallard, Keondra FR Texas-Arlington 24.60 5.1 5
25 Baldwin, Breonna SO Texas-Arlington 24.69 3.7 4
26 Hebert, Alexus FR Texas State 24.73 3.7 4
27 Snow, Morgan FR Texas 24.79 7.4 3 (.782)
27 Okonkwo, Chiugo FR UTSA 24.79 5.1 5 (.782)
29 Smith, Stacey-Ann SR Texas 24.86 2.1 2
30 Wynn, Krystal SO UTSA 24.93 2.9 6
31 Hunter, Jhorden SO UTSA 25.00 5.1 5
32 Cooper, Joslyn SR Houston Baptist 25.02 5.1 5
33 Beckford, Allison Unattached 25.14 5.1 5 (.135)
34 Hill, Keely SO Prairie View 25.14 2.9 6 (.139)
35 Miller, Briony JR UTSA 25.20 2.1 7
36 McGrew, Tramisha SR Houston Baptist 25.21 5.1 5
37 Jones, Demeeka SR Houston 25.25 5.1 5
38 Williams, Skyla JR Houston Baptist 25.33 2.1 7
39 Trinkaus, Kellie JR Texas State 25.43 5.1 5
40 Helfenbein, Hayley SO Texas State 25.46 2.9 6
41 Allen, Kia JR Prairie View 25.60 2.1 7
42 Dixon, Myesha JR Prairie View 25.61 2.1 7
43 Haynes, Kenisa SO Houston Baptist 25.78 2.3 8
44 Wright, Greneshia SO UTSA 25.82 2.1 7
45 Okpala, Ugonna FR Prairie View 25.92 3.8 9
46 Valenzuela, Tina SO Texas State 26.30 2.3 8
47 Frausto, Megan SO Houston 26.36 2.9 6
48 Hastings-Smith, Pilar JR Texas State 26.39 3.8 9
49 Morant, Velma JR Texas-Arlington 26.41 2.3 8
50 James, Kaila FR UTSA 26.55 2.3 8
51 Burhans, Kristina SR Houston Baptist 26.71 3.8 9
52 Newell, Anicka FR Texas State 26.98 3.8 9
53 Taylor, Jasmine SO Texas-Arlington 27.06 3.8 9
54 Kilgore, Raquel JR Texas-Arlington 27.24 3.8 9
-- Canty, Morgan SR Texas State DNF 2.9 6