In this edition, Kirsten Birkhold talks to senior Kate Incerto about joining the UT squad and what she likes about this year's team.
All four matches of the Nike Big Four Volleyball Classic are available online for $9.95 via GatorVision.tv.
Sydney Yogi's on-court persona masks the musical theatrics of her youth. She's the lady in black, the stoic baseline defender, who uses her body as...
CRP is designed to assist all patrons, and especially those who may be mobility, hearing or visually impaired.
Catch a ride on the Longhorns Express and bypass all the hassle of gameday traffic and parking.
09/09/2010M. Cross Country - Texas A&M Invitational canceled due to inclement...
09/09/2010General Release - ING Professors of Excellence
09/09/2010M. Basketball - Durant leads USA Basketball to 89-79 victory...
09/08/2010W. Basketball - Goestenkors, Conradt join to support Kay Yow/WBCA ...
09/07/2010W. Cross Country - Get to know the newcomers: Megan Siebert
| Thursday, Sept 9 | Opp/Event | Location | Time/Result | Coverage |
| Longhorn Foundation | Austin Longhorns Club | Austin, Texas | 12:00 PM | |
| Friday, Sept 10 | Opp/Event | Location | Time/Result | Coverage |
| W Soccer | Virginia | Charlottesville, Va. | 6:00 PM |
|
| Longhorn Foundation | Lufkin Longhorns Club | Lufkin, Texas | 11:00 AM | |
| Longhorn Foundation | San Antonio Longhorns Club | San Antonio, Texas | 11:30 AM | |
| Longhorn Foundation | Houston Longhorns Club | Houston, Texas | 11:30 AM | |
| Longhorn Foundation | Dallas Longhorns Club | Dallas, Texas | 11:30 AM | |
| Longhorn Foundation | Corpus Christi Longhorns Club | Corpus Christi, Texas | 11:30 AM | |
| W Volleyball | Stanford | Gainesville, Fla. | 4:30 PM |
| |
| M Cross Country | Texas A&M Invitational | College Station, Texas | 7:35 PM | |
| Saturday, Sept 11 | Opp/Event | Location | Time/Result | Coverage |
| Football | Wyoming | Austin, Texas | 6:00 PM |
| Audio | |
| W Volleyball | Penn State or Florida | Gainesville, Fla. | TBA |
| Live Video (subscription) |
| Sunday, Sept 12 | Opp/Event | Location | Time/Result | Coverage |
| W Soccer | William & Mary | Charlottesville, Va. | 11:00 AM |
| |
| Monday, Sept 13 | Opp/Event | Location | Time/Result | Coverage |
| W Golf | NCAA Fall Preview | College Station, Texas | All Day | | Live Scoring |
| Tuesday, Sept 14 | Opp/Event | Location | Time/Result | Coverage |
| W Golf | NCAA Fall Preview | College Station, Texas | All Day | | Live Scoring |
| Wednesday, Sept 15 | Opp/Event | Location | Time/Result | Coverage |
| W Golf | NCAA Fall Preview | College Station, Texas | All Day | | Live Scoring |
| Thursday, Sept 16 | Opp/Event | Location | Time/Result | Coverage |
| W Volleyball | Texas A&M | College Station, Texas | 6:30 PM |
| |
| Friday, Sept 17 | Opp/Event | Location | Time/Result | Coverage |
| Longhorn Foundation | Midland Longhorns Club | Midland, Texas | 11:30 AM | |
| M Cross Country | UTSA Invitational | San Antonio, Texas | 6:00 PM | |
| W Cross Country | Ricardo Romo Classic | San Antonio, Texas | TBA | |
| M Golf | Olympia Fields Invitational | Olympia Fields, Ill. | All Day | | Live Scoring |
| W Tennis | Duke Invitational | Durham, N.C. | All Day | |
| M Tennis | Racquet Club Collegiate Invitational | Midland, Texas | All Day | |
| Saturday, Sept 18 | Opp/Event | Location | Time/Result | Coverage |
| Football | Texas Tech | Lubbock, Texas | 7:00 PM |
| Audio
| |
| W Volleyball | Baylor | Austin, Texas | 4:00 PM |
| |
| M Tennis | Racquet Club Collegiate Invitational | Midland, Texas | All Day | |
| M Golf | Olympia Fields Invitational | Olympia Fields, Ill. | All Day | | Live Scoring |
| W Tennis | Duke Invitational | Durham, N.C. | All Day | |
| Sunday, Sept 19 | Opp/Event | Location | Time/Result | Coverage |
| M Tennis | Racquet Club Collegiate Invitational | Midland, Texas | All Day | |
| M Golf | Olympia Fields Invitational | Olympia Fields, Ill. | All Day | | Live Scoring |
| W Tennis | Duke Invitational | Durham, N.C. | All Day | |
| Monday, Sept 20 | Opp/Event | Location | Time/Result | Coverage |
| W Soccer | BYU | Austin, Texas | 7:00 PM |
| |
| Wednesday, Sept 22 | Opp/Event | Location | Time/Result | Coverage |
| W Volleyball | Missouri | Columbia, Mo. | 6:30 PM |
| |
| Thursday, Sept 23 | Opp/Event | Location | Time/Result | Coverage |
| Longhorn Foundation | Austin Longhorns Club | Austin, Texas | 12:00 PM | |
| Friday, Sept 24 | Opp/Event | Location | Time/Result | Coverage |
| W Soccer | Nebraska | Lincoln, Neb. | 4:30 PM | |
| W Tennis | UNLV Invitational | Las Vegas, Nev. | All Day | |
| W Golf | Mason Rudolph Invitational | Franklin, Tenn. | All Day | |
| M Tennis | Napa Valley Tennis Classic | St. Helena, Calif. | All Day | |
| Saturday, Sept 25 | Opp/Event | Location | Time/Result | Coverage |
| Football | UCLA | Austin, Texas | TBA |
| Audio | |
| W Tennis | UNLV Invitational | Las Vegas, Nev. | All Day | |
| M Tennis | Napa Valley Tennis Classic | St. Helena, Calif. | All Day | |
| W Golf | Mason Rudolph Invitational | Franklin, Tenn. | All Day | |
| Sunday, Sept 26 | Opp/Event | Location | Time/Result | Coverage |
| W Soccer | Colorado | Boulder, Colo. | 2:00 PM |
|
| M Tennis | Napa Valley Tennis Classic | St. Helena, Calif. | All Day | |
| W Tennis | UNLV Invitational | Las Vegas, Nev. | All Day | |
| M Golf | PING Preview | Stillwater, Okla. | All Day | |
| W Golf | Mason Rudolph Invitational | Franklin, Tenn. | All Day | |
| Monday, Sept 27 | Opp/Event | Location | Time/Result | Coverage |
| M Golf | PING Preview | Stillwater, Okla. | All Day | |
| Tuesday, Sept 28 | Opp/Event | Location | Time/Result | Coverage |
| M Golf | PING Preview | Stillwater, Okla. | All Day | |
| Wednesday, Sept 29 | Opp/Event | Location | Time/Result | Coverage |
| W Volleyball | Iowa State | Austin, Texas | 6:30 PM |
| |
| Friday, Oct 1 | Opp/Event | Location | Time/Result | Coverage |
| W Soccer | Milwaukee | Austin, Texas | 7:00 PM |
| |
| M Swim & Dive | Orange-White Meet | Austin, Texas | 3:00 PM | |
| M Tennis | Rice Fall Invite | Houston, Texas | All Day | |
| Saturday, Oct 2 | Opp/Event | Location | Time/Result | Coverage |
| Football | Oklahoma | Dallas, Texas | TBA | | Audio |
| W Volleyball | Nebraska | Lincoln, Neb. | 3:30 PM |
| |
| M Tennis | Rice Fall Invite | Houston, Texas | All Day | |
| W Tennis | ITA All-American Championships | Los Angeles, Calif. | All Day | |
| Sunday, Oct 3 | Opp/Event | Location | Time/Result | Coverage |
| W Soccer | Kansas | Lawrence, Kan. | 1:00 PM |
| |
| W Tennis | ITA All-American Championships | Los Angeles, Calif. | All Day | |
| Wednesday, Oct 6 | Opp/Event | Location | Time/Result | Coverage |
| W Volleyball | Colorado | Austin, Texas | 6:30 PM |
| |
| Friday, Oct 8 | Opp/Event | Location | Time/Result | Coverage |
| Softball | Odessa College | Austin, Texas | 6:30 PM | |
| W Soccer | Texas Tech | Austin, Texas | 7:00 PM |
| |
| Saturday, Oct 9 | Opp/Event | Location | Time/Result | Coverage |
| W Rowing | Head of the Oklahoma | Oklahoma City, Okla. (Oklahoma River) | All Day | |
| Sunday, Oct 10 | Opp/Event | Location | Time/Result | Coverage |
| Baseball | Texas State | Austin, Texas | 1:00 PM | |
| T-Association | Swimming and Diving W.E.T.S. Banquet | Austin, Texas | TBA | |
| Monday, Oct 11 | Opp/Event | Location | Time/Result | Coverage |
| M Golf | Jack Nicklaus Invitational | Columbus, Ohio | All Day | |
| T-Association | Men's & Women's Swimming and Diving Letterwinners Reunion | Austin, Texas | TBA | |
| W Golf | Dale McNamara Invitational | Tulsa, Okla. | All Day | |
| Tuesday, Oct 12 | Opp/Event | Location | Time/Result | Coverage |
| W Golf | Dale McNamara Invitational | Tulsa, Okla. | All Day | |
| M Golf | Jack Nicklaus Invitational | Columbus, Ohio | All Day | |
| Friday, Oct 15 | Opp/Event | Location | Time/Result | Coverage |
| Baseball | Vanderbilt | Austin, Texas | 5:00 PM | |
| Softball | UTSA | Austin, Texas | 6:30 PM | |
| Softball | UTSA | Austin, Texas | 8:30 PM | |
| Saturday, Oct 16 | Opp/Event | Location | Time/Result | Coverage |
| Football | Nebraska | Lincoln, Neb. | TBA | | Audio |
| M Cross Country | Princeton Invitational | Princeton, N.J. | 9:00 AM | |
| W Cross Country | Concordia University Invite | Round Rock, Texas | TBA | |
| W Swim & Dive | California | Berkeley, Calif. | TBA | |
| W Cross Country | ISU Pre-Nationals Invite | Terre Haute, Ind. | TBA | |
| M Cross Country | Concordia Invite | Round Rock, Texas | TBA | |
| Sunday, Oct 17 | Opp/Event | Location | Time/Result | Coverage |
| Baseball | Vanderbilt | Austin, Texas | 1:00 PM | |
| Saturday, Oct 23 | Opp/Event | Location | Time/Result | Coverage |
| Football | Iowa State | Austin, Texas | TBA |
| Audio | |
| Softball | Alumni Game | Austin, Texas | TBA | |
| Friday, Oct 29 | Opp/Event | Location | Time/Result | Coverage |
| Softball | Navarro College vs. Alvin Community College | Austin, Texas | 4:00 PM | |
| Softball | Navarro College | Austin, Texas | 6:30 PM | |
| Softball | Alvin Community College | Austin, Texas | 8:30 PM | |
| W Swim & Dive | Indiana, Michigan | Bloomington, Ind. | 12:00 PM | |
| M Swim & Dive | Mansfield Invitational | Mansfield, Texas | TBA | |
| Saturday, Oct 30 | Opp/Event | Location | Time/Result | Coverage |
| Football | Baylor | Austin, Texas | TBA |
| Audio | |
| W Swim & Dive | Indiana, Michigan | Bloomington, Ind. | 10:00 AM | |
| M Swim & Dive | Mansfield Invitational | Mansfield, Texas | TBA | |
| W Rowing | Head of the Colorado | Austin, Texas (Lady Bird Lake) | All Day | |
| M Cross Country | Big 12 Championships | Stillwater, Okla. | All Day | |
| W Cross Country | Big 12 Championships | Stillwater, Okla. | TBA | |
| Friday, Nov 5 | Opp/Event | Location | Time/Result | Coverage |
| W Basketball | Trinity (TX) | Austin, Texas | TBA |
| |
| Softball | Western Texas College | Austin, Texas | 6:30 PM | |
| W Swim & Dive | Texas A&M | College Station, Texas | TBA | |
| M Swim & Dive | Indiana, Michigan | Bloomington, Ind. | TBA | |
| Saturday, Nov 6 | Opp/Event | Location | Time/Result | Coverage |
| Football | Kansas State | Manhattan, Kan. | TBA | | Audio |
| W Rowing | Head of the Hooch | Chattanooga, Tenn. (Chattahoochee River) | All Day | |
| M Swim & Dive | Indiana, Michigan | Bloomington, Ind. | TBA | |
| Sunday, Nov 7 | Opp/Event | Location | Time/Result | Coverage |
| W Rowing | Head of the Hooch | Chattanooga, Tenn. (Chattahoochee River) | All Day | |
| Monday, Nov 8 | Opp/Event | Location | Time/Result | Coverage |
| M Basketball | Navy | Austin, Texas | 8:00 PM |
| |